View All Times Ranked by Age and Gender
indicates a Master Runner aged 40 or over.
| # | Rank | Min:Sec | Runner | Gender | Company |
|---|---|---|---|---|---|
| 1 | 83 | 21:53 | John Erway ![]() | M | KBM Group |
| 2 | 239 | 24:37 | David McMahon ![]() | M | KBM Group |
| 3 | 270 | 25:16 | Shannon Ratliff ![]() | F | KBM Group |
| 4 | 304 | 25:42 | Todd Ratliff ![]() | M | KBM Group |
| 5 | 336 | 26:10 | Steve Crowell ![]() | M | KBM Group |
| 6 | 587 | 30:11 | Matt Conway | M | KBM Group |
| 7 | 635 | 30:53 | Joe Durdin ![]() | M | KBM Group |
| 8 | 635 | 30:53 | Lisa McCann ![]() | F | KBM Group |
| 9 | 855 | 36:27 | Chelsey Long | F | KBM Group |
| 10 | 871 | 37:07 | Pearl Pauling ![]() | F | KBM Group |
| 11 | Jillian Bunn | F | KBM Group | ||
| 12 | Noah Bunn | M | KBM Group | ||
| 13 | Shawn Gildert ![]() | M | KBM Group | ||
| 14 | Geetha Maganti | F | KBM Group | ||
| 15 | Bob Orbach ![]() | M | KBM Group | ||
| 16 | Brian Pauling ![]() | M | KBM Group |
= Finished, but time not recorded