View All Times Ranked by Age and Gender
indicates a Master Runner aged 40 or over.
| # | Rank | Min:Sec | Runner | Gender | Company |
|---|---|---|---|---|---|
| 1 | 37 | 20:29 | Jason Cocklin | M | Freese and Nichols |
| 2 | 192 | 24:03 | Stephanie Buckingham | F | Freese and Nichols |
| 3 | 203 | 24:11 | Ben Hawkins | M | Freese and Nichols |
| 4 | 230 | 24:30 | Jon Bunner | M | Freese and Nichols |
| 5 | 333 | 26:07 | Jim Koss | M | Freese and Nichols |
| 6 | 727 | 32:46 | Thomas Caffarel | M | Freese and Nichols |
| 7 | 880 | 37:37 | Kevin St. Jacques ![]() | M | Freese and Nichols |
| 8 | Richard Aldredge | M | Freese and Nichols | ||
| 9 | Jessica Beals | F | Freese and Nichols | ||
| 10 | Kevin Beals | M | Freese and Nichols | ||
| 11 | Janice Calvert | F | Freese and Nichols | ||
| 12 | Max Calvert | M | Freese and Nichols | ||
| 13 | Katie Hogan | F | Freese and Nichols | ||
| 14 | Brandon Huxford | M | Freese and Nichols | ||
| 15 | Jaclyn Huxford | F | Freese and Nichols |
= Finished, but time not recorded