View All Times Ranked by Age and Gender
indicates a Master Runner aged 40 or over.
| # | Rank | Min:Sec | Runner | Gender | Company |
|---|---|---|---|---|---|
| 1 | 15 | 19:28 | Todd Gastorf | M | City of Richardson |
| 2 | 67 | 21:29 | Dan Tracy ![]() | M | City of Richardson |
| 3 | 154 | 23:17 | Glen Granado ![]() | M | City of Richardson |
| 4 | 193 | 24:04 | Carrie Tracy | F | City of Richardson |
| 5 | 204 | 24:11 | Reuben Maxon | M | City of Richardson |
| 6 | 204 | 24:11 | Anne Shacklett | F | City of Richardson |
| 7 | 206 | 24:12 | Jennifer Brookhart | F | City of Richardson |
| 8 | 295 | 25:32 | Kristine Todd ![]() | F | City of Richardson |
| 9 | 310 | 25:48 | Randy Roysdon ![]() | M | City of Richardson |
| 10 | 314 | 25:51 | Kayla Porter | F | City of Richardson |
| 11 | 349 | 26:21 | Lauren Gastorf | F | City of Richardson |
| 12 | 390 | 27:02 | Chris Shacklett | M | City of Richardson |
| 13 | 396 | 27:07 | Ashley Davis | F | City of Richardson |
| 14 | 419 | 27:25 | Steven Baxter ![]() | M | City of Richardson |
| 15 | 429 | 27:36 | Shelley Bernhard | F | City of Richardson |
| 16 | 437 | 27:47 | Kelly Pagel | F | City of Richardson |
| 17 | 499 | 28:40 | Laura Maczka ![]() | F | City of Richardson |
| 18 | 580 | 30:01 | Jules Farmer ![]() | M | City of Richardson |
| 19 | 691 | 31:54 | Joshua Maxon | M | City of Richardson |
| 20 | 692 | 31:55 | Lauren Maxon | F | City of Richardson |
| 21 | 916 | 39:11 | Heather Nesbit | F | City of Richardson |
| 22 | Richard Boston ![]() | M | City of Richardson | ||
| 23 | Linda Bowman | F | City of Richardson | ||
| 24 | Mengly Chean ![]() | M | City of Richardson | ||
| 25 | Navy Chean ![]() | F | City of Richardson | ||
| 26 | Darrell Cook ![]() | M | City of Richardson | ||
| 27 | Dickie Cooper | M | City of Richardson | ||
| 28 | Kristi Cooper | F | City of Richardson | ||
| 29 | Mitchel Shane Davis | M | City of Richardson | ||
| 30 | Ally Dobbins | F | City of Richardson | ||
| 31 | Marcus Dobbins | M | City of Richardson | ||
| 32 | Carla Dorsett | F | City of Richardson | ||
| 33 | Pam Gidney ![]() | F | City of Richardson | ||
| 34 | Ron Gidney ![]() | M | City of Richardson | ||
| 35 | Robert Gutierrez ![]() | M | City of Richardson | ||
| 36 | Truong Ho | M | City of Richardson | ||
| 37 | Sendy Hock ![]() | F | City of Richardson | ||
| 38 | Mary Huang ![]() | F | City of Richardson | ||
| 39 | Hanna Jurecki ![]() | F | City of Richardson | ||
| 40 | Kim Kierce ![]() | F | City of Richardson | ||
| 41 | Penny Manly ![]() | F | City of Richardson | ||
| 42 | Eric Matthews | M | City of Richardson | ||
| 43 | Jill Matthews | F | City of Richardson | ||
| 44 | Shaun McCall | M | City of Richardson | ||
| 45 | Leslie McLeland ![]() | F | City of Richardson | ||
| 46 | Maribel Mendoza | F | City of Richardson | ||
| 47 | Michelle Mudd ![]() | F | City of Richardson | ||
| 48 | Gina Mulvaney ![]() | F | City of Richardson | ||
| 49 | Quenna Ngo | F | City of Richardson | ||
| 50 | Jerry Ortega ![]() | M | City of Richardson | ||
| 51 | Stephanie Pennington ![]() | F | City of Richardson | ||
| 52 | Adam Perry ![]() | M | City of Richardson | ||
| 53 | Coby Pewitt ![]() | M | City of Richardson | ||
| 54 | Colletta Pierce ![]() | F | City of Richardson | ||
| 55 | Marianne Rogers ![]() | F | City of Richardson | ||
| 56 | Randy Rogers ![]() | M | City of Richardson | ||
| 57 | Ronald Ross ![]() | M | City of Richardson | ||
| 58 | Aldijana Sarkic | F | City of Richardson | ||
| 59 | Said Sarkic | M | City of Richardson | ||
| 60 | Tammy Tamimi ![]() | F | City of Richardson | ||
| 61 | Amy Taylor | F | City of Richardson | ||
| 62 | Mark Titus ![]() | M | City of Richardson | ||
| 63 | Teresa Titus ![]() | F | City of Richardson | ||
| 64 | John Tobeck ![]() | M | City of Richardson | ||
| 65 | Janet Tucker ![]() | F | City of Richardson | ||
| 66 | Lindsay Turman | F | City of Richardson | ||
| 67 | Veronica Valdez | F | City of Richardson | ||
| 68 | Amy Vermillion | F | City of Richardson | ||
| 69 | Matt Wilson | M | City of Richardson | ||
| 70 | D'Ann Wright ![]() | F | City of Richardson | ||
| 71 | Geoff Wright ![]() | M | City of Richardson |
= Finished, but time not recorded