View All Times Ranked by Age and Gender
indicates a Master biker aged 40 or over.
| # | Rank | Min:Sec | Number | Biker | Gender | Company |
|---|---|---|---|---|---|---|
| 1 | 13 | 21:50 | 217 | Kurt Cimino | M | TriQuint Semiconductor Inc. |
| 2 | 13 | 21:50 | 336 | Warren Gaiewski ![]() | M | TriQuint Semiconductor Inc. |
| 3 | 26 | 22:54 | 833 | Paul Saunier ![]() | M | TriQuint Semiconductor Inc. |
| 4 | 108 | 25:21 | 521 | Jim Knopp ![]() | M | TriQuint Semiconductor Inc. |
| 5 | 108 | 25:21 | 574 | Alicia Loran | F | TriQuint Semiconductor Inc. |
| 6 | 110 | 25:22 | 656 | Diane Morgan ![]() | F | TriQuint Semiconductor Inc. |
| 7 | 110 | 25:22 | 7332 | John Wheeler | M | TriQuint Semiconductor Inc. |
| 8 | 114 | 25:23 | 766 | Zac Renner ![]() | M | TriQuint Semiconductor Inc. |
| 9 | 118 | 25:24 | 270 | Chris Denton | M | TriQuint Semiconductor Inc. |
| 10 | 230 | 27:48 | 186 | Jan Campbell | M | TriQuint Semiconductor Inc. |
| 11 | 231 | 27:49 | 262 | Maite De La Morena | F | TriQuint Semiconductor Inc. |
| 12 | 287 | 29:20 | 860 | Ram Silverman | M | TriQuint Semiconductor Inc. |
| 13 | 316 | 30:09 | 606 | Elisabeth Marley | F | TriQuint Semiconductor Inc. |
| 14 | 353 | 31:11 | 305 | Linda Eng | F | TriQuint Semiconductor Inc. |
| 15 | 356 | 31:16 | 760 | Gary Reeves ![]() | M | TriQuint Semiconductor Inc. |
| 16 | 401 | 33:06 | 852 | Bill Sheddrick | M | TriQuint Semiconductor Inc. |
| 17 | 406 | 33:16 | 12 | Larry Adkins | M | TriQuint Semiconductor Inc. |
| 18 | 449 | 35:31 | 453 | Paul Hundt | M | TriQuint Semiconductor Inc. |
| 19 | 7428 | Romek Bobowski | M | TriQuint Semiconductor Inc. | ||
| 20 | 7431 | Alyssa Denton | F | TriQuint Semiconductor Inc. | ||
| 21 | 7421 | Graham Hartmann | M | TriQuint Semiconductor Inc. |
= Finished, but time not recorded