View All Times Ranked by Age and Gender
indicates a Master Runner aged 40 or over.
| # | Rank | Min:Sec | Number | Runner | Gender | Company |
|---|---|---|---|---|---|---|
| 1 | 184 | 25:01 | 2185 | Coty Frye | M | Hill & Wilkinson |
| 2 | 0 | Michael Dawson | M | Hill & Wilkinson | ||
| 3 | 0 | Paul Driscoll | M | Hill & Wilkinson | ||
| 4 | 0 | Whitney Flynt | F | Hill & Wilkinson | ||
| 5 | 0 | Taylor Knoblock | F | Hill & Wilkinson | ||
| 6 | 0 | Mark Palmer | M | Hill & Wilkinson | ||
| 7 | 0 | Marlo Paris | M | Hill & Wilkinson | ||
| 8 | 0 | Paul Paris | M | Hill & Wilkinson | ||
| 9 | 0 | Sochil Perez | F | Hill & Wilkinson | ||
| 10 | 0 | Ryan Shipley | M | Hill & Wilkinson |
= Finished, but time not recorded