View All Times Ranked by Age and Gender
indicates a Master Runner aged 40 or over.
| # | Rank | Min:Sec | Number | Runner | Gender | Company |
|---|---|---|---|---|---|---|
| 1 | 32 | 20:57 | 2760 | Blair Mathews | M | EXCO Resources |
| 2 | 51 | 21:40 | 2226 | Tricia Gill | F | EXCO Resources |
| 3 | 71 | 22:16 | 2358 | Kevin Hutchins | M | EXCO Resources |
| 4 | 107 | 23:21 | 2496 | Chris Limbaugh | M | EXCO Resources |
| 5 | 189 | 25:12 | 2232 | Albert Gonzales | M | EXCO Resources |
| 6 | 255 | 26:29 | 2453 | Erin Koskan | F | EXCO Resources |
| 7 | 393 | 30:23 | 3038 | Mike Queza | M | EXCO Resources |
| 8 | 429 | 31:29 | 2083 | Lacey Dedecker | F | EXCO Resources |
| 9 | 450 | 31:56 | 2433 | Marissa Kilpatrick | F | EXCO Resources |
| 10 | 527 | 34:42 | 2007 | Tiffany Chennault | F | EXCO Resources |
| 11 | 535 | 35:15 | 3010 | Jan Phillips ![]() | F | EXCO Resources |
| 12 | 0 | Alex Brandon | F | EXCO Resources | ||
| 13 | 0 | Jenifer Brennan | F | EXCO Resources | ||
| 14 | 0 | Dina Cioffre | F | EXCO Resources | ||
| 15 | 0 | Nolan Clark | M | EXCO Resources | ||
| 16 | 0 | Wendy Clark | F | EXCO Resources | ||
| 17 | 0 | Pam Fraizer | F | EXCO Resources | ||
| 18 | 0 | Dan Frazier | M | EXCO Resources | ||
| 19 | 0 | Matthew Guisinger | M | EXCO Resources | ||
| 20 | 0 | Denise Hall ![]() | F | EXCO Resources | ||
| 21 | 0 | Christine Harrison | F | EXCO Resources | ||
| 22 | 0 | Larry Harrison ![]() | M | EXCO Resources | ||
| 23 | 0 | Mark Kendall | M | EXCO Resources | ||
| 24 | 0 | Ramon Lorenzo | M | EXCO Resources | ||
| 25 | 0 | Robyn Lorenzo | F | EXCO Resources | ||
| 26 | 0 | Jennifer Mathews | F | EXCO Resources | ||
| 27 | 0 | Jeff Nelson | M | EXCO Resources | ||
| 28 | 0 | Jennifer Nelson | F | EXCO Resources | ||
| 29 | 0 | Amy Passavel | F | EXCO Resources | ||
| 30 | 0 | Josh Passnor | M | EXCO Resources | ||
| 31 | 0 | Al Phillips ![]() | M | EXCO Resources | ||
| 32 | 0 | Randy Phillips ![]() | M | EXCO Resources | ||
| 33 | 0 | Diana Pretus ![]() | F | EXCO Resources | ||
| 34 | 0 | Doug Ramey | M | EXCO Resources | ||
| 35 | 0 | Cecilia Troupe ![]() | F | EXCO Resources | ||
| 36 | 0 | Linda Vollmer ![]() | F | EXCO Resources |
= Finished, but time not recorded