View All Times Ranked by Age and Gender
indicates a Master Runner aged 40 or over.
| # | Rank | Min:Sec | Number | Runner | Gender | Company |
|---|---|---|---|---|---|---|
| 1 | 34 | 21:08 | 1856 | Tom Brandish ![]() | M | ETC |
| 2 | 101 | 23:11 | 2925 | Thanh (Tommy) Nguyen | M | ETC |
| 3 | 143 | 24:01 | 3082 | Cyndi Robinson ![]() | F | ETC |
| 4 | 154 | 24:19 | 2741 | Suyodhan Mallapuraju | M | ETC |
| 5 | 195 | 25:17 | 3080 | Anna Robicheaux ![]() | F | ETC |
| 6 | 200 | 25:26 | 2450 | Susan Kooiman ![]() | F | ETC |
| 7 | 247 | 26:21 | 3081 | Daniel (Dan) Robicheaux ![]() | M | ETC |
| 8 | 252 | 26:26 | 2447 | Arman Koladia | M | ETC |
| 9 | 277 | 27:02 | 3280 | Chris Tull | M | ETC |
| 10 | 285 | 27:16 | 2451 | Will Kooiman ![]() | M | ETC |
| 11 | 304 | 27:44 | 3253 | Charles Tinoco | M | ETC |
| 12 | 328 | 28:12 | 1832 | Sukhinder (Bobby) Bindra ![]() | M | ETC |
| 13 | 375 | 29:31 | 2182 | Quentin (Lance) Fremin | M | ETC |
| 14 | 465 | 32:24 | 2448 | Rachana Koladia | F | ETC |
| 15 | 520 | 34:25 | 3221 | Sujith Subhash | M | ETC |
| 16 | 586 | 38:07 | 2102 | Khoa (John) Doan ![]() | M | ETC |
| 17 | 586 | 38:07 | 2103 | Thuy-Trang (Thuy) Doan ![]() | F | ETC |
| 18 | 699 | 51:13 | 2454 | Ramesh Kotha ![]() | M | ETC |
| 19 | 2409 | Rajani Kandarpa | F | ETC | ||
| 20 | 0 | Raghu Krovvidi | M | ETC | ||
| 21 | 0 | Tirumala (Reddy) Mokkala | M | ETC |
= Finished, but time not recorded