View All Times Ranked by Age and Gender
indicates a Master Runner aged 40 or over.
| # | Rank | Min:Sec | Number | Runner | Gender | Company |
|---|---|---|---|---|---|---|
| 1 | 1 | 17:35 | 795 | Brian Schmidt ![]() | M | Texas Instruments |
| 2 | 6 | 18:35 | 798 | Eric Southard | M | Texas Instruments |
| 3 | 9 | 19:01 | 783 | Jeff Burrows | M | Texas Instruments |
| 4 | 14 | 19:29 | 781 | Libby Alicke | F | Texas Instruments |
| 5 | 21 | 20:01 | 782 | Greg Baldwin ![]() | M | Texas Instruments |
| 6 | 23 | 20:05 | 796 | Steve Smith ![]() | M | Texas Instruments |
| 7 | 30 | 20:19 | 797 | Scott Smith ![]() | M | Texas Instruments |
| 8 | 32 | 20:25 | 790 | JJ Jenkins ![]() | M | Texas Instruments |
| 9 | 47 | 21:29 | 787 | Kevin Cruse | M | Texas Instruments |
| 10 | 54 | 21:46 | 784 | Jill Burrows | F | Texas Instruments |
| 11 | 63 | 21:56 | 785 | Wally Capps ![]() | M | Texas Instruments |
| 12 | 74 | 22:18 | 793 | Michael Reynolds | M | Texas Instruments |
| 13 | 87 | 22:40 | 800 | Lisa Wesneski | F | Texas Instruments |
| 14 | 192 | 25:07 | 789 | Veronica (Vonnie) Howard ![]() | F | Texas Instruments |
| 15 | 194 | 25:11 | 799 | Dianna Sulser ![]() | F | Texas Instruments |
| 16 | 232 | 26:14 | 791 | Stephanie Johnson | F | Texas Instruments |
| 17 | 342 | 29:21 | 792 | Jeanne Pitz ![]() | F | Texas Instruments |
| 18 | 398 | 31:50 | 794 | Mary Salter ![]() | F | Texas Instruments |
| 19 | 899 | Jamie Alexander ![]() | M | Texas Instruments | ||
| 20 | 2001 | Thiru Angaiyan ![]() | M | Texas Instruments | ||
| 21 | 2006 | Peter Balyta | M | Texas Instruments | ||
| 22 | 890 | Patrick Bosshart | M | Texas Instruments | ||
| 23 | 2008 | Doug Bretzmann | M | Texas Instruments | ||
| 24 | 2009 | Claude Cirba ![]() | M | Texas Instruments | ||
| 25 | 2010 | Brian Cooper | M | Texas Instruments | ||
| 26 | 888 | Sigi Diaz ![]() | M | Texas Instruments | ||
| 27 | 2016 | Steven Gagnon ![]() | M | Texas Instruments | ||
| 28 | 2018 | Jim Galu | M | Texas Instruments | ||
| 29 | 1237 | Debra Guillemaud | F | Texas Instruments | ||
| 30 | 2019 | Steve Hamilton ![]() | M | Texas Instruments | ||
| 31 | 2020 | Tracy Hamilton ![]() | F | Texas Instruments | ||
| 32 | 893 | Alvin Hathaway | M | Texas Instruments | ||
| 33 | 2026 | Steve Loe ![]() | M | Texas Instruments | ||
| 34 | 1240 | Narendra Mehta | M | Texas Instruments | ||
| 35 | 2028 | Dan Michel ![]() | M | Texas Instruments | ||
| 36 | 2030 | Carla Phares ![]() | F | Texas Instruments | ||
| 37 | 2034 | Steve Russo ![]() | M | Texas Instruments | ||
| 38 | 2035 | Bill Santini ![]() | M | Texas Instruments | ||
| 39 | 2036 | David Santucci ![]() | M | Texas Instruments | ||
| 40 | 2037 | Ann Marie Shambaugh | F | Texas Instruments | ||
| 41 | 897 | Junhua Tan | M | Texas Instruments | ||
| 42 | 2039 | Wendy Teutsch | F | Texas Instruments | ||
| 43 | 2040 | Holly Thompson | F | Texas Instruments | ||
| 44 | 894 | Badri Varadarajan | M | Texas Instruments | ||
| 45 | 2041 | Dennis Wade ![]() | M | Texas Instruments | ||
| 46 | 2042 | Bob Wagner ![]() | M | Texas Instruments | ||
| 47 | 2043 | Sharon Blazey Wagner ![]() | F | Texas Instruments | ||
| 48 | 2044 | John Walker ![]() | M | Texas Instruments | ||
| 49 | 2045 | Chris Whaley | M | Texas Instruments | ||
| 50 | 898 | Hairong Yu | F | Texas Instruments | ||
| 51 | 2046 | Yuxiang Zheng | M | Texas Instruments |
= Finished, but time not recorded