View All Times Ranked by Age and Gender
indicates a Master Runner aged 40 or over.
| # | Rank | Min:Sec | Number | Runner | Gender | Company |
|---|---|---|---|---|---|---|
| 1 | 158 | 24:20 | 548 | David Hamilton ![]() | M | Nexen Petroleum USA Inc. |
| 2 | 313 | 28:25 | 546 | Mark Nall ![]() | M | Nexen Petroleum USA Inc. |
| 3 | 392 | 31:34 | 542 | Misty Dykes | F | Nexen Petroleum USA Inc. |
| 4 | 458 | 36:04 | 544 | Courtney Jackson ![]() | F | Nexen Petroleum USA Inc. |
| 5 | 469 | 36:49 | 547 | Greg White ![]() | M | Nexen Petroleum USA Inc. |
| 6 | 1600 | Angie Berkstresser | F | Nexen Petroleum USA Inc. | ||
| 7 | 1603 | Gwen Cretsinger | F | Nexen Petroleum USA Inc. | ||
| 8 | 1604 | Don Dart | M | Nexen Petroleum USA Inc. | ||
| 9 | 1605 | Laura Dart | F | Nexen Petroleum USA Inc. | ||
| 10 | 1232 | Tina Mars | F | Nexen Petroleum USA Inc. | ||
| 11 | 1233 | Jill Nall ![]() | F | Nexen Petroleum USA Inc. | ||
| 12 | 1612 | Betty Ann NeSmith | F | Nexen Petroleum USA Inc. | ||
| 13 | 1613 | Linda Noland | F | Nexen Petroleum USA Inc. | ||
| 14 | 1614 | Fred Owen | M | Nexen Petroleum USA Inc. | ||
| 15 | 1230 | Genie Rankin | F | Nexen Petroleum USA Inc. | ||
| 16 | 1620 | Vivian Williams | F | Nexen Petroleum USA Inc. |
= Finished, but time not recorded