View All Times Ranked by Age and Gender
indicates a Master Runner aged 40 or over.
| # | Rank | Min:Sec | Runner | Gender | Company |
|---|---|---|---|---|---|
| 1 | 220 | 25:20 | FRANCIS ZELLNER | M | BMO Bank |
| 2 | 232 | 25:32 | Yacob Wafayee | M | BMO Bank |
| 3 | 375 | 29:55 | BRIAN CALDON | M | BMO Bank |
| 4 | 377 | 29:57 | Ryan Leroy | M | BMO Bank |
| 5 | 415 | 31:46 | AMY LYNCH ![]() | F | BMO Bank |
| 6 | 433 | 33:00 | SARA CAMPBELL | F | BMO Bank |
| 7 | 490 | 36:13 | Leandro Gamboa | M | BMO Bank |
| 8 | 498 | 36:30 | Chuck Adam | M | BMO Bank |
| 9 | 549 | 42:09 | HUYEN TRAN | F | BMO Bank |
| 10 | 573 | 47:41 | Marissa Robles | F | BMO Bank |
| 11 | 579 | 49:06 | SHANTELL BAKER | F | BMO Bank |
| 12 | 579 | 49:06 | Jeff Stevenson | M | BMO Bank |
| 13 | 581 | 49:07 | Kimberly Kolb | M | BMO Bank |
= Finished, but time not recorded