View All Times Ranked by Age and Gender
indicates a Master Runner aged 40 or over.
| # | Rank | Min:Sec | Runner | Gender | Company |
|---|---|---|---|---|---|
| 1 | 48 | 20:26 | James Whitlatch ![]() | M | TSP |
| 2 | 238 | 24:34 | David Trammell | M | TSP |
| 3 | 364 | 26:45 | Ashley Lee | F | TSP |
| 4 | 418 | 27:43 | Francisco Garcia | M | TSP |
| 5 | 424 | 27:53 | Frank Gonzalez ![]() | M | TSP |
| 6 | 441 | 28:21 | Keith McElwain ![]() | M | TSP |
| 7 | 491 | 29:52 | Ken Smith ![]() | M | TSP |
| 8 | 545 | 31:35 | Jesse Paredes ![]() | M | TSP |
| 9 | 602 | 34:21 | Ana Gonzalez ![]() | F | TSP |
| 10 | 612 | 35:29 | Frances Hafer ![]() | F | TSP |
| 11 | 653 | 39:42 | Karen McElwain ![]() | F | TSP |
| 12 | Don Anderson | M | TSP | ||
| 13 | Bryan Caldwell ![]() | M | TSP | ||
| 14 | Cindee Caldwell ![]() | F | TSP | ||
| 15 | Mickey Chappell ![]() | F | TSP | ||
| 16 | Maria Diaz ![]() | M | TSP | ||
| 17 | Tara Doering ![]() | F | TSP | ||
| 18 | Wendy Ganey ![]() | F | TSP | ||
| 19 | Laura Gonzalez | F | TSP | ||
| 20 | Omar Gonzalez ![]() | M | TSP | ||
| 21 | Stevie Gussow | F | TSP | ||
| 22 | John Hills ![]() | M | TSP | ||
| 23 | Rebecca Hills ![]() | F | TSP | ||
| 24 | Brandy July ![]() | F | TSP | ||
| 25 | Leah Knutson | F | TSP | ||
| 26 | Michael Knutson | M | TSP | ||
| 27 | Annette Lozuk ![]() | F | TSP | ||
| 28 | Thomas Miller ![]() | M | TSP | ||
| 29 | Robert Pegues | M | TSP | ||
| 30 | Kay Pennington ![]() | F | TSP | ||
| 31 | Candice Powell | F | TSP | ||
| 32 | Marge Qualls | F | TSP | ||
| 33 | Melinda Quintero ![]() | F | TSP | ||
| 34 | Steve Quintero ![]() | M | TSP | ||
| 35 | Shane Reber ![]() | M | TSP | ||
| 36 | Kristi Suddock ![]() | F | TSP | ||
| 37 | Bridget Watson ![]() | F | TSP | ||
| 38 | Sarah Watson | F | TSP | ||
| 39 | Heather Whitlatch | F | TSP |
= Finished, but time not recorded