View All Times Ranked by Age and Gender
indicates a Master Runner aged 40 or over.
| # | Rank | Min:Sec | Runner | Gender | Company |
|---|---|---|---|---|---|
| 1 | 59 | 20:39 | Mark Glass ![]() | M | Methodist Hospital For Surgery |
| 2 | 211 | 24:01 | Gong Lee ![]() | M | Methodist Hospital For Surgery |
| 3 | 219 | 24:09 | Casey Wiley | M | Methodist Hospital For Surgery |
| 4 | 271 | 25:13 | Sydney Kromer | F | Methodist Hospital For Surgery |
| 5 | 512 | 30:39 | Justin Flagg | M | Methodist Hospital For Surgery |
| 6 | 615 | 35:41 | Sherri LaCivita ![]() | F | Methodist Hospital For Surgery |
| 7 | 650 | 39:07 | Carlito Uy | M | Methodist Hospital For Surgery |
| 8 | Leslie Holmes Meyer ![]() | F | Methodist Hospital For Surgery | ||
| 9 | Donna Massey ![]() | F | Methodist Hospital For Surgery | ||
| 10 | Bill Meyer | M | Methodist Hospital For Surgery | ||
| 11 | Heather Young ![]() | F | Methodist Hospital For Surgery | ||
| 12 | John Young | M | Methodist Hospital For Surgery |
= Finished, but time not recorded