2023 Overall Standings

View Full Standings

Division A Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Raytheon Technologies Raytheon 63122 1     388 648 2 29 417
2 Texas Instruments 4341 1 11   348 663 1 37 385
3 PepsiCo 1331114 1   237 553 5 11 248
4 Pioneer Natural Resources Pioneer 13123 41    222 569 4 16 238
5 Lennox International Lennox  2234121    205 536 6 7 212
6 Blue Cross Blue Shield Blue Cross 1 3 622 1   181 585 3 22 203
7 State Farm 1122214 2   180 523 7 4 184
8 McKesson 1  212252   111 510 8 2 113
9 Globe Life    2 3323   69 392 9 1 70
                  
Division B Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Baylor Scott & White The Heart Hospital The Heart Hospital 32 23112    246 512 1 37 283
2 KPMG 26  2 121   275 421 6 7 282
3 L3Harris Technologies L3Harris  152123     205 479 2 29 234
4 City of Richardson COR 22 22 5     200 445 3 22 222
5 Geico of Texas Geico 2 3 241 2   194 428 4 16 210
6 Cisco 3 212114    205 384 9 1 206
7 S&P Global 22 211114   186 422 5 11 197
8 7-Eleven Inc.   45 12 2 1 174 420 7 4 178
9 Fossil 1   5 61    115 414 8 2 117
                  
Division C Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Slalom Consulting Slalom 451 1 3     337 451 4 16 353
2 LJA Engineering 32333       309 470 1 37 346
3 Berry Appleman & Leiden 223 1 311   216 469 2 29 245
4 University of Texas at Dallas UTD 2123212 1   222 446 5 11 233
5 Hilton 12132221    210 432 6 7 217
6 Motorola Solutions 11123222    174 460 3 22 196
7 Freese and Nichols  121224 1   136 378 8 2 138
8 Credit Union of Texas CUTX 1 112 213   107 305 9 1 108
9 Catalyst Health Group   2 22332   95 423 7 4 99
                  
Division D Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Ally 16 122 1    261 399 6 7 268
2 Tucker, Albin & Associates 32211 31    253 407 5 11 264
3 Sendero Consulting 4 212 31    241 423 4 16 257
4 CommScope 21112231    188 429 2 29 217
5 FM Global  1243111    174 441 1 37 211
6 Texans Credit Union 2 124211    184 426 3 22 206
7 Analog Devices 12124 11    195 366 8 2 197
8 E4D Technologies  15 1131    163 371 7 4 167
                  
Division E Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Moss Adams 44211       330 375 1 37 367
2 Torq 23221 1     252 305 3 22 274
3 National Life Group 113231      204 344 2 29 233
4 evolv 21122 11    180 284 4 16 196
5 DebtBlue 121 211     148 242 5 11 159
6 General Dynamics OTS General Dynamics 2   212     107 212 7 4 111
7 CESG  1 3 22     97 226 6 7 104
8 Lafuente Framing  12 2  1    93 163 8 2 95


View Full Standings