#23 Senior American
Spring 2026 - Baseball
"Cleveland Cahill*" Team Roster
Coach: Cahill Cahill 802-598-6581802-598-6581 (Cell)
Print RosterView Attendance| # | Player Name |
| 7 | Bertsch, Anton |
| 17 | Everett, Gus |
| 42 | Fischer, Zak |
| 1 | Fraser, Christopher |
| 16 | Glavin, Silas |
| 9 | Greensmith, Owen |
| 2 | Lengkeek, Noah |
| 24 | Pope, Guthrie |
| 78 | Rodriguez, Jamar |
| 66 | Schug, Solomon |
| 99 | Seward, Oliver |
| 25 | Suvanvej, Malian |
| 29 | Thompson, River |

