Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Coach Hicks |
2 |
0 |
0 |
| Coach Hull |
2 |
0 |
0 |
| Coach McAlpin |
2 |
0 |
0 |
| Coach McDonald |
3 |
1 |
0 |
| Coach Orr |
2 |
0 |
0 |
| Coach Smith |
3 |
1 |
0 |
| Coach Speegle |
2 |
0 |
0 |
| Coach Stewart |
3 |
1 |
0 |
| DS Academy |
2 |
2 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Coach Hicks | | | 1 | | | 1 | | | | 2 | | 2 | | 1 | | | | 1 | | | | 1 | | 1 | | | | 2 | 1 | | | 1 | | | | 14 |
| Coach Hull | | | 1 | | | 1 | | | 2 | | 1 | | 1 | | | | 1 | 1 | 1 | 1 | | | 1 | | 1 | | | | 1 | | | | | 1 | | 14 |
| Coach McAlpin | | | | | 1 | | | 1 | | 3 | | 1 | | 1 | | | | | 2 | | | | 1 | | | 1 | | 1 | 1 | | | 1 | | | | 14 |
| Coach McDonald | 1 | | | 1 | 2 | | | 2 | 1 | | | | | | | 1 | 3 | | 1 | 2 | | | | | | | 1 | 1 | | | | | | 1 | | 17 |
| Coach Orr | | | | | 1 | 3 | 1 | | | | | | | 1 | 1 | | 1 | | 2 | 1 | | | | 1 | | | | 1 | | | | | 1 | | | 14 |
| Coach Smith | 1 | | 1 | 1 | | 1 | 1 | | 2 | 1 | | | | | 1 | | | | | 2 | | 1 | | | 1 | | | 1 | 1 | | | | | | 1 | 16 |
| Coach Speegle | | | | 1 | 1 | 1 | | | 1 | 1 | | | 1 | | | | | | 1 | 1 | 1 | | | | | 1 | | | 1 | | 1 | | 1 | | | 13 |
| Coach Stewart | | 1 | 1 | | 1 | 1 | 1 | 1 | | 1 | | 1 | | | | 1 | | | 1 | 1 | 1 | | | | | | 1 | | 1 | | 1 | | | | 1 | 16 |
| DS Academy | | 1 | | 1 | | | 1 | | | | 1 | | | 3 | | | 1 | | | | | | | | | | | | | | | | | | | 8 |
| Time Slot Legend |
| A - | 5:45 PM | Monday | Wilson Morgan |
| B - | 6:45 PM | Monday | Wilson Morgan |
| C - | 5:45 PM | Tuesday | Jack Allen U10 Field B |
| D - | 5:45 PM | Tuesday | Jack Allen U10 Field C |
| E - | 5:45 PM | Tuesday | SOA (Point Mallard) - #11 |
| F - | 5:45 PM | Tuesday | SOA (Point Mallard) - #3 |
| G - | 6:45 PM | Tuesday | Jack Allen U10 Field B |
| H - | 6:45 PM | Tuesday | Jack Allen U10 Field C |
| I - | 6:45 PM | Tuesday | SOA (Point Mallard) - #11 |
| J - | 6:45 PM | Tuesday | SOA (Point Mallard) - #3 |
| K - | 5:45 PM | Thursday | Jack Allen U10 Field A |
| L - | 5:45 PM | Thursday | Jack Allen U10 Field B |
| M - | 5:45 PM | Thursday | Jack Allen U10 Field C |
| N - | 5:45 PM | Thursday | SOA (Point Mallard) - #3 |
| O - | 6:45 PM | Thursday | Jack Allen U10 Field B |
| P - | 6:45 PM | Thursday | Jack Allen U10 Field C |
| Q - | 6:45 PM | Thursday | SOA (Point Mallard) - #3 |
| R - | 9:00 AM | Saturday | Jack Allen U10 Field A |
| S - | 9:00 AM | Saturday | Jack Allen U10 Field B |
| T - | 9:00 AM | Saturday | Jack Allen U10 Field C |
| U - | 9:00 AM | Saturday | Jack Allen U10 Field D |
| V - | 9:00 AM | Saturday | SOA (Point Mallard) - #11 |
| W - | 9:00 AM | Saturday | SOA (Point Mallard) - #3 |
| X - | 9:45 AM | Saturday | Jack Allen U10 Field A |
| Y - | 9:45 AM | Saturday | Jack Allen U10 Field B |
| Z - | 9:45 AM | Saturday | Jack Allen U10 Field C |
| [ - | 9:45 AM | Saturday | Jack Allen U10 Field D |
| \ - | 10:00 AM | Saturday | Jack Allen U10 Field B |
| ] - | 10:00 AM | Saturday | Jack Allen U10 Field C |
| ^ - | 10:00 AM | Saturday | SOA (Point Mallard) - #11 |
| _ - | 10:00 AM | Saturday | SOA (Point Mallard) - #3 |
| ` - | 10:30 AM | Saturday | Jack Allen U10 Field A |
| a - | 10:30 AM | Saturday | Jack Allen U10 Field B |
| b - | 10:30 AM | Saturday | Jack Allen U10 Field C |
| c - | 10:30 AM | Saturday | Jack Allen U10 Field D |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Coach Hicks | 3 | 5 | 1 | | 4 | 1 | | 14 |
| Coach Hull | 2 | 3 | 4 | | 3 | 2 | | 14 |
| Coach McAlpin | 1 | 4 | 3 | | 5 | 1 | | 14 |
| Coach McDonald | | 2 | 7 | 1 | 3 | 3 | 1 | 17 |
| Coach Orr | 1 | 6 | 1 | | 5 | 1 | | 14 |
| Coach Smith | | 5 | 4 | 1 | 2 | 3 | 1 | 16 |
| Coach Speegle | | 2 | 5 | 1 | 3 | 2 | | 13 |
| Coach Stewart | | 4 | 4 | 3 | 3 | 1 | 1 | 16 |
| DS Academy | 1 | 1 | 1 | | 4 | | 1 | 8 |
| Location Legend |
| A - | Jack Allen U10 Field A |
| B - | Jack Allen U10 Field B |
| C - | Jack Allen U10 Field C |
| D - | Jack Allen U10 Field D |
| E - | SOA (Point Mallard) - #3 |
| F - | SOA (Point Mallard) - #11 |
| G - | Wilson Morgan |
Game Time Distribution
How often does a team play at a particular time.
| Coach Hicks | 2 | 1 | 3 | 1 | 5 | 2 | 14 |
| Coach Hull | 4 | 1 | 1 | 1 | 4 | 3 | 14 |
| Coach McAlpin | 3 | 1 | 2 | 1 | 3 | 4 | 14 |
| Coach McDonald | 3 | 1 | 1 | 1 | 4 | 7 | 17 |
| Coach Orr | 3 | 1 | 1 | 1 | 5 | 3 | 14 |
| Coach Smith | 3 | 1 | 2 | 1 | 4 | 5 | 16 |
| Coach Speegle | 3 | 1 | 2 | 1 | 4 | 2 | 13 |
| Coach Stewart | 3 | 1 | 2 | 1 | 4 | 5 | 16 |
| DS Academy | | | | | 5 | 3 | 8 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Coach Hicks | | 4 | 3 | 7 | 14 |
| Coach Hull | | 4 | 3 | 7 | 14 |
| Coach McAlpin | | 5 | 2 | 7 | 14 |
| Coach McDonald | 1 | 6 | 4 | 6 | 17 |
| Coach Orr | | 5 | 3 | 6 | 14 |
| Coach Smith | 1 | 7 | 1 | 7 | 16 |
| Coach Speegle | | 5 | 1 | 7 | 13 |
| Coach Stewart | 1 | 6 | 2 | 7 | 16 |
| DS Academy | 1 | 2 | 5 | | 8 |
Home-Away Distribution
How often is a team Home or Away.
| Coach Hicks | 9 | 5 |
| Coach Hull | 8 | 6 |
| Coach McAlpin | 8 | 6 |
| Coach McDonald | 9 | 8 |
| Coach Orr | 8 | 6 |
| Coach Smith | 6 | 10 |
| Coach Speegle | 6 | 7 |
| Coach Stewart | 8 | 8 |
| DS Academy | 1 | 7 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Coach Hicks | | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | |
| B | Coach Hull | 2 | | 1 | 3 | 1 | 3 | 2 | 1 | 1 | |
| C | Coach McAlpin | 3 | 1 | | 2 | 1 | 2 | 2 | 2 | 1 | |
| D | Coach McDonald | 1 | 3 | 2 | | 1 | 2 | 2 | 4 | 2 | |
| E | Coach Orr | 3 | 1 | 1 | 1 | | 3 | 3 | 1 | 1 | |
| F | Coach Smith | 1 | 3 | 2 | 2 | 3 | | 1 | 3 | 1 | |
| G | Coach Speegle | 1 | 2 | 2 | 2 | 3 | 1 | | 2 | | |
| H | Coach Stewart | 2 | 1 | 2 | 4 | 1 | 3 | 2 | | 1 | |
| I | DS Academy | 1 | 1 | 1 | 2 | 1 | 1 | | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Coach Hicks | 2 | 1 | 3 | 2 | 1 | 2 | 3 | |
| Coach Hull | 2 | 1 | 3 | 2 | 1 | 2 | 3 | |
| Coach McAlpin | 2 | 1 | 2 | 3 | 1 | 2 | 3 | |
| Coach McDonald | 2 | 1 | 2 | 2 | 1 | 3 | 5 | 1 |
| Coach Orr | 2 | 1 | 2 | 2 | 1 | 3 | 3 | |
| Coach Smith | 2 | 1 | 2 | 2 | 1 | 2 | 5 | 1 |
| Coach Speegle | 2 | 1 | 2 | 2 | 1 | 2 | 3 | |
| Coach Stewart | 2 | | 3 | 2 | 1 | 2 | 5 | 1 |
| DS Academy | | 1 | 1 | 1 | | 2 | 2 | 1 |
Total number of double headers = 13
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Coach Hicks | C E | I | B D H | G F | C | E H | B E C | |
| B | Coach Hull | G F | D | A E I | H C | G | F D | A F D | |
| C | Coach McAlpin | A H | F | D G | E B I | A | H F | D G A | |
| D | Coach McDonald | H G | B | C A | F E | H | G B I | I H C H B | F |
| E | Coach Orr | F A | G | H B | C D | F | A G I | F A G | |
| F | Coach Smith | E B | C | G H | D A | E | B C | H I E B H | D |
| G | Coach Speegle | B D | E | F C | A H | B | D E | H C E | |
| H | Coach Stewart | D C | | E F A | B G | D | C A | F D G D F | I |
| I | DS Academy | | A | B | C | | D E | D F | H |
Decatur Cup Tournament