Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Coach Henderson |
2 |
2 |
0 |
| Coach Polhemus |
2 |
2 |
0 |
| Coach Putman |
2 |
2 |
0 |
| Coach Speegle |
2 |
2 |
0 |
| Coach Styles |
2 |
2 |
0 |
| Coach Thornton |
2 |
2 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Coach Henderson | | | 1 | | | 2 | 2 | | 1 | | 1 | | | | 2 | | | | | 1 | | 1 | | | 11 |
| Coach Polhemus | | 2 | 1 | 1 | | | 2 | | | 1 | | | | 1 | 1 | | | | 1 | | | | | 1 | 11 |
| Coach Putman | 1 | | 3 | | | 1 | 1 | | | 1 | 1 | | | 1 | | | | | | | 1 | 1 | | | 11 |
| Coach Speegle | 2 | | | 2 | | | 1 | 1 | | | | | | 1 | 2 | | | | | 1 | | | 1 | | 11 |
| Coach Styles | | 1 | 2 | 1 | | 1 | | 1 | | | 1 | | | 1 | | 1 | | | 1 | | | | 1 | | 11 |
| Coach Thornton | 1 | 1 | 1 | | | | 2 | | 1 | | 1 | | | | 1 | 1 | | | | | 1 | | | 1 | 11 |
| Time Slot Legend |
| A - | 5:45 PM | Tuesday | Jack Allen U10 Field B |
| B - | 5:45 PM | Tuesday | Jack Allen U10 Field C |
| C - | 5:45 PM | Tuesday | Point Mallard U10 Field 11 |
| D - | 5:45 PM | Tuesday | Point Mallard U10 Field 12 |
| E - | 6:45 PM | Tuesday | Jack Allen U10 Field B |
| F - | 6:45 PM | Tuesday | Jack Allen U10 Field C |
| G - | 6:45 PM | Tuesday | Point Mallard U10 Field 11 |
| H - | 6:45 PM | Tuesday | Point Mallard U10 Field 12 |
| I - | 5:45 PM | Thursday | Point Mallard U10 Field 11 |
| J - | 9:00 AM | Saturday | Jack Allen U10 Field B |
| K - | 9:00 AM | Saturday | Jack Allen U10 Field C |
| L - | 9:00 AM | Saturday | Point Mallard U10 Field 11 |
| M - | 9:00 AM | Saturday | Point Mallard U10 Field 12 |
| N - | 10:00 AM | Saturday | Jack Allen U10 Field B |
| O - | 10:00 AM | Saturday | Jack Allen U10 Field C |
| P - | 10:00 AM | Saturday | Jack Allen U10 Field D |
| Q - | 10:00 AM | Saturday | Point Mallard U10 Field 11 |
| R - | 10:00 AM | Saturday | Point Mallard U10 Field 12 |
| S - | 10:45 AM | Saturday | Jack Allen U10 Field B |
| T - | 10:45 AM | Saturday | Jack Allen U10 Field C |
| U - | 10:45 AM | Saturday | Jack Allen U10 Field D |
| V - | 11:30 AM | Saturday | Jack Allen U10 Field B |
| W - | 11:30 AM | Saturday | Jack Allen U10 Field C |
| X - | 11:30 AM | Saturday | Jack Allen U10 Field D |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Coach Henderson | 1 | 6 | | 4 | | 11 |
| Coach Polhemus | 3 | 3 | 1 | 3 | 1 | 11 |
| Coach Putman | 4 | 2 | 1 | 4 | | 11 |
| Coach Speegle | 3 | 4 | | 1 | 3 | 11 |
| Coach Styles | 2 | 4 | 1 | 2 | 2 | 11 |
| Coach Thornton | 1 | 3 | 3 | 4 | | 11 |
| Location Legend |
| A - | Jack Allen U10 Field B |
| B - | Jack Allen U10 Field C |
| C - | Jack Allen U10 Field D |
| D - | Point Mallard U10 Field 11 |
| E - | Point Mallard U10 Field 12 |
Game Time Distribution
How often does a team play at a particular time.
| Coach Henderson | 1 | 2 | 1 | 1 | 2 | 4 | 11 |
| Coach Polhemus | 1 | 2 | 1 | 1 | 4 | 2 | 11 |
| Coach Putman | 2 | 1 | 1 | 1 | 4 | 2 | 11 |
| Coach Speegle | | 3 | 1 | 1 | 4 | 2 | 11 |
| Coach Styles | 1 | 2 | 1 | 1 | 4 | 2 | 11 |
| Coach Thornton | 1 | 2 | 1 | 1 | 4 | 2 | 11 |
Date Distribution
How often does a team play on a particular date.
| Coach Henderson | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 3 | 11 |
| Coach Polhemus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 3 | 11 |
| Coach Putman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 3 | 11 |
| Coach Speegle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 3 | 11 |
| Coach Styles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 3 | 11 |
| Coach Thornton | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 3 | 11 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Coach Henderson | 5 | 1 | 5 | 11 |
| Coach Polhemus | 6 | | 5 | 11 |
| Coach Putman | 6 | | 5 | 11 |
| Coach Speegle | 6 | | 5 | 11 |
| Coach Styles | 6 | | 5 | 11 |
| Coach Thornton | 5 | 1 | 5 | 11 |
Home-Away Distribution
How often is a team Home or Away.
| Coach Henderson | 7 | 4 |
| Coach Polhemus | 6 | 5 |
| Coach Putman | 6 | 5 |
| Coach Speegle | 5 | 6 |
| Coach Styles | 5 | 6 |
| Coach Thornton | 4 | 7 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Coach Henderson | | 3 | 3 | 2 | 1 | 2 | |
| B | Coach Polhemus | 3 | | 1 | 2 | 3 | 2 | |
| C | Coach Putman | 3 | 1 | | 2 | 2 | 3 | |
| D | Coach Speegle | 2 | 2 | 2 | | 3 | 2 | |
| E | Coach Styles | 1 | 3 | 2 | 3 | | 2 | |
| F | Coach Thornton | 2 | 2 | 3 | 2 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Coach Henderson | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
| Coach Polhemus | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
| Coach Putman | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
| Coach Speegle | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
| Coach Styles | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
| Coach Thornton | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
Total number of double headers = 6
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Coach Henderson | B | F | C | E D | B | F | C B D C |
| B | Coach Polhemus | A | D | E | F C | A | D | E A E F |
| C | Coach Putman | F | E | A | D B | F | E | A D F A |
| D | Coach Speegle | E | B | F | C A | E | B | F C A E |
| E | Coach Styles | D | C | B | A F | D | C | B F B D |
| F | Coach Thornton | C | A | D | B E | C | A | D E C B |
Decatur Cup Tournament