SRA - A
Coach: Paul Dichiara

| Regular Season Standings | ||||
| Team | Overall | HTH | SOS1 | |
| OLV - D | 7-0 | 1.000 | 0.353 | |
| POP - A | 6-1 | .857 | 0.420 | |
| OLF | 5-2 | .714 | 0.460 | |
| SRA - A | 3-4 | .429 | 0.540 | |
| OLV - R | 2-5 | .286 | 1 | 0.580 |
| SFX - A | 2-5 | .286 | 2 | 0.451 |
| OLS - F | 0-8 | .000 | 0.607 | |
| HTH = Head-To-HeadSOS1 = Strength of Schedule1 | ||||
Home team listed first
Away team listed second
- Show Week
- All
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- SatBye

