Rebels
Coach: Andrew Trujillo 650.218.6845650.218.6845 (Cell)
Field Condition Line 650.522.7439
| Regular Season Standings | ||||||||||||||
| # | Team | GP | Overall | Forfeit | HTH | HTHDiff | ARA | RA | ARS | SOS1 | RS | Coin | ARDiff | |
| 1 | Keller Williams Realty | 10 | 8-2 | .800 | 0 | 6.50 | 65 | 11.90 | 0.440 | 119 | 0 | 4.50 | ||
| 2 | Rebels | 10 | 6-4 | .600 | 0 | 1 | 10.80 | 108 | 9.70 | 0.480 | 97 | 3 | -1.10 | |
| 3 | Misfits | 10 | 6-4 | .600 | 0 | 2 | 10.50 | 105 | 13.40 | 0.480 | 134 | 1 | 1.90 | |
| 4 | Just 4 Fun | 10 | 4-6 | .400 | 0 | 1 | 1 | 12.00 | 120 | 9.60 | 0.520 | 96 | 5 | -1.20 |
| 5 | Masterbatters | 10 | 4-6 | .400 | 0 | 1 | 2 | 9.30 | 93 | 7.70 | 0.520 | 77 | 4 | -1.30 |
| 6 | Balls Deep | 10 | 2-8 | .200 | 0 | 13.60 | 136 | 10.40 | 0.560 | 104 | 2 | -2.80 | ||
| Forfeit = Games ForfeitedHTH = Head-To-Head/GroupHTHDiff = Head-To-Head DifferentialARA = Average Runs AllowedRA = Runs AllowedARS = Average Runs ScoredSOS1 = Strength of Schedule1RS = Runs ScoredCoin = Coin FlipARDiff = Average Run Differential | ||||||||||||||



