Welcome to the Fall 2026 Naperville Youth Basketball Season!
Reminder, this is a recreation based league! No Standings are kept and the most important aspect of this league is developing a better understanding and enjoyment of the game of basketball.
The HOME team is listed first on the schedule and will wear WHITE jerseys.
Parents, Coaches and Fans: Please remember Good Sportsmanship Depends on all of us!
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Team Berkover - 121445 Owen School (Mon 7:30) | 1 | 2 | 1 | 1 | 2 | 7 |
| Team Helm - 121448 Graham School (Mon 7:30pm) | 1 | 2 | 1 | 2 | 1 | 7 |
| Team Jess - 120185 Mill Street School (Mon 7:00) | 2 | 1 | 1 | 2 | 1 | 7 |
| Team Khullar - 120188 Patterson School (Tues 7:30) | 2 | 1 | 2 | 1 | 1 | 7 |
| Team Kowal - 121444 Beebe School (Wed 7:30) | 1 | 2 | 2 | 1 | 1 | 7 |
| Team McConkey - 121447 Elmwood School (Wed 7:00) | 2 | 1 | 1 | 1 | 2 | 7 |
| Team Pirayof - 121432 Prairie School (Mon 8:00pm) | 1 | 1 | 2 | 1 | 2 | 7 |
| Team Teisling - 121446 Mill Street School (Thurs 8:00) | 1 | 1 | 2 | 2 | 1 | 7 |
| Team Troupis - 121333 Elmwood School (Wed 8:00) | 2 | 1 | 1 | 2 | 1 | 7 |
| Team Vogel - 120187 Prairie School (Fri 7:00) | 1 | 2 | 1 | 1 | 2 | 7 |
| Time Slot Legend |
| A - | 2:50 PM | Saturday | Fort Hill Activity Center Gym B2 |
| B - | 3:40 PM | Saturday | Fort Hill Activity Center Gym B2 |
| C - | 4:30 PM | Saturday | Fort Hill Activity Center Gym B1 |
| D - | 4:30 PM | Saturday | Fort Hill Activity Center Gym B2 |
| E - | 5:20 PM | Saturday | Fort Hill Activity Center Gym B2 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Team Berkover - 121445 Owen School (Mon 7:30) | 1 | 6 | 7 |
| Team Helm - 121448 Graham School (Mon 7:30pm) | 1 | 6 | 7 |
| Team Jess - 120185 Mill Street School (Mon 7:00) | 1 | 6 | 7 |
| Team Khullar - 120188 Patterson School (Tues 7:30) | 2 | 5 | 7 |
| Team Kowal - 121444 Beebe School (Wed 7:30) | 2 | 5 | 7 |
| Team McConkey - 121447 Elmwood School (Wed 7:00) | 1 | 6 | 7 |
| Team Pirayof - 121432 Prairie School (Mon 8:00pm) | 2 | 5 | 7 |
| Team Teisling - 121446 Mill Street School (Thurs 8:00) | 2 | 5 | 7 |
| Team Troupis - 121333 Elmwood School (Wed 8:00) | 1 | 6 | 7 |
| Team Vogel - 120187 Prairie School (Fri 7:00) | 1 | 6 | 7 |
| Location Legend |
| A - | Fort Hill Activity Center Gym B1 |
| B - | Fort Hill Activity Center Gym B2 |
Game Time Distribution
How often does a team play at a particular time.
| Team Berkover - 121445 Owen School (Mon 7:30) | 1 | 2 | 2 | 2 | 7 |
| Team Helm - 121448 Graham School (Mon 7:30pm) | 1 | 2 | 3 | 1 | 7 |
| Team Jess - 120185 Mill Street School (Mon 7:00) | 2 | 1 | 3 | 1 | 7 |
| Team Khullar - 120188 Patterson School (Tues 7:30) | 2 | 1 | 3 | 1 | 7 |
| Team Kowal - 121444 Beebe School (Wed 7:30) | 1 | 2 | 3 | 1 | 7 |
| Team McConkey - 121447 Elmwood School (Wed 7:00) | 2 | 1 | 2 | 2 | 7 |
| Team Pirayof - 121432 Prairie School (Mon 8:00pm) | 1 | 1 | 3 | 2 | 7 |
| Team Teisling - 121446 Mill Street School (Thurs 8:00) | 1 | 1 | 4 | 1 | 7 |
| Team Troupis - 121333 Elmwood School (Wed 8:00) | 2 | 1 | 3 | 1 | 7 |
| Team Vogel - 120187 Prairie School (Fri 7:00) | 1 | 2 | 2 | 2 | 7 |
Home-Away Distribution
How often is a team Home or Away.
| Team Berkover - 121445 Owen School (Mon 7:30) | 4 | 3 |
| Team Helm - 121448 Graham School (Mon 7:30pm) | 3 | 4 |
| Team Jess - 120185 Mill Street School (Mon 7:00) | 4 | 3 |
| Team Khullar - 120188 Patterson School (Tues 7:30) | 3 | 4 |
| Team Kowal - 121444 Beebe School (Wed 7:30) | 4 | 3 |
| Team McConkey - 121447 Elmwood School (Wed 7:00) | 4 | 3 |
| Team Pirayof - 121432 Prairie School (Mon 8:00pm) | 3 | 4 |
| Team Teisling - 121446 Mill Street School (Thurs 8:00) | 4 | 3 |
| Team Troupis - 121333 Elmwood School (Wed 8:00) | 3 | 4 |
| Team Vogel - 120187 Prairie School (Fri 7:00) | 3 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Team Berkover - 121445 Owen School (Mon 7:30) | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
| B | Team Helm - 121448 Graham School (Mon 7:30pm) | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| C | Team Jess - 120185 Mill Street School (Mon 7:00) | 1 | | | 1 | | 1 | 1 | 1 | 1 | 1 | |
| D | Team Khullar - 120188 Patterson School (Tues 7:30) | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | | |
| E | Team Kowal - 121444 Beebe School (Wed 7:30) | 1 | 1 | | 1 | | 1 | | 1 | 1 | 1 | |
| F | Team McConkey - 121447 Elmwood School (Wed 7:00) | 1 | 1 | 1 | 1 | 1 | | 1 | | | 1 | |
| G | Team Pirayof - 121432 Prairie School (Mon 8:00pm) | 1 | 1 | 1 | 1 | | 1 | | 1 | | 1 | |
| H | Team Teisling - 121446 Mill Street School (Thurs 8:00) | 1 | 1 | 1 | | 1 | | 1 | | 1 | 1 | |
| I | Team Troupis - 121333 Elmwood School (Wed 8:00) | 1 | 1 | 1 | 1 | 1 | | | 1 | | 1 | |
| J | Team Vogel - 120187 Prairie School (Fri 7:00) | | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
|
| Team Berkover - 121445 Owen School (Mon 7:30) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Team Helm - 121448 Graham School (Mon 7:30pm) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Team Jess - 120185 Mill Street School (Mon 7:00) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Team Khullar - 120188 Patterson School (Tues 7:30) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Team Kowal - 121444 Beebe School (Wed 7:30) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Team McConkey - 121447 Elmwood School (Wed 7:00) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Team Pirayof - 121432 Prairie School (Mon 8:00pm) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Team Teisling - 121446 Mill Street School (Thurs 8:00) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Team Troupis - 121333 Elmwood School (Wed 8:00) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Team Vogel - 120187 Prairie School (Fri 7:00) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Team Berkover - 121445 Owen School (Mon 7:30) | D | F | H | G | I | C | E |
| B | Team Helm - 121448 Graham School (Mon 7:30pm) | H | D | I | F | E | G | J |
| C | Team Jess - 120185 Mill Street School (Mon 7:00) | F | G | D | J | H | A | I |
| D | Team Khullar - 120188 Patterson School (Tues 7:30) | A | B | C | E | G | I | F |
| E | Team Kowal - 121444 Beebe School (Wed 7:30) | I | H | J | D | B | F | A |
| F | Team McConkey - 121447 Elmwood School (Wed 7:00) | C | A | G | B | J | E | D |
| G | Team Pirayof - 121432 Prairie School (Mon 8:00pm) | J | C | F | A | D | B | H |
| H | Team Teisling - 121446 Mill Street School (Thurs 8:00) | B | E | A | I | C | J | G |
| I | Team Troupis - 121333 Elmwood School (Wed 8:00) | E | J | B | H | A | D | C |
| J | Team Vogel - 120187 Prairie School (Fri 7:00) | G | I | E | C | F | H | B |