| Regular Season Standings | ||||
| Team | W-L-T | PCT | HTH | ARDiff |
|---|---|---|---|---|
| Brass Monkey | 3-0-0 | 1.000 | -- | 10.00 |
| The Dawgs | 3-0-0 | 1.000 | -- | 8.00 |
| Shockinaw | 2-1-0 | .667 | -- | 4.67 |
| Robert's Westside | 2-1-0 | .667 | -- | 2.33 |
| WTP | 2-1-0 | .667 | -- | -0.67 |
| Cut Off Men | 1-1-1 | .500 | 0.67 | |
| Nobody's Heros | 1-2-0 | .333 | -- | -3.67 |
| Granite Dingers | 1-2-0 | .333 | -- | -4.67 |
| OPGC | 1-2-0 | .333 | -- | -6.33 |
| Surburban Swingers | 0-2-1 | .167 | -- | -2.67 |
| Lost Briskmen | 0-2-1 | .167 | -- | -3.67 |
| Kinderhook | 0-2-1 | .167 | -- | -4.00 |
| HTH = Head-To-HeadARDiff = Average Run Differential | ||||
Home team listed first
Away team listed second

