Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] Baker Tilly |
2 |
0 |
0 |
| [A] Credera |
2 |
0 |
0 |
| [A] Island |
2 |
0 |
0 |
| [A] Siepe |
2 |
0 |
0 |
| [B] Airbus |
1 |
0 |
0 |
| [B] Continental Electronics |
1 |
0 |
0 |
| [B] Koch |
1 |
1 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] Baker Tilly | 1 | | | 1 | | 1 | 3 |
| [A] Credera | | | 1 | | 1 | 1 | 3 |
| [A] Island | 1 | | | 1 | 1 | | 3 |
| [A] Siepe | | | 1 | 2 | | | 3 |
| [B] Airbus | | 1 | | | | 1 | 2 |
| [B] Continental Electronics | | | 1 | | | 1 | 2 |
| [B] Koch | | 1 | 1 | | | | 2 |
| Location Legend |
| A - | Net Results Sports Center #1 |
| B - | Net Results Sports Center #2 |
| C - | Net Results Sports Center #3 |
| D - | Net Results Sports Center #4 |
| E - | Net Results Sports Center #5 |
| F - | Net Results Sports Center #6 |
Game Time Distribution
How often does a team play at a particular time.
| [A] Baker Tilly | 1 | 1 | 1 | 3 |
| [A] Credera | 1 | 1 | 1 | 3 |
| [A] Island | 1 | 1 | 1 | 3 |
| [A] Siepe | 1 | 1 | 1 | 3 |
| [B] Airbus | | 1 | 1 | 2 |
| [B] Continental Electronics | 1 | 1 | | 2 |
| [B] Koch | 1 | | 1 | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] Baker Tilly | 2 | 1 |
| [A] Credera | 1 | 2 |
| [A] Island | 1 | 2 |
| [A] Siepe | 2 | 1 |
| [B] Airbus | 1 | 1 |
| [B] Continental Electronics | 1 | 1 |
| [B] Koch | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] Baker Tilly | | 1 | 1 | 1 | | | | |
| B | [A] Credera | 1 | | 1 | 1 | | | | |
| C | [A] Island | 1 | 1 | | 1 | | | | |
| D | [A] Siepe | 1 | 1 | 1 | | | | | |
| E | [B] Airbus | | | | | | 1 | 1 | |
| F | [B] Continental Electronics | | | | | 1 | | 1 | |
| G | [B] Koch | | | | | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] Baker Tilly | 3 |
| [A] Credera | 3 |
| [A] Island | 3 |
| [A] Siepe | 3 |
| [B] Airbus | 2 |
| [B] Continental Electronics | 2 |
| [B] Koch | 2 |
Total number of double headers = 7
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] Baker Tilly | B D C |
| B | [A] Credera | A C D |
| C | [A] Island | D B A |
| D | [A] Siepe | C A B |
| E | [B] Airbus | G F |
| F | [B] Continental Electronics | G E |
| G | [B] Koch | E F |