Game Length:
All games start at designated times. Duration of match is two 30 minute halves.
Jersey
Home/Away jersey colors are listed in standings if provided by coach. Spectators occupy one side of field. Both teams and coaches opposite side.
Weather Information/Cancellations:
Coaches and parents should check the Rainout Line prior to every game regardless of current weather conditions. Any field closures will be communicated through the Rainout Line by 7:30am Saturday. The season may be extended and/or weeknight games added in the event of weather-related cancellations. No games will be rescheduled due to personal conflicts.
Scores/Standings:
NPSL Coordinator:
<< Schedule contains DOUBLE HEADERS >>
Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Folkerts |
1 |
0 |
0 |
| Martinson |
1 |
0 |
0 |
| Quinn |
1 |
0 |
0 |
| Samaniego |
1 |
0 |
0 |
| Simmons |
1 |
0 |
0 |
| Warner |
1 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Folkerts | 1 | | 1 | 3 | | 1 | 1 | | | | 1 | | 8 |
| Martinson | | 2 | | 2 | | 1 | | | | 1 | 1 | 1 | 8 |
| Quinn | 1 | 2 | | 3 | 1 | | | 1 | | | | | 8 |
| Samaniego | 3 | 1 | | 1 | 1 | | 1 | | | 1 | | | 8 |
| Simmons | 2 | 1 | | 2 | | 1 | | | 1 | | | 1 | 8 |
| Warner | 1 | 2 | 1 | 1 | | 1 | | 1 | 1 | | | | 8 |
| Time Slot Legend |
| A - | 8:00 AM | Saturday | Nike Sports Complex Field Field C2-Synthetic Turf |
| B - | 9:15 AM | Saturday | Nike Sports Complex Field Field C2-Synthetic Turf |
| C - | 10:30 AM | Saturday | Nike Sports Complex Field Field C1-Synthetic Turf |
| D - | 10:30 AM | Saturday | Nike Sports Complex Field Field C2-Synthetic Turf |
| E - | 11:45 AM | Saturday | Nike Sports Complex Field Field C1-Synthetic Turf |
| F - | 11:45 AM | Saturday | Nike Sports Complex Field Field C2-Synthetic Turf |
| G - | 1:00 PM | Saturday | Nike Sports Complex Field Field C2-Synthetic Turf |
| H - | 2:15 PM | Saturday | Nike Sports Complex Field Field C2-Synthetic Turf |
| I - | 3:30 PM | Saturday | Nike Sports Complex Field Field C1-Synthetic Turf |
| J - | 3:30 PM | Saturday | Nike Sports Complex Field Field C2-Synthetic Turf |
| K - | 4:30 PM | Saturday | Commissioners Synthetic Field E1 |
| L - | 5:15 PM | Thursday | Frontier Sports Complex i |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Folkerts | 1 | | 1 | 6 | 8 |
| Martinson | 1 | 1 | | 6 | 8 |
| Quinn | | | 1 | 7 | 8 |
| Samaniego | | | 1 | 7 | 8 |
| Simmons | | 1 | 1 | 6 | 8 |
| Warner | | | 2 | 6 | 8 |
| Location Legend |
| A - | Commissioners Synthetic Field E1 |
| B - | Frontier Sports Complex i |
| C - | Nike Sports Complex Field Field C1-Synthetic Turf |
| D - | Nike Sports Complex Field Field C2-Synthetic Turf |
Game Time Distribution
How often does a team play at a particular time.
| Folkerts | 1 | | 4 | 1 | 1 | | | 1 | | 8 |
| Martinson | | 2 | 2 | 1 | | | 1 | 1 | 1 | 8 |
| Quinn | 1 | 2 | 3 | 1 | | 1 | | | | 8 |
| Samaniego | 3 | 1 | 1 | 1 | 1 | | 1 | | | 8 |
| Simmons | 2 | 1 | 2 | 1 | | | 1 | | 1 | 8 |
| Warner | 1 | 2 | 2 | 1 | | 1 | 1 | | | 8 |
Date Distribution
How often does a team play on a particular date.
| Folkerts | 1 | 1 | 1 | | 1 | 1 | 2 | 1 | 8 |
| Martinson | 1 | 2 | 1 | 1 | 1 | 1 | 1 | | 8 |
| Quinn | 2 | 1 | 1 | | 1 | 1 | 1 | 1 | 8 |
| Samaniego | 1 | 2 | 1 | | 1 | 1 | 1 | 1 | 8 |
| Simmons | 1 | 1 | 1 | 1 | 1 | 1 | 2 | | 8 |
| Warner | 2 | 1 | 1 | | 1 | 1 | 1 | 1 | 8 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Folkerts | 8 | | 8 |
| Martinson | 7 | 1 | 8 |
| Quinn | 8 | | 8 |
| Samaniego | 8 | | 8 |
| Simmons | 7 | 1 | 8 |
| Warner | 8 | | 8 |
Home-Away Distribution
How often is a team Home or Away.
| Folkerts | 2 | 6 |
| Martinson | 4 | 4 |
| Quinn | 4 | 4 |
| Samaniego | 5 | 3 |
| Simmons | 5 | 3 |
| Warner | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Folkerts | | 2 | 1 | 2 | 2 | 1 | |
| B | Martinson | 2 | | 2 | 2 | 1 | 1 | |
| C | Quinn | 1 | 2 | | 1 | 2 | 2 | |
| D | Samaniego | 2 | 2 | 1 | | 1 | 2 | |
| E | Simmons | 2 | 1 | 2 | 1 | | 2 | |
| F | Warner | 1 | 1 | 2 | 2 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Folkerts | 1 | | 1 | 1 | 1 | 1 | 2 | 1 |
| Martinson | 1 | | 2 | 2 | 1 | 1 | 1 | |
| Quinn | 2 | | 1 | 1 | 1 | 1 | 1 | 1 |
| Samaniego | 1 | | 2 | 1 | 1 | 1 | 1 | 1 |
| Simmons | 1 | | 1 | 2 | 1 | 1 | 2 | |
| Warner | 2 | | 1 | 1 | 1 | 1 | 1 | 1 |
Total number of double headers = 6
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Folkerts | B | D | C | E | D | E B | F |
| B | Martinson | A | C D | E F | D | C | A | |
| C | Quinn | F E | B | A | F | B | E | D |
| D | Samaniego | F | A B | E | B | A | F | C |
| E | Simmons | C | F | B D | A | F | A C | |
| F | Warner | C D | E | B | C | E | D | A |
Rainout - Games Rescheduled