Field Condition Line 650.522.7439
| Regular Season Standings | |||||||||||||
| # | Team | GP | W-L-T | PCT | Forfeit | HTH | HTHDiff | ARA | RA | ARDiff | ARS | RS | SOS1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hard Knocks Route 92 | 7 | 6-1-0 | .857 | 0 | 9.14 | 64 | 7.57 | 16.71 | 117 | 0.354 | ||
| 2 | Trash Pandas | 6 | 5-1-0 | .833 | 0 | 10.50 | 63 | 9.17 | 19.67 | 118 | 0.345 | ||
| 3 | Pitches Be Trippin | 7 | 3-3-1 | .500 | 0 | 14.29 | 100 | -0.14 | 14.14 | 99 | 0.458 | ||
| 4 | Chubby Goats | 7 | 2-5-0 | .286 | 0 | 13.71 | 96 | -4.71 | 9.00 | 63 | 0.628 | ||
| 5 | Suds & Buds | 7 | 0-6-1 | .071 | 0 | 20.00 | 140 | -10.57 | 9.43 | 66 | 0.660 | ||
| Forfeit = Games ForfeitedHTH = Head-To-HeadHTHDiff = Head-To-Head DifferentialARA = Average Runs AllowedRA = Runs AllowedARDiff = Average Run DifferentialARS = Average Runs ScoredRS = Runs ScoredSOS1 = Strength of Schedule1 | |||||||||||||
Home team listed first
Away team listed second
- ThuBye
- Thu
- ThuBye
- Thu
- ThuBye
- ThuBye
- Thu
| Playoff Bracket | |||||||||||||||||||||||||||||||||||
|



