Siobahn's Mudholes
Coach: Michael Loftus 650-224-4358650-224-4358 (Cell)
Field Condition Line 650.522.7439
| Playoff Bracket | ||||||||||||||||||||||||||||||||||||||||||||
|
| Regular Season Standings | |||||||||||||
| # | Team | GP | W-L | PCT | Forfeit | HTH | HTHDiff | ARA | RA | ARDiff | ARS | RS | SOS1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Still Smokin' | 8 | 7-1 | .875 | 0 | 7.88 | 63 | 8.25 | 16.13 | 129 | 0.406 | ||
| 2 | Oliver Street Tap Room | 8 | 6-2 | .750 | 0 | 11.63 | 93 | 3.88 | 15.50 | 124 | 0.438 | ||
| 3 | Panda Express | 8 | 5-3 | .625 | 0 | 11.50 | 92 | 5.25 | 16.75 | 134 | 0.469 | ||
| 4 | Death By Sliding | 8 | 1-7 | .125 | 0 | 18.13 | 145 | -9.25 | 8.88 | 71 | 0.594 | ||
| 5 | Siobahn's Mudholes | 8 | 1-7 | .125 | 1 | 15.00 | 120 | -8.13 | 6.88 | 55 | 0.594 | ||
| Forfeit = Games ForfeitedHTH = Head-To-HeadHTHDiff = Head-To-Head DifferentialARA = Average Runs AllowedRA = Runs AllowedARDiff = Average Run DifferentialARS = Average Runs ScoredRS = Runs ScoredSOS1 = Strength of Schedule1 | |||||||||||||
Home team listed first
Away team listed second



