EDM - Barron
Coach: Luke Barron 405-509-1552405-509-1552 (Cell) / 405-761-7960405-761-7960 (Cell)
| Regular Season Standings | ||||||||
| Team | GP | W-L | PCT | SOS2 | APDiff | HTH | Coin | |
| EDM - Mays | 5 | 5-0 | 1.000 | 0.421 | 13.60 | 7 | ||
| EDM - Elliott | 6 | 5-1 | .833 | 0.451 | 11.83 | 3 | ||
| EDM - Thomas | 4 | 3-1 | .750 | 0.409 | 3.00 | 1 | ||
| EDM - Crutchfield | 4 | 2-2 | .500 | 0.484 | -2.50 | 4 | ||
| EDM - Barron | 5 | 2-3 | .400 | 0.503 | 0.00 | 5 | ||
| Pink Unicorns (EDM - Nelson) | 6 | 1-5 | .167 | 0.532 | -14.67 | 6 | ||
| EDM - Davis | 6 | 0-6 | .000 | 0.552 | -8.83 | 2 | ||
| SOS2 = Strength of Schedule2APDiff = Average Point DifferentialHTH = Head-To-HeadCoin = Coin Flip | ||||||||
Home / White team listed first
Away / Blue team listed second
- Show Week
- All
- 1
- 2
- 3
- 4
- 5
- 6
| Playoff Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|



