| Regular Season Standings | ||||||||
| Team | GP | W-L | PCT | SOS2 | APDiff | HTH | Coin | |
| EWP Division | ||||||||
| EWP - Privett | 3 | 2-1 | .667 | 0.478 | 10.33 | 1 | ||
| EWP | 3 | 1-2 | .333 | 0.453 | -11.33 | 2 | ||
| EWP-Winburn | 2 | 0-2 | .000 | 0.479 | -10.00 | 5 | ||
| NRM Division | ||||||||
| NRM- Celaya | 3 | 3-0 | 1.000 | 0.527 | 2.00 | 4 | ||
| NRM- Metoxen | 3 | 1-2 | .333 | 0.660 | 5.67 | 3 | ||
| SOS2 = Strength of Schedule2APDiff = Average Point DifferentialHTH = Head-To-HeadCoin = Coin Flip | ||||||||
Home / White team listed first
Away / Blue team listed second
- Show Week
- All
- 1
- 2
- 3
- 4
- 5
- 6
- 7



