| Regular Season Standings | ||||||||
| Team | GP | Overall | SOS2 | APDiff | HTH | Coin | ||
| North Division | ||||||||
| DT/MWC - Muonelo | 2 | 2-0 | 1.000 | 0.233 | 20.00 | 2 | ||
| BTH- Walker | 2 | 1-1 | .500 | 0.600 | -4.00 | 4 | ||
| BTH- Smith | 2 | 0-2 | .000 | 0.600 | -16.00 | 6 | ||
| South Division | ||||||||
| EWP - Moore | 3 | 3-0 | 1.000 | 0.510 | 16.33 | 1 | ||
| EWP-Hargrave | 2 | 1-1 | .500 | 0.528 | 4.50 | 7 | ||
| EWP-Laija | 2 | 1-1 | .500 | 0.528 | -1.50 | 3 | ||
| NRM- Shelton | 3 | 0-3 | .000 | 0.562 | -18.33 | 5 | ||
| SOS2 = Strength of Schedule2APDiff = Average Point DifferentialHTH = Head-To-HeadCoin = Coin Flip | ||||||||
Home / White team listed first
Away / Blue team listed second
- Show Week
- All
- 1
- 2
- 3
- 4
- 5
- 6



