| Regular Season Standings | ||||||||
| Team | GP | Overall | SOS2 | APDiff | HTH | Coin | ||
| MWC - Linkous | 3 | 3-0 | 1.000 | 0.419 | 3.67 | 3 | ||
| BTH- Dixon | 3 | 2-1 | .667 | 0.496 | 12.33 | 4 | ||
| EWP - Carroll | 2 | 0-2 | .000 | 0.675 | -11.00 | 2 | ||
| EWP - Baxendale | 2 | 0-2 | .000 | 0.675 | -13.00 | 1 | ||
| SOS2 = Strength of Schedule2APDiff = Average Point DifferentialHTH = Head-To-HeadCoin = Coin Flip | ||||||||
Home / White team listed first
Away / Blue team listed second
- Show Week
- All
- 1
- 2
- 3
- 4
- 5
- 6
| Playoff Bracket | |||||||||||||||||||||||||||||||||||
|



