BTH - Roberts
Coach: Patrick Roberts 405-602-9518405-602-9518 (Cell)
| Regular Season Standings | ||||||||
| Team | GP | W-L-T | PCT | SOS1 | ARDiff | HTHDiff | Coin | Roster |
|---|---|---|---|---|---|---|---|---|
| EDM - Mather | 7 | 6-1-0 | .857 | 0.368 | 4.86 | 2 | ||
| EDM - Bodine | 8 | 4-3-1 | .563 | 0.464 | -2.13 | 1 | ||
| BTH - Roberts | 7 | 0-6-1 | .071 | 0.679 | -2.43 | 3 | ||
| SOS1 = Strength of Schedule1ARDiff = Average Run DifferentialHTHDiff = Head-To-Head DifferentialCoin = Coin Flip | ||||||||
Home / Green team listed first
Away / Grey team listed second




Sun Jun 28
Team - Field Conflicts / No Games