| Regular Season Standings | ||||
| # | Team | W-L | CalcPts | HTH |
|---|---|---|---|---|
| 1 | Paddle Ninjas | 36-6 | 76 | 1 |
| 2 | Pickle Peppers | 35-7 | 76 | 2 |
| 3 | Double Trouble | 32-10 | 71 | |
| 4 | Certified Pickleball Athletes | 25-17 | 57 | |
| 5 | Paddles Up | 18-21 | 43 | |
| 6 | Volley Vixens | 13-29 | 34 | |
| 7 | Dink Sisters | 6-36 | 20 | |
| 8 | Burgess | 0-39 | 1 | |
| CalcPts = Calculated PointsHTH = Head-To-Head | ||||

