TOM BEAN YOUNG
Coach: Dusty Young 214-385-7827214-385-7827 (Cell)
| Regular Season Standings | ||||
| Team | Overall | HTH | ARDiff | |
| COLLINSVILLE BATES | 6-0-0 | 1.000 | 8.33 | |
| COLLINSVILLE SCHROEDER | 5-0-0 | 1.000 | -- | 9.40 |
| BELLS MCCAIN | 5-0-0 | 1.000 | -- | 7.60 |
| BELLS LUJAN | 5-1-0 | .833 | 1 | 6.17 |
| POTTSBORO PERDUE | 5-1-0 | .833 | 2 | 3.17 |
| WHITEWRIGHT SELMAN | 4-1-0 | .800 | 2.60 | |
| POTTSBORO WILBURN | 4-2-0 | .667 | 3.33 | |
| WHITEWRIGHT DOUGLAS | 2-2-0 | .500 | -1.75 | |
| VAN ALSTYNE FUNK | 2-3-0 | .400 | -1.00 | |
| TOM BEAN YOUNG | 1-4-1 | .250 | -4.83 | |
| HOWE PRITCHARD | 1-5-1 | .214 | -4.71 | |
| LEONARD WREN | 1-4-0 | .200 | -- | -3.60 |
| TRENTON ALLISON | 1-4-0 | .200 | -- | -3.80 |
| TRENTON YONKIN | 1-4-0 | .200 | -- | -7.20 |
| LEONARD PEACH | 0-6-0 | .000 | -- | -5.67 |
| BELLS CARTER | 0-6-0 | .000 | -- | -7.17 |
| HTH = Head-To-HeadARDiff = Average Run Differential | ||||
- Show Week
- All
- 1
- 2
- 3
- 4
- 5
- 6
- 7