BELLS BULANEK
Coach: Brooke Bulanek 903-819-2149903-819-2149 (Cell)
| Regular Season Standings | ||||
| Team | Overall | HTH | ARDiff | |
| BELLS LAMANCE | 7-0-0 | 1.000 | 6.29 | |
| POTTSBORO PIERCE | 8-1-0 | .889 | 7.44 | |
| POTTSBORO ELLIS | 5-1-0 | .833 | 2.67 | |
| LEONARD LEWIS | 7-2-0 | .778 | 2.33 | |
| S&S GARZA | 5-2-0 | .714 | 4.43 | |
| WHITEWRIGHT RITCHIE | 4-2-0 | .667 | 2.50 | |
| WHITEWRIGHT LAWSON | 5-3-0 | .625 | 1.50 | |
| VA GOMEZ | 3-5-0 | .375 | 1 | -2.13 |
| TOM BEAN STANLEY | 3-5-0 | .375 | 2 | -1.25 |
| HOWE WAGGONER | 2-5-1 | .313 | 1 | -2.00 |
| LEONARD HERMAN | 2-5-1 | .313 | 1 | -3.25 |
| TRENTON MCCARLEY | 2-6-0 | .250 | -3.88 | |
| BELLS BULANEK | 0-7-0 | .000 | -6.29 | |
| VA CROOKS | 0-9-0 | .000 | -6.89 | |
| HTH = Head-To-HeadARDiff = Average Run Differential | ||||
- Show Week
- All
- 1
- 2
- 3
- 4
- 5
- 6
- 7