Sporty Sprouts
Coach: Dalton Tripe
Schedule Updated: July 10, 2026 11:27 AMHome team listed first
Away team listed second
= Practice
Scoresheets are Processing!
Regular Season Schedule & Results
- Show Week
- All
- 27
- 28
- 29
Week 27
Week 28
Week 29
Show Distributions For:
Time Slot Distribution
How often does each team play on a particular time slot.The time slots are represented by letters in the legend box below.
| Team | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | [ | \ | ] | ^ | _ | ` | a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | Total Games |
| 12U Blaze | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13U Silverbacks | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Adaptive Field Day | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Alan Morales | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 11 | ||||||||||||||||||||||||||||||||||||||||
| Andrea York Birthday Party | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bulldogs 12U KB | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Chris Willard | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Clay Neal | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Dalton Branch | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Dustin Kanngiesser | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Eric Bailey | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Fuzion | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Isabelle Smallback | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Jayme Anderson | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Jeremy Bishoff | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| John Carlson | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| John Ireland | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Jorge Soto | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Kansas Marauders | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Kansas Valor 12U | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Kelly Abbey | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Schmitt | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Knights-Manion | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Knights 12U | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Kristin Coon | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Lady Sapphires | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| La Liga | 13 | 8 | 21 | |||||||||||||||||||||||||||||||||||||||||||||
| Matthew T Hanlon | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Megan Pletcher | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| MLQ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Nicole Campbell | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Outcasts | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Preston Copeland | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Robert Roche | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Shawnee Heights JB | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sporting Kaw Valley | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sporty Sprouts | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Stormont Vail | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| Synergy 10U - Lee | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Synergy 11A Schultz | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Synergy 12A Schultz | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Synergy 13U - Clurman | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Synergy 14U - Clurman | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Synergy 16A- Clurman | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Synergy 2014-Selk | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Synergy Selk - 11U | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Threat | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Tidal Wave 10U | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| TISC | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Todd Zimmerman | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Topeka Padres 13U | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Topeka Queens 10U | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Topeka Queens 11U | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Topeka Queens 12U | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Topeka Queens 13U | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Topeka Riot 10U | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Topeka Storm 8U | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Valkyire 12U | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Whitney Baker | 0 |
| Time Slot Legend | |||
| A - | 5:45 PM | Tuesday | Oakland-Billard Diamond#2 Colt (West) |
| B - | 7:00 PM | Tuesday | Bettis Family Sports Complex Multi-Purpose Field |
| C - | 7:15 PM | Tuesday | Shawnee North Diamond #2 |
| D - | 5:45 PM | Wednesday | Oakland-Billard Diamond #1 Pony (East) |
| E - | 5:45 PM | Wednesday | Shawnee North Diamond #1 |
| F - | 5:45 PM | Wednesday | Shawnee North Diamond #3 |
| G - | 5:45 PM | Wednesday | Shawnee North Diamond #4 |
| H - | 7:15 PM | Wednesday | Shawnee North Diamond #1 |
| I - | 7:15 PM | Wednesday | Shawnee North Diamond #2 |
| J - | 7:15 PM | Wednesday | Shawnee North Diamond #3 |
| K - | 10:00 AM | Thursday | Oakland-Billard Diamond#2 Colt (West) |
| L - | 5:30 PM | Thursday | Bettis Family Sports Complex Multi-Purpose Field |
| M - | 5:45 PM | Thursday | Oakland-Billard Diamond #1 Pony (East) |
| N - | 5:45 PM | Thursday | Shawnee North Diamond #2 |
| O - | 5:45 PM | Thursday | Shawnee North Diamond #3 |
| P - | 5:45 PM | Thursday | Shawnee North Diamond #4 |
| Q - | 7:15 PM | Thursday | Shawnee North Diamond #1 |
| R - | 7:15 PM | Thursday | Shawnee North Diamond #2 |
| S - | 7:15 PM | Thursday | Shawnee North Diamond #4 |
| T - | 5:00 PM | Friday | Bettis Family Sports Complex Multi-Purpose Field |
| U - | 5:30 PM | Friday | Lake Shawnee Sand Volleyball |
| V - | 5:45 PM | Friday | Oakland-Billard Diamond#2 Colt (West) |
| W - | 6:30 PM | Friday | Bettis Family Sports Complex Multi-Purpose Field |
| X - | 7:00 PM | Friday | Bettis Family Sports Complex Multi-Purpose Field |
| Y - | 7:15 PM | Friday | Shawnee North Diamond #2 |
| Z - | 7:30 PM | Friday | Bettis Family Sports Complex Multi-Purpose Field |
| [ - | 8:00 AM | Saturday | Shawnee North Community Park - Soccer Fields |
| \ - | 8:00 AM | Saturday | Shawnee North Diamond #1 |
| ] - | 8:00 AM | Saturday | Shawnee North Diamond #2 |
| ^ - | 8:00 AM | Saturday | Shawnee North Diamond #3 |
| _ - | 8:00 AM | Saturday | Shawnee North Diamond #4 |
| ` - | 8:30 AM | Saturday | Bettis Family Sports Complex Multi-Purpose Field |
| a - | 9:30 AM | Saturday | Gage Park Accessible Diamond |
| b - | 2:00 PM | Saturday | Lake Shawnee Sand Volleyball Court # 2 West |
| c - | 2:00 PM | Saturday | Lake Shawnee Sand Volleyball Court #1 East |
| d - | 3:30 PM | Saturday | Bettis Family Sports Complex Multi-Purpose Field |
| e - | 7:30 PM | Saturday | Bettis Family Sports Complex Multi-Purpose Field |
| f - | 10:00 AM | Sunday | Oakland-Billard Diamond #1 Pony (East) |
| g - | 10:00 AM | Sunday | Oakland-Billard Diamond#2 Colt (West) |
| h - | 11:00 AM | Sunday | Bettis Family Sports Complex Multi-Purpose Field |
| i - | 12:00 PM | Sunday | Bettis Family Sports Complex Multi-Purpose Field |
| j - | 12:30 PM | Sunday | Bettis Family Sports Complex Multi-Purpose Field |
| k - | 12:30 PM | Sunday | Shawnee North Diamond #2 |
| l - | 12:30 PM | Sunday | Shawnee North Diamond #4 |
| m - | 1:30 PM | Sunday | Shawnee North Diamond #2 |
| n - | 3:30 PM | Sunday | Shawnee North Diamond #4 |
| o - | 5:00 PM | Sunday | Shawnee North Diamond #1 |
Location Distribution
How often does a team play at a particular location.The locations are represented by letters in the legend box below.
| Team | A | B | C | D | E | F | G | H | I | J | K | L | Total Games |
| 12U Blaze | 0 | ||||||||||||
| 13U Silverbacks | 0 | ||||||||||||
| Adaptive Field Day | 0 | ||||||||||||
| Alan Morales | 11 | 11 | |||||||||||
| Andrea York Birthday Party | 1 | 1 | |||||||||||
| Bulldogs 12U KB | 0 | ||||||||||||
| Chris Willard | 0 | ||||||||||||
| Clay Neal | 0 | ||||||||||||
| Dalton Branch | 0 | ||||||||||||
| Dustin Kanngiesser | 0 | ||||||||||||
| Eric Bailey | 0 | ||||||||||||
| Fuzion | 0 | ||||||||||||
| Isabelle Smallback | 1 | 1 | |||||||||||
| Jayme Anderson | 0 | ||||||||||||
| Jeremy Bishoff | 0 | ||||||||||||
| John Carlson | 0 | ||||||||||||
| John Ireland | 0 | ||||||||||||
| Jorge Soto | 2 | 2 | |||||||||||
| Kansas Marauders | 0 | ||||||||||||
| Kansas Valor 12U | 0 | ||||||||||||
| Kelly Abbey | 0 | ||||||||||||
| Kevin Schmitt | 0 | ||||||||||||
| Knights-Manion | 0 | ||||||||||||
| Knights 12U | 0 | ||||||||||||
| Kristin Coon | 0 | ||||||||||||
| Lady Sapphires | 0 | ||||||||||||
| La Liga | 8 | 13 | 21 | ||||||||||
| Matthew T Hanlon | 0 | ||||||||||||
| Megan Pletcher | 0 | ||||||||||||
| MLQ | 1 | 1 | |||||||||||
| Nicole Campbell | 0 | ||||||||||||
| Outcasts | 0 | ||||||||||||
| Preston Copeland | 0 | ||||||||||||
| Robert Roche | 1 | 1 | 2 | ||||||||||
| Shawnee Heights JB | 0 | ||||||||||||
| Sporting Kaw Valley | 0 | ||||||||||||
| Sporty Sprouts | 0 | ||||||||||||
| Stormont Vail | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Synergy 10U - Lee | 0 | ||||||||||||
| Synergy 11A Schultz | 0 | ||||||||||||
| Synergy 12A Schultz | 0 | ||||||||||||
| Synergy 13U - Clurman | 0 | ||||||||||||
| Synergy 14U - Clurman | 0 | ||||||||||||
| Synergy 16A- Clurman | 0 | ||||||||||||
| Synergy 2014-Selk | 0 | ||||||||||||
| Synergy Selk - 11U | 0 | ||||||||||||
| Threat | 0 | ||||||||||||
| Tidal Wave 10U | 0 | ||||||||||||
| TISC | 0 | ||||||||||||
| Todd Zimmerman | 0 | ||||||||||||
| Topeka Padres 13U | 0 | ||||||||||||
| Topeka Queens 10U | 0 | ||||||||||||
| Topeka Queens 11U | 0 | ||||||||||||
| Topeka Queens 12U | 0 | ||||||||||||
| Topeka Queens 13U | 0 | ||||||||||||
| Topeka Riot 10U | 0 | ||||||||||||
| Topeka Storm 8U | 0 | ||||||||||||
| Valkyire 12U | 0 | ||||||||||||
| Whitney Baker | 0 |
| Location Legend | |
| A - | Bettis Family Sports Complex Multi-Purpose Field |
| B - | Gage Park Accessible Diamond |
| C - | Lake Shawnee Sand Volleyball |
| D - | Lake Shawnee Sand Volleyball Court #1 East |
| E - | Lake Shawnee Sand Volleyball Court # 2 West |
| F - | Oakland-Billard Diamond #1 Pony (East) |
| G - | Oakland-Billard Diamond#2 Colt (West) |
| H - | Shawnee North Community Park - Soccer Fields |
| I - | Shawnee North Diamond #1 |
| J - | Shawnee North Diamond #2 |
| K - | Shawnee North Diamond #3 |
| L - | Shawnee North Diamond #4 |
Game Time Distribution
How often does a team play at a particular time.| Team | 8:00 AM | 8:30 AM | 9:30 AM | 10:00 AM | 11:00 AM | 12:00 PM | 12:30 PM | 2:00 PM | 3:30 PM | 5:30 PM | 6:30 PM | 7:00 PM | 7:30 PM | Total Games |
| 12U Blaze | 0 | |||||||||||||
| 13U Silverbacks | 0 | |||||||||||||
| Adaptive Field Day | 0 | |||||||||||||
| Alan Morales | 2 | 1 | 1 | 1 | 4 | 2 | 11 | |||||||
| Andrea York Birthday Party | 1 | 1 | ||||||||||||
| Bulldogs 12U KB | 0 | |||||||||||||
| Chris Willard | 0 | |||||||||||||
| Clay Neal | 0 | |||||||||||||
| Dalton Branch | 0 | |||||||||||||
| Dustin Kanngiesser | 0 | |||||||||||||
| Eric Bailey | 0 | |||||||||||||
| Fuzion | 0 | |||||||||||||
| Isabelle Smallback | 1 | 1 | ||||||||||||
| Jayme Anderson | 0 | |||||||||||||
| Jeremy Bishoff | 0 | |||||||||||||
| John Carlson | 0 | |||||||||||||
| John Ireland | 0 | |||||||||||||
| Jorge Soto | 1 | 1 | 2 | |||||||||||
| Kansas Marauders | 0 | |||||||||||||
| Kansas Valor 12U | 0 | |||||||||||||
| Kelly Abbey | 0 | |||||||||||||
| Kevin Schmitt | 0 | |||||||||||||
| Knights-Manion | 0 | |||||||||||||
| Knights 12U | 0 | |||||||||||||
| Kristin Coon | 0 | |||||||||||||
| Lady Sapphires | 0 | |||||||||||||
| La Liga | 21 | 21 | ||||||||||||
| Matthew T Hanlon | 0 | |||||||||||||
| Megan Pletcher | 0 | |||||||||||||
| MLQ | 1 | 1 | ||||||||||||
| Nicole Campbell | 0 | |||||||||||||
| Outcasts | 0 | |||||||||||||
| Preston Copeland | 0 | |||||||||||||
| Robert Roche | 2 | 2 | ||||||||||||
| Shawnee Heights JB | 0 | |||||||||||||
| Sporting Kaw Valley | 0 | |||||||||||||
| Sporty Sprouts | 0 | |||||||||||||
| Stormont Vail | 5 | 5 | ||||||||||||
| Synergy 10U - Lee | 0 | |||||||||||||
| Synergy 11A Schultz | 0 | |||||||||||||
| Synergy 12A Schultz | 0 | |||||||||||||
| Synergy 13U - Clurman | 0 | |||||||||||||
| Synergy 14U - Clurman | 0 | |||||||||||||
| Synergy 16A- Clurman | 0 | |||||||||||||
| Synergy 2014-Selk | 0 | |||||||||||||
| Synergy Selk - 11U | 0 | |||||||||||||
| Threat | 0 | |||||||||||||
| Tidal Wave 10U | 0 | |||||||||||||
| TISC | 0 | |||||||||||||
| Todd Zimmerman | 0 | |||||||||||||
| Topeka Padres 13U | 0 | |||||||||||||
| Topeka Queens 10U | 0 | |||||||||||||
| Topeka Queens 11U | 0 | |||||||||||||
| Topeka Queens 12U | 0 | |||||||||||||
| Topeka Queens 13U | 0 | |||||||||||||
| Topeka Riot 10U | 0 | |||||||||||||
| Topeka Storm 8U | 0 | |||||||||||||
| Valkyire 12U | 0 | |||||||||||||
| Whitney Baker | 0 |
Day of Week Distribution
How often does a team play on a particular day of the week.| Team | Thu | Fri | Sat | Sun | Total Games |
| 12U Blaze | 0 | ||||
| 13U Silverbacks | 0 | ||||
| Adaptive Field Day | 0 | ||||
| Alan Morales | 6 | 1 | 4 | 11 | |
| Andrea York Birthday Party | 1 | 1 | |||
| Bulldogs 12U KB | 0 | ||||
| Chris Willard | 0 | ||||
| Clay Neal | 0 | ||||
| Dalton Branch | 0 | ||||
| Dustin Kanngiesser | 0 | ||||
| Eric Bailey | 0 | ||||
| Fuzion | 0 | ||||
| Isabelle Smallback | 1 | 1 | |||
| Jayme Anderson | 0 | ||||
| Jeremy Bishoff | 0 | ||||
| John Carlson | 0 | ||||
| John Ireland | 0 | ||||
| Jorge Soto | 1 | 1 | 2 | ||
| Kansas Marauders | 0 | ||||
| Kansas Valor 12U | 0 | ||||
| Kelly Abbey | 0 | ||||
| Kevin Schmitt | 0 | ||||
| Knights-Manion | 0 | ||||
| Knights 12U | 0 | ||||
| Kristin Coon | 0 | ||||
| Lady Sapphires | 0 | ||||
| La Liga | 13 | 8 | 21 | ||
| Matthew T Hanlon | 0 | ||||
| Megan Pletcher | 0 | ||||
| MLQ | 1 | 1 | |||
| Nicole Campbell | 0 | ||||
| Outcasts | 0 | ||||
| Preston Copeland | 0 | ||||
| Robert Roche | 2 | 2 | |||
| Shawnee Heights JB | 0 | ||||
| Sporting Kaw Valley | 0 | ||||
| Sporty Sprouts | 0 | ||||
| Stormont Vail | 5 | 5 | |||
| Synergy 10U - Lee | 0 | ||||
| Synergy 11A Schultz | 0 | ||||
| Synergy 12A Schultz | 0 | ||||
| Synergy 13U - Clurman | 0 | ||||
| Synergy 14U - Clurman | 0 | ||||
| Synergy 16A- Clurman | 0 | ||||
| Synergy 2014-Selk | 0 | ||||
| Synergy Selk - 11U | 0 | ||||
| Threat | 0 | ||||
| Tidal Wave 10U | 0 | ||||
| TISC | 0 | ||||
| Todd Zimmerman | 0 | ||||
| Topeka Padres 13U | 0 | ||||
| Topeka Queens 10U | 0 | ||||
| Topeka Queens 11U | 0 | ||||
| Topeka Queens 12U | 0 | ||||
| Topeka Queens 13U | 0 | ||||
| Topeka Riot 10U | 0 | ||||
| Topeka Storm 8U | 0 | ||||
| Valkyire 12U | 0 | ||||
| Whitney Baker | 0 |
Home-Away Distribution
How often is a team Home or Away.| Team | Home | Away |
| 12U Blaze | ||
| 13U Silverbacks | ||
| Adaptive Field Day | ||
| Alan Morales | 11 | 0 |
| Andrea York Birthday Party | 1 | 0 |
| Bulldogs 12U KB | ||
| Chris Willard | ||
| Clay Neal | ||
| Dalton Branch | ||
| Dustin Kanngiesser | ||
| Eric Bailey | ||
| Fuzion | ||
| Isabelle Smallback | 1 | 0 |
| Jayme Anderson | ||
| Jeremy Bishoff | ||
| John Carlson | ||
| John Ireland | ||
| Jorge Soto | 2 | 0 |
| Kansas Marauders | ||
| Kansas Valor 12U | ||
| Kelly Abbey | ||
| Kevin Schmitt | ||
| Knights-Manion | ||
| Knights 12U | ||
| Kristin Coon | ||
| Lady Sapphires | ||
| La Liga | 21 | 0 |
| Matthew T Hanlon | ||
| Megan Pletcher | ||
| MLQ | 1 | 0 |
| Nicole Campbell | ||
| Outcasts | ||
| Preston Copeland | ||
| Robert Roche | 2 | 0 |
| Shawnee Heights JB | ||
| Sporting Kaw Valley | ||
| Sporty Sprouts | ||
| Stormont Vail | 5 | 0 |
| Synergy 10U - Lee | ||
| Synergy 11A Schultz | ||
| Synergy 12A Schultz | ||
| Synergy 13U - Clurman | ||
| Synergy 14U - Clurman | ||
| Synergy 16A- Clurman | ||
| Synergy 2014-Selk | ||
| Synergy Selk - 11U | ||
| Threat | ||
| Tidal Wave 10U | ||
| TISC | ||
| Todd Zimmerman | ||
| Topeka Padres 13U | ||
| Topeka Queens 10U | ||
| Topeka Queens 11U | ||
| Topeka Queens 12U | ||
| Topeka Queens 13U | ||
| Topeka Riot 10U | ||
| Topeka Storm 8U | ||
| Valkyire 12U | ||
| Whitney Baker |
Opponent Distribution
How often does a team play against any other particular team.| Team | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY | AZ | BA | BB | BC | BD | BE | BF | BG | Bye | |
| A | 12U Blaze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 13U Silverbacks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Adaptive Field Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Alan Morales | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Andrea York Birthday Party | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Bulldogs 12U KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Chris Willard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | Clay Neal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I | Dalton Branch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | Dustin Kanngiesser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | Eric Bailey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Fuzion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | Isabelle Smallback | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N | Jayme Anderson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O | Jeremy Bishoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | John Carlson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q | John Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | Jorge Soto | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | Kansas Marauders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | Kansas Valor 12U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U | Kelly Abbey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V | Kevin Schmitt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | Knights-Manion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | Knights 12U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Y | Kristin Coon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z | Lady Sapphires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AA | La Liga | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AB | Matthew T Hanlon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC | Megan Pletcher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD | MLQ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AE | Nicole Campbell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AF | Outcasts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AG | Preston Copeland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AH | Robert Roche | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI | Shawnee Heights JB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AJ | Sporting Kaw Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK | Sporty Sprouts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AL | Stormont Vail | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM | Synergy 10U - Lee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AN | Synergy 11A Schultz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AO | Synergy 12A Schultz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AP | Synergy 13U - Clurman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AQ | Synergy 14U - Clurman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AR | Synergy 16A- Clurman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS | Synergy 2014-Selk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AT | Synergy Selk - 11U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AU | Threat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV | Tidal Wave 10U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AW | TISC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AX | Todd Zimmerman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AY | Topeka Padres 13U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZ | Topeka Queens 10U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BA | Topeka Queens 11U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BB | Topeka Queens 12U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BC | Topeka Queens 13U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BD | Topeka Riot 10U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BE | Topeka Storm 8U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BF | Valkyire 12U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BG | Whitney Baker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Per Week Distribution
How many games does a team have during a particular week.The blue background indicates a team has two or more games in the same day.
| Team | Week 27 | Week 28 | Week 29 | Week 30 | Week 31 | Week 32 | Week 33 | Week 34 | Week 35 | Week 36 | Week 37 | Week 38 | Week 39 | Week 40 | Week 41 | Week 42 | Week 43 | Week 44 | Week 45 | Week 46 | Week 47 | Week 48 |
| 12U Blaze | ||||||||||||||||||||||
| 13U Silverbacks | ||||||||||||||||||||||
| Adaptive Field Day | ||||||||||||||||||||||
| Alan Morales | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||
| Andrea York Birthday Party | 1 | |||||||||||||||||||||
| Bulldogs 12U KB | ||||||||||||||||||||||
| Chris Willard | ||||||||||||||||||||||
| Clay Neal | ||||||||||||||||||||||
| Dalton Branch | ||||||||||||||||||||||
| Dustin Kanngiesser | ||||||||||||||||||||||
| Eric Bailey | ||||||||||||||||||||||
| Fuzion | ||||||||||||||||||||||
| Isabelle Smallback | 1 | |||||||||||||||||||||
| Jayme Anderson | ||||||||||||||||||||||
| Jeremy Bishoff | ||||||||||||||||||||||
| John Carlson | ||||||||||||||||||||||
| John Ireland | ||||||||||||||||||||||
| Jorge Soto | 2 | |||||||||||||||||||||
| Kansas Marauders | ||||||||||||||||||||||
| Kansas Valor 12U | ||||||||||||||||||||||
| Kelly Abbey | ||||||||||||||||||||||
| Kevin Schmitt | ||||||||||||||||||||||
| Knights-Manion | ||||||||||||||||||||||
| Knights 12U | ||||||||||||||||||||||
| Kristin Coon | ||||||||||||||||||||||
| Lady Sapphires | ||||||||||||||||||||||
| La Liga | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Matthew T Hanlon | ||||||||||||||||||||||
| Megan Pletcher | ||||||||||||||||||||||
| MLQ | 1 | |||||||||||||||||||||
| Nicole Campbell | ||||||||||||||||||||||
| Outcasts | ||||||||||||||||||||||
| Preston Copeland | ||||||||||||||||||||||
| Robert Roche | 2 | |||||||||||||||||||||
| Shawnee Heights JB | ||||||||||||||||||||||
| Sporting Kaw Valley | ||||||||||||||||||||||
| Sporty Sprouts | ||||||||||||||||||||||
| Stormont Vail | 5 | |||||||||||||||||||||
| Synergy 10U - Lee | ||||||||||||||||||||||
| Synergy 11A Schultz | ||||||||||||||||||||||
| Synergy 12A Schultz | ||||||||||||||||||||||
