Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] Credit Union of Texas |
1 |
0 |
0 |
| [A] Fossil |
1 |
0 |
0 |
| [A] Freese and Nichols |
1 |
0 |
0 |
| [A] Hilton |
1 |
0 |
0 |
| [B] ISN |
1 |
0 |
0 |
| [B] Leonardo DRS |
1 |
1 |
0 |
| [B] Oncor |
1 |
1 |
0 |
| [B] UTD |
1 |
0 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] Credit Union of Texas | 1 | 1 | | 2 |
| [A] Fossil | 1 | | 1 | 2 |
| [A] Freese and Nichols | | | 2 | 2 |
| [A] Hilton | | 1 | 1 | 2 |
| [B] ISN | | 2 | | 2 |
| [B] Leonardo DRS | 1 | 1 | | 2 |
| [B] Oncor | 2 | | | 2 |
| [B] UTD | 1 | 1 | | 2 |
| Location Legend |
| A - | Net Results Sports Center #1 |
| B - | Net Results Sports Center #2 |
| C - | Net Results Sports Center #3 |
Game Time Distribution
How often does a team play at a particular time.
| [A] Credit Union of Texas | 1 | 1 | | 2 |
| [A] Fossil | 1 | 1 | | 2 |
| [A] Freese and Nichols | 1 | 1 | | 2 |
| [A] Hilton | 1 | 1 | | 2 |
| [B] ISN | | 1 | 1 | 2 |
| [B] Leonardo DRS | 1 | | 1 | 2 |
| [B] Oncor | 1 | | 1 | 2 |
| [B] UTD | | 1 | 1 | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] Credit Union of Texas | 1 | 1 |
| [A] Fossil | 1 | 1 |
| [A] Freese and Nichols | 1 | 1 |
| [A] Hilton | 1 | 1 |
| [B] ISN | 1 | 1 |
| [B] Leonardo DRS | 1 | 1 |
| [B] Oncor | 1 | 1 |
| [B] UTD | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] Credit Union of Texas | | 1 | | 1 | | | | | |
| B | [A] Fossil | 1 | | 1 | | | | | | |
| C | [A] Freese and Nichols | | 1 | | 1 | | | | | |
| D | [A] Hilton | 1 | | 1 | | | | | | |
| E | [B] ISN | | | | | | 1 | | 1 | |
| F | [B] Leonardo DRS | | | | | 1 | | 1 | | |
| G | [B] Oncor | | | | | | 1 | | 1 | |
| H | [B] UTD | | | | | 1 | | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] Credit Union of Texas | 2 |
| [A] Fossil | 2 |
| [A] Freese and Nichols | 2 |
| [A] Hilton | 2 |
| [B] ISN | 2 |
| [B] Leonardo DRS | 2 |
| [B] Oncor | 2 |
| [B] UTD | 2 |
Total number of double headers = 8
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] Credit Union of Texas | D B |
| B | [A] Fossil | C A |
| C | [A] Freese and Nichols | B D |
| D | [A] Hilton | A C |
| E | [B] ISN | H F |
| F | [B] Leonardo DRS | G E |
| G | [B] Oncor | F H |
| H | [B] UTD | E G |