Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| JIATFS |
0 |
0 |
0 |
| MAT |
0 |
0 |
0 |
| Scalleywags |
1 |
0 |
0 |
| Sector Key West |
0 |
0 |
0 |
| Street Feet (NMRTU) |
1 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| JIATFS | 5 | 2 | 4 | 1 | 12 |
| MAT | 5 | 2 | 4 | 1 | 12 |
| Scalleywags | | 7 | 1 | 4 | 12 |
| Sector Key West | 4 | 3 | 2 | 3 | 12 |
| Street Feet (NMRTU) | 4 | 2 | 3 | 3 | 12 |
| Time Slot Legend |
| A - | 6:00 PM | Monday | Sigsbee Multi-Purpose Field |
| B - | 7:00 PM | Monday | Sigsbee Multi-Purpose Field |
| C - | 6:00 PM | Wednesday | Sigsbee Multi-Purpose Field |
| D - | 7:00 PM | Wednesday | Sigsbee Multi-Purpose Field |
Game Time Distribution
How often does a team play at a particular time.
| JIATFS | 9 | 3 | 12 |
| MAT | 9 | 3 | 12 |
| Scalleywags | 1 | 11 | 12 |
| Sector Key West | 6 | 6 | 12 |
| Street Feet (NMRTU) | 7 | 5 | 12 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| JIATFS | 7 | 5 | 12 |
| MAT | 7 | 5 | 12 |
| Scalleywags | 7 | 5 | 12 |
| Sector Key West | 7 | 5 | 12 |
| Street Feet (NMRTU) | 6 | 6 | 12 |
Home-Away Distribution
How often is a team Home or Away.
| JIATFS | 6 | 6 |
| MAT | 6 | 6 |
| Scalleywags | 6 | 6 |
| Sector Key West | 6 | 6 |
| Street Feet (NMRTU) | 6 | 6 |
Opponent Distribution
How often does a team play against any other particular team.
| A | JIATFS | | 3 | 3 | 3 | 3 | 1 |
| B | MAT | 3 | | 3 | 3 | 3 | |
| C | Scalleywags | 3 | 3 | | 3 | 3 | |
| D | Sector Key West | 3 | 3 | 3 | | 3 | |
| E | Street Feet (NMRTU) | 3 | 3 | 3 | 3 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| JIATFS | 2 | 2 | | 2 | 1 | 1 | 2 | | 1 | 1 |
| MAT | 1 | 2 | | 1 | 2 | 1 | 2 | 1 | 2 | |
| Scalleywags | 1 | 1 | | 1 | 1 | 1 | 1 | 3 | 2 | 1 |
| Sector Key West | 2 | 1 | | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
| Street Feet (NMRTU) | | 2 | | 1 | 2 | | 2 | 3 | 1 | 1 |
Total number of double headers = 2
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | JIATFS | C D | E B | D E | B | C | E B | | C | D |
| B | MAT | D | C A | C | A E | D | C A | E | D E | |
| C | Scalleywags | A | B | B | D | A | B | E E D | A D | E |
| D | Sector Key West | B A | E | A | E C | B | E | C | B C | A |
| E | Street Feet (NMRTU) | | A D | A | D B | | A D | C C B | B | C |
AIR SHOW WEEK, NO GAMES!!!