| Position | Command | Total Points |
| 1 | NAS KEY WEST | 354 |
| 2 | USCG SECTOR KEY WEST | 180 |
| 3 | JIATFS | 160 |
| 4 | NMRTU | 132 |
| 5 | USCG STATION KEY WEST | 128 |
| 6 | VFA - 106 | 120 |
| 7 | FRC | 104 |
| 8 | ARMY SPECIAL FORCES | 90 |
| USCG MAT | 50 | |
| VFC - 111 | ||
|
NAVFAC
|
||
|
NMC
|
||
|
USCG FRC
CHARLES DAVID JR.
CHARLES SEXTON
ISAAC MAYO
KATHLEEN MOORE
RAYMOND EVANS
WILLIAM TRUMP
|
||
|
USCG STATION KEY WEST &
USCG MAT
|
||
| USCG THETIS | ||
| USCG MOHAWK |
| COMMAND | PLACE | POINTS ASSIGNED |
| NASKW | 1st | 60 |
| MAT | 2nd | 50 |
| NMRTU | 3rd | 44 |
| SFUWO | 4th | 40 |
| COMMAND | PLACE | POINTS ASSIGNED |
| VFA - 106 | 1st | 60 |
| NASKW | 2nd | 50 |
| Station KW | 3rd | 44 |
| JIATFS | 4th | 40 |
| COMMAND | PLACE | POINTS ASSIGNED |
| VFA - 106 | 1st | 60 |
| NASKW | 2nd | 50 |
| FRC | 3rd | 44 |
| COMMAND | PLACE | POINTS ASSIGNED |
| USCG SECTOR KW | 1st | 60 |
| NASKW | 2nd | 50 |
| NMRTU | 3rd | 44 |
| JIATFS | 4th | 40 |
| COMMAND | PLACE | POINTS ASSIGNED |
| FRC | 1st | 60 |
| NASKW | 2nd | 50 |
| NMRTU | 3rd | 44 |
| JIATFS | 4th | 40 |
| COMMAND | PLACE | POINTS ASSIGNED |
| USCG SECTOR KW | 1 | 60 |
| NASKW | 2 | 50 |
| USCG STATION KW | 3 | 44 |
| JIATFS | 4 | 40 |
| COMMAND | PLACE | POINTS ASSIGNED |
| USCG SECTOR KW | 1 | 60 |
| ARMY SPECIAL FORCES | 2 | 50 |
| NASKW | 3 | 44 |
| USCG STATION KW | 4 | 40 |
| COMMAND | PLACE | POINTS ASSIGNED |
| NAS KW | ||
| FIRE | ||
| USCG Station KW | ||
| ARMY Special Forces | ||
| JIATFS | ||
| Base Invaders | ||
| NMRTU | ||
| USCG Station KW |
| COMMAND | PLACE | POINTS ASSIGNED |
| ARMY Special Forces | ||
| USCG Station KW | ||
| NMRTU | ||
| VFA-106 | ||
| NAS KW | ||
| VFC-111 | ||
| JIATFS |

