Synergy 14A- Clurman
Coach: Cam Clurman 785-608-3036785-608-3036 (Cell)
Schedule Updated: March 5, 2026 3:10 PMHome team listed first
Away team listed second
= Practice
Scoresheets are Processing!
Regular Season Schedule & Results
Week 21
Show Distributions For:
Time Slot Distribution
How often does each team play on a particular time slot.The time slots are represented by letters in the legend box below.
| Team | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | [ | \ | ] | ^ | _ | ` | a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | x | y | z | { | | | } | ~ | | € | ‚ | ƒ | „ | … | † | ‡ | ˆ | ‰ | Š | ‹ | Œ | Ž | ‘ | ’ | “ | ” | • | – | — | ˜ | ™ | š | › | œ | ž | Total Games |
|||||
| 45+ Mens League | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45+ Women's Softball | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAO | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Burns | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ally Oakes | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angels 14U | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bison 11U | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Jays 14U | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Moore | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Weyand | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caitlyn Viergever | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital City Bullets | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cecilia Ramirez | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clay Neal Queens | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colton Shuford | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congregational/Family Softball Game | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Da Bears | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dustin Sherley | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamite Softball | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eliminators | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gamblers | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Glove Midwest | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greg Harmon | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hold For Shawnee County | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jami Mohler | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeremy Bishoff | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeremy Parker | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jets | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas Koyotes | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas Rehab Hospital | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas Threat 14U | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kara VanOutry | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelcie Strecker | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kimberly & Lonnie Hinck | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knights -Manion | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Liga | 7 | 7 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marissa Gilliland | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Mergen | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Life Baptist Church | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivia Delgado | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDQ Crew | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quit Yo Pitch'n | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resers | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Whitis | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Gonzales | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rustin Schemm | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Harding | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silverbacks 12U | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoking Bunts | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synergy 5U- Housworth | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synergy 10U - Selk | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synergy 11U | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synergy 12A- Clurman | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synergy 13A- Clurman | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synergy 14A- Clurman | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synergy 16A- Clurman | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-Rocks Strike Squad | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Drama Club | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Gumps | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Todd Zimmerman | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topeka Knockouts | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topeka Pirates | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topeka Queens 11U | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyshaun Stainback | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yansay Williams | 0 |
| Time Slot Legend | |||
| A - | 5:45 PM | Monday | Crestview Ballpark |
| B - | 5:45 PM | Monday | Felker Park Diamond #1 |
| C - | 5:45 PM | Monday | Shawnee North Diamond #1 |
| D - | 5:45 PM | Monday | Shawnee North Diamond #2 |
| E - | 5:45 PM | Monday | Shawnee North Diamond #4 |
| F - | 7:15 PM | Monday | Felker Park Diamond #1 |
| G - | 7:15 PM | Monday | Shawnee North Diamond #1 |
| H - | 7:15 PM | Monday | Shawnee North Diamond #2 |
| I - | 7:15 PM | Monday | Shawnee North Diamond #4 |
| J - | 5:45 PM | Tuesday | Bettis Family Sports Complex Parrish Family Field |
| K - | 5:45 PM | Tuesday | Crestview Ballpark |
| L - | 5:45 PM | Tuesday | Felker Park Diamond #1 |
| M - | 5:45 PM | Tuesday | Felker Park Diamond #2 |
| N - | 5:45 PM | Tuesday | Oakland-Billard Diamond #1 Pony (East) |
| O - | 5:45 PM | Tuesday | Oakland-Billard Diamond#2 Colt (West) |
| P - | 5:45 PM | Tuesday | Shawnee North Diamond #1 |
| Q - | 5:45 PM | Tuesday | Shawnee North Diamond #4 |
| R - | 6:00 PM | Tuesday | Shawnee North Diamond #1 |
| S - | 6:00 PM | Tuesday | Shawnee North Diamond #3 |
| T - | 7:15 PM | Tuesday | Bettis Family Sports Complex Jerry Robertson Field |
| U - | 7:15 PM | Tuesday | Bettis Family Sports Complex Parrish Family Field |
| V - | 7:15 PM | Tuesday | Felker Park Diamond #1 |
| W - | 7:15 PM | Tuesday | Felker Park Diamond #2 |
| X - | 5:45 PM | Wednesday | Crestview Ballpark |
| Y - | 5:45 PM | Wednesday | Felker Park Diamond #1 |
| Z - | 5:45 PM | Wednesday | Felker Park Diamond #2 |
| [ - | 5:45 PM | Wednesday | Oakland-Billard Diamond #1 Pony (East) |
| \ - | 5:45 PM | Wednesday | Shawnee North Diamond #3 |
| ] - | 5:45 PM | Wednesday | Shawnee North Diamond #4 |
| ^ - | 7:15 PM | Wednesday | Shawnee North Diamond #1 |
| _ - | 7:15 PM | Wednesday | Shawnee North Diamond #4 |
| ` - | 5:45 PM | Thursday | Bettis Family Sports Complex Jerry Robertson Field |
| a - | 5:45 PM | Thursday | Felker Park Diamond #1 |
| b - | 5:45 PM | Thursday | Felker Park Diamond #2 |
| c - | 5:45 PM | Thursday | Oakland-Billard Diamond#2 Colt (West) |
| d - | 5:45 PM | Thursday | Shawnee North Diamond #1 |
| e - | 5:45 PM | Thursday | Shawnee North Diamond #3 |
| f - | 5:45 PM | Thursday | Shawnee North Diamond #4 |
| g - | 6:00 PM | Thursday | Oakland-Billard Diamond #1 Pony (East) |
| h - | 7:15 PM | Thursday | Bettis Family Sports Complex Jerry Robertson Field |
| i - | 7:15 PM | Thursday | Bettis Family Sports Complex Parrish Family Field |
| j - | 7:15 PM | Thursday | Crestview Ballpark |
| k - | 7:15 PM | Thursday | Felker Park Diamond #1 |
| l - | 7:15 PM | Thursday | Felker Park Diamond #2 |
| m - | 7:15 PM | Thursday | Shawnee North Diamond #1 |
| n - | 7:15 PM | Thursday | Shawnee North Diamond #3 |
| o - | 7:15 PM | Thursday | Shawnee North Diamond #4 |
| p - | 4:00 PM | Friday | Gage Park Accessible Diamond |
| q - | 5:45 PM | Friday | Felker Park Diamond #1 |
| r - | 5:45 PM | Friday | Shawnee North Diamond #1 |
| s - | 5:45 PM | Friday | Shawnee North Diamond #3 |
| t - | 7:15 PM | Friday | Felker Park Diamond #2 |
| u - | 7:15 PM | Friday | Shawnee North Diamond #2 |
| v - | 8:00 AM | Saturday | Rueger Park Diamond #1 |
| w - | 8:00 AM | Saturday | Rueger Park Diamond #2 |
| x - | 8:00 AM | Saturday | Rueger Park Diamond #3 |
| y - | 8:00 AM | Saturday | Shawnee North Diamond #1 |
| z - | 8:00 AM | Saturday | Shawnee North Diamond #3 |
| { - | 8:00 AM | Saturday | Shawnee North Diamond #4 |
| | - | 9:00 AM | Saturday | Shawnee North Diamond #1 |
| } - | 9:30 AM | Saturday | Felker Park Diamond #1 |
| ~ - | 9:30 AM | Saturday | Oakland-Billard Diamond#2 Colt (West) |
| - | 9:30 AM | Saturday | Shawnee North Diamond #1 |
| € - | 10:00 AM | Saturday | Felker Park Diamond #1 |
| - | 10:00 AM | Saturday | Felker Park Diamond #2 |
| ‚ - | 10:00 AM | Saturday | Shawnee North Diamond #1 |
| ƒ - | 11:00 AM | Saturday | Shawnee North Diamond #1 |
| „ - | 4:00 PM | Saturday | Crestview Ballpark |
| … - | 4:00 PM | Saturday | Felker Park Diamond #2 |
| † - | 8:00 AM | Sunday | Bettis Family Sports Complex Jerry Robertson Field |
| ‡ - | 8:00 AM | Sunday | Bettis Family Sports Complex Parrish Family Field |
| ˆ - | 9:00 AM | Sunday | Dornwood Field #2 |
| ‰ - | 9:00 AM | Sunday | Dornwood Field #3 |
| Š - | 10:00 AM | Sunday | Oakland-Billard Diamond #1 Pony (East) |
| ‹ - | 10:00 AM | Sunday | Oakland-Billard Diamond#2 Colt (West) |
| Œ - | 12:30 PM | Sunday | Bettis Family Sports Complex Jerry Robertson Field |
| - | 12:30 PM | Sunday | Felker Park Diamond #1 |
| Ž - | 12:30 PM | Sunday | Shawnee North Diamond #4 |
| - | 2:00 PM | Sunday | Bettis Family Sports Complex Jerry Robertson Field |
| - | 2:00 PM | Sunday | Felker Park Diamond #1 |
| ‘ - | 2:00 PM | Sunday | Felker Park Diamond #2 |
| ’ - | 2:00 PM | Sunday | Shawnee North Diamond #2 |
| “ - | 3:30 PM | Sunday | Bettis Family Sports Complex Jerry Robertson Field |
| ” - | 3:30 PM | Sunday | Felker Park Diamond #1 |
| • - | 3:30 PM | Sunday | Felker Park Diamond #2 |
| – - | 3:30 PM | Sunday | Shawnee North Diamond #2 |
| — - | 3:30 PM | Sunday | Shawnee North Diamond #4 |
| ˜ - | 5:00 PM | Sunday | Crestview Ballpark |
| ™ - | 5:00 PM | Sunday | Felker Park Diamond #1 |
| š - | 5:00 PM | Sunday | Felker Park Diamond #2 |
| › - | 5:00 PM | Sunday | Shawnee North Diamond #2 |
| œ - | 5:30 PM | Sunday | Shawnee North Diamond #4 |
| - | 6:30 PM | Sunday | Felker Park Diamond #1 |
| ž - | 7:15 PM | Sunday | Felker Park Diamond #2 |
Location Distribution
How often does a team play at a particular location.The locations are represented by letters in the legend box below.
| Team | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | Total Games |
| 45+ Mens League | 11 | 11 | ||||||||||||||||
| 45+ Women's Softball | 2 | 2 | ||||||||||||||||
| AAO | 0 | |||||||||||||||||
| Adam Burns | 0 | |||||||||||||||||
| Ally Oakes | 0 | |||||||||||||||||
| Angels 14U | 0 | |||||||||||||||||
| Bison 11U | 0 | |||||||||||||||||
| Blue Jays 14U | 0 | |||||||||||||||||
| Brandon Moore | 0 | |||||||||||||||||
| Brandon Weyand | 0 | |||||||||||||||||
| Caitlyn Viergever | 0 | |||||||||||||||||
| Capital City Bullets | 0 | |||||||||||||||||
| Cecilia Ramirez | 0 | |||||||||||||||||
| Clay Neal Queens | 0 | |||||||||||||||||
| Colton Shuford | 0 | |||||||||||||||||
| Congregational/Family Softball Game | 1 | 1 | ||||||||||||||||
| Da Bears | 0 | |||||||||||||||||
| Dustin Sherley | 0 | |||||||||||||||||
| Dynamite Softball | 0 | |||||||||||||||||
| Eliminators | 0 | |||||||||||||||||
| Gamblers | 0 | |||||||||||||||||
| Gold Glove Midwest | 0 | |||||||||||||||||
| Greg Harmon | 0 | |||||||||||||||||
| Hold For Shawnee County | 1 | 1 | ||||||||||||||||
| Jami Mohler | 0 | |||||||||||||||||
| Jeremy Bishoff | 0 | |||||||||||||||||
| Jeremy Parker | 0 | |||||||||||||||||
| Jets | 0 | |||||||||||||||||
| Kansas Koyotes | 0 | |||||||||||||||||
| Kansas Rehab Hospital | 0 | |||||||||||||||||
| Kansas Threat 14U | 0 | |||||||||||||||||
| Kara VanOutry | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| Kelcie Strecker | 0 | |||||||||||||||||
| Kimberly & Lonnie Hinck | 0 | |||||||||||||||||
| Knights -Manion | 0 | |||||||||||||||||
| La Liga | 7 | 7 | 14 | |||||||||||||||
| Marissa Gilliland | 1 | 1 | 1 | 3 | ||||||||||||||
| Matt Mergen | 0 | |||||||||||||||||
| New Life Baptist Church | 1 | 1 | 1 | 3 | ||||||||||||||
| Olivia Delgado | 0 | |||||||||||||||||
| PDQ Crew | 1 | 1 | ||||||||||||||||
| Quit Yo Pitch'n | 0 | |||||||||||||||||
| Resers | 1 | 1 | 2 | |||||||||||||||
| Richard Whitis | 0 | |||||||||||||||||
| Robert Gonzales | 0 | |||||||||||||||||
| Rustin Schemm | 0 | |||||||||||||||||
| Scott Harding | 2 | 2 | ||||||||||||||||
| Silverbacks 12U | 0 | |||||||||||||||||
| Smoking Bunts | 0 | |||||||||||||||||
| Synergy 5U- Housworth | 0 | |||||||||||||||||
| Synergy 10U - Selk | 0 | |||||||||||||||||
| Synergy 11U | 0 | |||||||||||||||||
| Synergy 12A- Clurman | 0 | |||||||||||||||||
| Synergy 13A- Clurman | 0 | |||||||||||||||||
| Synergy 14A- Clurman | 0 | |||||||||||||||||
| Synergy 16A- Clurman | 0 | |||||||||||||||||
| T-Rocks Strike Squad | 0 | |||||||||||||||||
| The Drama Club | 0 | |||||||||||||||||
| The Gumps | 0 | |||||||||||||||||
| Todd Zimmerman | 0 | |||||||||||||||||
| Topeka Knockouts | 0 | |||||||||||||||||
| Topeka Pirates | 0 | |||||||||||||||||
| Topeka Queens 11U | 1 | 1 | ||||||||||||||||
| Tyshaun Stainback | 0 | |||||||||||||||||
| Yansay Williams | 0 |
| Location Legend | |
| A - | Bettis Family Sports Complex Jerry Robertson Field |
| B - | Bettis Family Sports Complex Parrish Family Field |
| C - | Crestview Ballpark |
| D - | Dornwood Field #2 |
| E - | Dornwood Field #3 |
| F - | Felker Park Diamond #1 |
| G - | Felker Park Diamond #2 |
| H - | Gage Park Accessible Diamond |
| I - | Oakland-Billard Diamond #1 Pony (East) |
| J - | Oakland-Billard Diamond#2 Colt (West) |
| K - | Rueger Park Diamond #1 |
| L - | Rueger Park Diamond #2 |
| M - | Rueger Park Diamond #3 |
| N - | Shawnee North Diamond #1 |
| O - | Shawnee North Diamond #2 |
| P - | Shawnee North Diamond #3 |
| Q - | Shawnee North Diamond #4 |
Game Time Distribution
How often does a team play at a particular time.| Team | 8:00 AM | 9:00 AM | 10:00 AM | 4:00 PM | 5:00 PM | 5:45 PM | 6:00 PM | 7:15 PM | Total Games |
| 45+ Mens League | 11 | 11 | |||||||
| 45+ Women's Softball | 2 | 2 | |||||||
| AAO | 0 | ||||||||
| Adam Burns | 0 | ||||||||
| Ally Oakes | 0 | ||||||||
| Angels 14U | 0 | ||||||||
| Bison 11U | 0 | ||||||||
| Blue Jays 14U | 0 | ||||||||
| Brandon Moore | 0 | ||||||||
| Brandon Weyand | 0 | ||||||||
| Caitlyn Viergever | 0 | ||||||||
| Capital City Bullets | 0 | ||||||||
| Cecilia Ramirez | 0 | ||||||||
| Clay Neal Queens | 0 | ||||||||
| Colton Shuford | 0 | ||||||||
| Congregational/Family Softball Game | 1 | 1 | |||||||
| Da Bears | 0 | ||||||||
| Dustin Sherley | 0 | ||||||||
| Dynamite Softball | 0 | ||||||||
| Eliminators | 0 | ||||||||
| Gamblers | 0 | ||||||||
| Gold Glove Midwest | 0 | ||||||||
| Greg Harmon | 0 | ||||||||
| Hold For Shawnee County | 1 | 1 | |||||||
| Jami Mohler | 0 | ||||||||
| Jeremy Bishoff | 0 | ||||||||
| Jeremy Parker | 0 | ||||||||
| Jets | 0 | ||||||||
| Kansas Koyotes | 0 | ||||||||
| Kansas Rehab Hospital | 0 | ||||||||
| Kansas Threat 14U | 0 | ||||||||
| Kara VanOutry | 4 | 4 | |||||||
| Kelcie Strecker | 0 | ||||||||
| Kimberly & Lonnie Hinck | 0 | ||||||||
| Knights -Manion | 0 | ||||||||
| La Liga | 14 | 14 | |||||||
| Marissa Gilliland | 3 | 3 | |||||||
| Matt Mergen | 0 | ||||||||
| New Life Baptist Church | 2 | 1 | 3 | ||||||
| Olivia Delgado | 0 | ||||||||
| PDQ Crew | 1 | 1 | |||||||
| Quit Yo Pitch'n | 0 | ||||||||
| Resers | 2 | 2 | |||||||
| Richard Whitis | 0 | ||||||||
| Robert Gonzales | 0 | ||||||||
| Rustin Schemm | 0 | ||||||||
| Scott Harding | 1 | 1 | 2 | ||||||
| Silverbacks 12U | 0 | ||||||||
| Smoking Bunts | 0 | ||||||||
| Synergy 5U- Housworth | 0 | ||||||||
| Synergy 10U - Selk | 0 | ||||||||
| Synergy 11U | 0 | ||||||||
| Synergy 12A- Clurman | 0 | ||||||||
| Synergy 13A- Clurman | 0 | ||||||||
| Synergy 14A- Clurman | 0 | ||||||||
| Synergy 16A- Clurman | 0 | ||||||||
| T-Rocks Strike Squad | 0 | ||||||||
| The Drama Club | 0 | ||||||||
| The Gumps | 0 | ||||||||
| Todd Zimmerman | 0 | ||||||||
| Topeka Knockouts | 0 | ||||||||
| Topeka Pirates | 0 | ||||||||
| Topeka Queens 11U | 1 | 1 | |||||||
| Tyshaun Stainback | 0 | ||||||||
| Yansay Williams | 0 |
Day of Week Distribution
How often does a team play on a particular day of the week.| Team | Mon | Tue | Wed | Fri | Sat | Sun | Total Games |
| 45+ Mens League | 11 | 11 | |||||
| 45+ Women's Softball | 2 | 2 | |||||
| AAO | 0 | ||||||
| Adam Burns | 0 | ||||||
| Ally Oakes | 0 | ||||||
| Angels 14U | 0 | ||||||
| Bison 11U | 0 | ||||||
| Blue Jays 14U | 0 | ||||||
| Brandon Moore | 0 | ||||||
| Brandon Weyand | 0 | ||||||
| Caitlyn Viergever | 0 | ||||||
| Capital City Bullets | 0 | ||||||
| Cecilia Ramirez | 0 | ||||||
| Clay Neal Queens | 0 | ||||||
| Colton Shuford | 0 | ||||||
| Congregational/Family Softball Game | 1 | 1 | |||||
| Da Bears | 0 | ||||||
| Dustin Sherley | 0 | ||||||
| Dynamite Softball | 0 | ||||||
| Eliminators | 0 | ||||||
| Gamblers | 0 | ||||||
| Gold Glove Midwest | 0 | ||||||
| Greg Harmon | 0 | ||||||
| Hold For Shawnee County | 1 | 1 | |||||
| Jami Mohler | 0 | ||||||
| Jeremy Bishoff | 0 | ||||||
| Jeremy Parker | 0 | ||||||
| Jets | 0 | ||||||
| Kansas Koyotes | 0 | ||||||
| Kansas Rehab Hospital | 0 | ||||||
| Kansas Threat 14U | 0 | ||||||
| Kara VanOutry | 2 | 2 | 4 | ||||
| Kelcie Strecker | 0 | ||||||
| Kimberly & Lonnie Hinck | 0 | ||||||
| Knights -Manion | 0 | ||||||
| La Liga | 14 | 14 | |||||
| Marissa Gilliland | 3 | 3 | |||||
| Matt Mergen | 0 | ||||||
| New Life Baptist Church | 2 | 1 | 3 | ||||
| Olivia Delgado | 0 | ||||||
| PDQ Crew | 1 | 1 | |||||
| Quit Yo Pitch'n | 0 | ||||||
| Resers | 2 | 2 | |||||
| Richard Whitis | 0 | ||||||
| Robert Gonzales | 0 | ||||||
| Rustin Schemm | 0 | ||||||
| Scott Harding | 2 | 2 | |||||
| Silverbacks 12U | 0 | ||||||
| Smoking Bunts | 0 | ||||||
| Synergy 5U- Housworth | 0 | ||||||
| Synergy 10U - Selk | 0 | ||||||
| Synergy 11U | 0 | ||||||
| Synergy 12A- Clurman | 0 | ||||||
| Synergy 13A- Clurman | 0 | ||||||
| Synergy 14A- Clurman | 0 | ||||||
| Synergy 16A- Clurman | 0 | ||||||
| T-Rocks Strike Squad | 0 | ||||||
| The Drama Club | 0 | ||||||
| The Gumps | 0 | ||||||
| Todd Zimmerman | 0 | ||||||
| Topeka Knockouts | 0 | ||||||
| Topeka Pirates | 0 | ||||||
| Topeka Queens 11U | 1 | 1 | |||||
| Tyshaun Stainback | 0 | ||||||
| Yansay Williams | 0 |
Home-Away Distribution
How often is a team Home or Away.| Team | Home | Away |
| 45+ Mens League | 11 | 0 |
| 45+ Women's Softball | 2 | 0 |
| AAO | ||
| Adam Burns | ||
| Ally Oakes | ||
| Angels 14U | ||
| Bison 11U | ||
| Blue Jays 14U | ||
| Brandon Moore | ||
| Brandon Weyand | ||
| Caitlyn Viergever | ||
| Capital City Bullets | ||
| Cecilia Ramirez | ||
| Clay Neal Queens | ||
| Colton Shuford | ||
| Congregational/Family Softball Game | 1 | 0 |
| Da Bears | ||
| Dustin Sherley | ||
| Dynamite Softball | ||
| Eliminators | ||
| Gamblers | ||
| Gold Glove Midwest | ||
| Greg Harmon | ||
| Hold For Shawnee County | 1 | 0 |
| Jami Mohler | ||
| Jeremy Bishoff | ||
| Jeremy Parker | ||
| Jets | ||
| Kansas Koyotes | ||
| Kansas Rehab Hospital | ||
| Kansas Threat 14U | ||
| Kara VanOutry | 4 | 0 |
| Kelcie Strecker | ||
| Kimberly & Lonnie Hinck | ||
| Knights -Manion | ||
| La Liga | 14 | 0 |
| Marissa Gilliland | 3 | 0 |
| Matt Mergen | ||
| New Life Baptist Church | 3 | 0 |
| Olivia Delgado | ||
| PDQ Crew | 1 | 0 |
| Quit Yo Pitch'n | ||
| Resers | 2 | 0 |
| Richard Whitis | ||
| Robert Gonzales | ||
| Rustin Schemm | ||
| Scott Harding | 2 | 0 |
| Silverbacks 12U | ||
| Smoking Bunts | ||
| Synergy 5U- Housworth | ||
| Synergy 10U - Selk | ||
| Synergy 11U | ||
| Synergy 12A- Clurman | ||
| Synergy 13A- Clurman | ||
| Synergy 14A- Clurman | ||
| Synergy 16A- Clurman | ||
| T-Rocks Strike Squad | ||
| The Drama Club | ||
| The Gumps | ||
| Todd Zimmerman | ||
| Topeka Knockouts | ||
| Topeka Pirates | ||
| Topeka Queens 11U | 1 | 0 |
| Tyshaun Stainback | ||
| Yansay Williams |
Opponent Distribution
How often does a team play against any other particular team.| Team | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY | AZ | BA | BB | BC | BD | BE | BF | BG | BH | BI | BJ | BK | BL | BM | Bye | |
| A | 45+ Mens League | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 45+ Women's Softball | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | AAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
