Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Case of the Hits |
6 |
1 |
0 |
| I'd Hit That |
6 |
1 |
0 |
| Noodle Bats |
6 |
1 |
0 |
| Notorious D.I.G. |
6 |
1 |
0 |
| Pushin 40 |
6 |
1 |
0 |
| The Blockers |
6 |
0 |
0 |
| We Kick Ballz |
6 |
1 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Case of the Hits | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 12 |
| I'd Hit That | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 12 |
| Noodle Bats | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 12 |
| Notorious D.I.G. | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 12 |
| Pushin 40 | 1 | 1 | 2 | | 2 | 3 | 3 | 12 |
| The Blockers | 2 | 2 | 1 | 3 | | 2 | 2 | 12 |
| We Kick Ballz | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 12 |
| Time Slot Legend |
| A - | 6:15 PM | Friday | Crestview Court #1 East End |
| B - | 6:15 PM | Friday | Crestview Court #2 West End |
| C - | 7:00 PM | Friday | Crestview Court #1 East End |
| D - | 7:00 PM | Friday | Crestview Court #2 West End |
| E - | 7:45 PM | Friday | Crestview Court #1 East End |
| F - | 7:45 PM | Friday | Crestview Court #2 West End |
| G - | 8:30 PM | Friday | Crestview Court #1 East End |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Case of the Hits | 7 | 5 | 12 |
| I'd Hit That | 6 | 6 | 12 |
| Noodle Bats | 7 | 5 | 12 |
| Notorious D.I.G. | 6 | 6 | 12 |
| Pushin 40 | 8 | 4 | 12 |
| The Blockers | 5 | 7 | 12 |
| We Kick Ballz | 9 | 3 | 12 |
| Location Legend |
| A - | Crestview Court #1 East End |
| B - | Crestview Court #2 West End |
Game Time Distribution
How often does a team play at a particular time.
| Case of the Hits | 4 | 4 | 3 | 1 | 12 |
| I'd Hit That | 3 | 3 | 4 | 2 | 12 |
| Noodle Bats | 4 | 4 | 3 | 1 | 12 |
| Notorious D.I.G. | 4 | 3 | 3 | 2 | 12 |
| Pushin 40 | 2 | 2 | 5 | 3 | 12 |
| The Blockers | 4 | 4 | 2 | 2 | 12 |
| We Kick Ballz | 3 | 4 | 4 | 1 | 12 |
Away-Home Distribution
How often is a team Away or Home.
| Case of the Hits | 6 | 6 |
| I'd Hit That | 6 | 6 |
| Noodle Bats | 6 | 6 |
| Notorious D.I.G. | 6 | 6 |
| Pushin 40 | 6 | 6 |
| The Blockers | 6 | 6 |
| We Kick Ballz | 6 | 6 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Case of the Hits | | 2 | 2 | 2 | 2 | 2 | 2 | |
| B | I'd Hit That | 2 | | 2 | 2 | 2 | 2 | 2 | |
| C | Noodle Bats | 2 | 2 | | 2 | 2 | 2 | 2 | |
| D | Notorious D.I.G. | 2 | 2 | 2 | | 2 | 2 | 2 | |
| E | Pushin 40 | 2 | 2 | 2 | 2 | | 2 | 2 | |
| F | The Blockers | 2 | 2 | 2 | 2 | 2 | | 2 | |
| G | We Kick Ballz | 2 | 2 | 2 | 2 | 2 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Case of the Hits | 2 | 2 | 2 | 2 | 2 | 2 |
| I'd Hit That | 2 | 2 | 2 | 2 | 2 | 2 |
| Noodle Bats | 2 | 2 | 2 | 2 | 2 | 2 |
| Notorious D.I.G. | 2 | 2 | 2 | 2 | 2 | 2 |
| Pushin 40 | 2 | 2 | 2 | 2 | 2 | 2 |
| The Blockers | 2 | 2 | 2 | 2 | 2 | 2 |
| We Kick Ballz | 2 | 2 | 2 | 2 | 2 | 2 |
Total number of double headers = 42
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Case of the Hits | B F | C E | D G | B F | C E | D G |
| B | I'd Hit That | D A | F C | G E | D A | F C | G E |
| C | Noodle Bats | G E | B A | D F | G E | B A | D F |
| D | Notorious D.I.G. | E B | G F | C A | E B | G F | C A |
| E | Pushin 40 | C D | A G | B F | C D | A G | B F |
| F | The Blockers | A G | B D | E C | A G | B D | E C |
| G | We Kick Ballz | C F | E D | A B | C F | E D | A B |