Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| (01) Washington Legends |
7 |
7 |
0 |
| (02) 21 for Fun |
7 |
7 |
0 |
| (03) Rat City Softball |
7 |
7 |
0 |
| (04) R-Jays Scoreboard |
7 |
7 |
0 |
| (05) Stray Dogs |
7 |
7 |
0 |
| (06) Dent Pro’s |
7 |
7 |
0 |
| (07) First American Title |
7 |
7 |
0 |
| (08) Kitsap Oldtimers |
7 |
7 |
0 |
| (09) Casket Ready |
8 |
8 |
0 |
| (10) Northwest Silver |
7 |
7 |
0 |
| (11) Nearly Extinct |
7 |
7 |
0 |
| (12) Gators Sports Bar |
8 |
8 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| (01) Washington Legends | | | 3 | | 2 | 1 | | | 1 | | | 3 | | 2 | 1 | | | 1 | | | 14 |
| (02) 21 for Fun | | | 2 | 1 | 2 | 1 | | | 1 | | | 2 | 1 | 2 | 1 | | | 1 | | | 14 |
| (03) Rat City Softball | | | 4 | | 1 | 2 | | | | | | 4 | | 1 | 2 | | | | | | 14 |
| (04) R-Jays Scoreboard | | | 1 | 3 | 2 | 1 | | | | | | 1 | 3 | 2 | 1 | | | | | | 14 |
| (05) Stray Dogs | | | 1 | 1 | 1 | 2 | | | | | 2 | 1 | 1 | 1 | 2 | | | | | 2 | 14 |
| (06) Dent Pro’s | | | 1 | 1 | 1 | 4 | | | | | | 1 | 1 | 1 | 4 | | | | | | 14 |
| (07) First American Title | | | 2 | 1 | 2 | 1 | | | 1 | | | 2 | 1 | 2 | 1 | | | 1 | | | 14 |
| (08) Kitsap Oldtimers | | | 2 | 2 | 2 | | | | 1 | | | 2 | 2 | 2 | | | | 1 | | | 14 |
| (09) Casket Ready | 1 | 1 | | 3 | 1 | | | | | | 3 | | 3 | 1 | | | | | | 3 | 16 |
| (10) Northwest Silver | | | | 1 | | | 3 | 2 | | 1 | | | 1 | | | 3 | 2 | | 1 | | 14 |
| (11) Nearly Extinct | | | | | | | 3 | 2 | | | 2 | | | | | 3 | 2 | | | 2 | 14 |
| (12) Gators Sports Bar | 1 | 1 | | 1 | 2 | | | | | 1 | 3 | | 1 | 2 | | | | | 1 | 3 | 16 |
| Time Slot Legend |
| A - | 10:00 AM | Monday | Celebration Park #3 |
| B - | 11:30 AM | Monday | Celebration Park #3 |
| C - | 10:00 AM | Wednesday | Celebration Park #1 |
| D - | 10:00 AM | Wednesday | Celebration Park #2 |
| E - | 10:00 AM | Wednesday | Celebration Park #3 |
| F - | 10:00 AM | Wednesday | Celebration Park #4 |
| G - | 10:00 AM | Wednesday | Lacey RAC #1 |
| H - | 10:00 AM | Wednesday | Lacey RAC #2 |
| I - | 10:00 AM | Wednesday | No Field-1 |
| J - | 10:00 AM | Wednesday | Steel Lake Park #1 |
| K - | 10:00 AM | Wednesday | Steel Lake Park #2 |
| L - | 11:30 AM | Wednesday | Celebration Park #1 |
| M - | 11:30 AM | Wednesday | Celebration Park #2 |
| N - | 11:30 AM | Wednesday | Celebration Park #3 |
| O - | 11:30 AM | Wednesday | Celebration Park #4 |
| P - | 11:30 AM | Wednesday | Lacey RAC #1 |
| Q - | 11:30 AM | Wednesday | Lacey RAC #2 |
| R - | 11:30 AM | Wednesday | No Field-1 |
| S - | 11:30 AM | Wednesday | Steel Lake Park #1 |
| T - | 11:30 AM | Wednesday | Steel Lake Park #2 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| (01) Washington Legends | 6 | | 4 | 2 | | | 2 | | | 14 |
| (02) 21 for Fun | 4 | 2 | 4 | 2 | | | 2 | | | 14 |
| (03) Rat City Softball | 8 | | 2 | 4 | | | | | | 14 |
| (04) R-Jays Scoreboard | 2 | 6 | 4 | 2 | | | | | | 14 |
| (05) Stray Dogs | 2 | 2 | 2 | 4 | | | | | 4 | 14 |
| (06) Dent Pro’s | 2 | 2 | 2 | 8 | | | | | | 14 |
| (07) First American Title | 4 | 2 | 4 | 2 | | | 2 | | | 14 |
| (08) Kitsap Oldtimers | 4 | 4 | 4 | | | | 2 | | | 14 |
| (09) Casket Ready | | 6 | 4 | | | | | | 6 | 16 |
| (10) Northwest Silver | | 2 | | | 6 | 4 | | 2 | | 14 |
| (11) Nearly Extinct | | | | | 6 | 4 | | | 4 | 14 |
| (12) Gators Sports Bar | | 2 | 6 | | | | | 2 | 6 | 16 |
| Location Legend |
| A - | Celebration Park #1 |
| B - | Celebration Park #2 |
| C - | Celebration Park #3 |
| D - | Celebration Park #4 |
| E - | Lacey RAC #1 |
| F - | Lacey RAC #2 |
| G - | No Field-1 |
| H - | Steel Lake Park #1 |
| I - | Steel Lake Park #2 |
Game Time Distribution
How often does a team play at a particular time.
| (01) Washington Legends | 7 | 7 | 14 |
| (02) 21 for Fun | 7 | 7 | 14 |
| (03) Rat City Softball | 7 | 7 | 14 |
| (04) R-Jays Scoreboard | 7 | 7 | 14 |
| (05) Stray Dogs | 7 | 7 | 14 |
| (06) Dent Pro’s | 7 | 7 | 14 |
| (07) First American Title | 7 | 7 | 14 |
| (08) Kitsap Oldtimers | 7 | 7 | 14 |
| (09) Casket Ready | 8 | 8 | 16 |
| (10) Northwest Silver | 7 | 7 | 14 |
| (11) Nearly Extinct | 7 | 7 | 14 |
| (12) Gators Sports Bar | 8 | 8 | 16 |
Date Distribution
How often does a team play on a particular date.
| (01) Washington Legends | 2 | 2 | 2 | 2 | 2 | 2 | | | 2 | 14 |
| (02) 21 for Fun | 2 | 2 | 2 | 2 | 2 | 2 | | | 2 | 14 |
| (03) Rat City Softball | 2 | 2 | 2 | 2 | 2 | 2 | | 2 | | 14 |
| (04) R-Jays Scoreboard | 2 | 2 | 2 | 2 | 2 | 2 | | | 2 | 14 |
| (05) Stray Dogs | 2 | 2 | 2 | 2 | 2 | 2 | | | 2 | 14 |
| (06) Dent Pro’s | 2 | 2 | 2 | 2 | 2 | 2 | | | 2 | 14 |
| (07) First American Title | 2 | 2 | 2 | 2 | 2 | 2 | | | 2 | 14 |
| (08) Kitsap Oldtimers | 2 | 2 | 2 | 2 | 2 | 2 | | 2 | | 14 |
| (09) Casket Ready | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | 16 |
| (10) Northwest Silver | 2 | 2 | 2 | 2 | 2 | 2 | | 2 | | 14 |
| (11) Nearly Extinct | 2 | 2 | 2 | 2 | 2 | 2 | | 2 | | 14 |
| (12) Gators Sports Bar | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | 16 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| (01) Washington Legends | | 14 | 14 |
| (02) 21 for Fun | | 14 | 14 |
| (03) Rat City Softball | | 14 | 14 |
| (04) R-Jays Scoreboard | | 14 | 14 |
| (05) Stray Dogs | | 14 | 14 |
| (06) Dent Pro’s | | 14 | 14 |
| (07) First American Title | | 14 | 14 |
| (08) Kitsap Oldtimers | | 14 | 14 |
| (09) Casket Ready | 2 | 14 | 16 |
| (10) Northwest Silver | | 14 | 14 |
| (11) Nearly Extinct | | 14 | 14 |
| (12) Gators Sports Bar | 2 | 14 | 16 |
Home-Away Distribution
How often is a team Home or Away.
| (01) Washington Legends | 7 | 7 |
| (02) 21 for Fun | 7 | 7 |
| (03) Rat City Softball | 7 | 7 |
| (04) R-Jays Scoreboard | 7 | 7 |
| (05) Stray Dogs | 7 | 7 |
| (06) Dent Pro’s | 7 | 7 |
| (07) First American Title | 7 | 7 |
| (08) Kitsap Oldtimers | 7 | 7 |
| (09) Casket Ready | 8 | 8 |
| (10) Northwest Silver | 7 | 7 |
| (11) Nearly Extinct | 7 | 7 |
| (12) Gators Sports Bar | 8 | 8 |
Opponent Distribution
How often does a team play against any other particular team.
| A | (01) Washington Legends | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | | | | |
| B | (02) 21 for Fun | 2 | | 2 | 2 | 2 | 2 | 2 | 2 | | | | | |
| C | (03) Rat City Softball | 2 | 2 | | 2 | 2 | 2 | 2 | 2 | | | | | |
| D | (04) R-Jays Scoreboard | 2 | 2 | 2 | | | 2 | 2 | 2 | 2 | | | | |
| E | (05) Stray Dogs | 2 | 2 | 2 | | | 2 | 2 | | 2 | | | 2 | |
| F | (06) Dent Pro’s | 2 | 2 | 2 | 2 | 2 | | 2 | 2 | | | | | |
| G | (07) First American Title | 2 | 2 | 2 | 2 | 2 | 2 | | 2 | | | | | |
| H | (08) Kitsap Oldtimers | 2 | 2 | 2 | 2 | | 2 | 2 | | | | | 2 | |
| I | (09) Casket Ready | | | | 2 | 2 | | | | | 2 | 2 | 8 | |
| J | (10) Northwest Silver | | | | | | | | | 2 | | 10 | 2 | |
| K | (11) Nearly Extinct | | | | | | | | | 2 | 10 | | 2 | |
| L | (12) Gators Sports Bar | | | | | 2 | | | 2 | 8 | 2 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| (01) Washington Legends | 2 | 2 | 2 | 2 | 2 | 2 | | 2 |
| (02) 21 for Fun | 2 | 2 | 2 | 2 | 2 | 2 | | 2 |
| (03) Rat City Softball | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| (04) R-Jays Scoreboard | 2 | 2 | 2 | 2 | 2 | 2 | | 2 |
| (05) Stray Dogs | 2 | 2 | 2 | 2 | 2 | 2 | | 2 |
| (06) Dent Pro’s | 2 | 2 | 2 | 2 | 2 | 2 | | 2 |
| (07) First American Title | 2 | 2 | 2 | 2 | 2 | 2 | | 2 |
| (08) Kitsap Oldtimers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| (09) Casket Ready | 2 | 2 | 2 | 2 | 2 | 2 | 4 | |
| (10) Northwest Silver | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| (11) Nearly Extinct | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| (12) Gators Sports Bar | 2 | 2 | 2 | 2 | 2 | 2 | 4 | |
Total number of double headers = 86
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | (01) Washington Legends | G G | D D | F F | C C | H H | E E | | B B |
| B | (02) 21 for Fun | E E | F F | C C | D D | G G | H H | | A A |
| C | (03) Rat City Softball | D D | E E | B B | A A | F F | G G | H H | |
| D | (04) R-Jays Scoreboard | C C | A A | H H | B B | I I | F F | | G G |
| E | (05) Stray Dogs | B B | C C | G G | I I | L L | A A | | F F |
| F | (06) Dent Pro’s | H H | B B | A A | G G | C C | D D | | E E |
| G | (07) First American Title | A A | H H | E E | F F | B B | C C | | D D |
| H | (08) Kitsap Oldtimers | F F | G G | D D | L L | A A | B B | C C | |
| I | (09) Casket Ready | J J | K K | L L | E E | D D | L L | L L L L | |
| J | (10) Northwest Silver | I I | L L | K K | K K | K K | K K | K K | |
| K | (11) Nearly Extinct | L L | I I | J J | J J | J J | J J | J J | |
| L | (12) Gators Sports Bar | K K | J J | I I | H H | E E | I I | I I I I | |