Jessica Bundy
Coach: Jessica Bundy 785-249-6011785-249-6011 (Cell)
Schedule Updated: December 13, 2024 3:49 PMHome team listed first
Away team listed second
Scoresheets are Processing!
Regular Season Schedule & Results
- Show Week
- All
- 24
- 25
- 26
- 27
- 34
Week 34
- Until 9:00 PM
- Until 9:00 PM
Time Slot Distribution
How often does each team play on a particular time slot.The time slots are represented by letters in the legend box below.
| Team | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | [ | \ | ] | ^ | _ | ` | a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | x | y | z | { | | | } | ~ | | € | ‚ | ƒ | „ | … | † | ‡ | ˆ | ‰ | Š | ‹ | Œ | Ž | ‘ | ’ | “ | ” | • | – | — | ˜ | ™ | š | › | œ | ž | Ÿ | ¡ | ¢ | £ | ¤ | Total Games |
||||||
| Advisors Excel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angie Lake | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashley Mason | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brett Hartley | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carley Millard | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.J. Wakes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danny Martinez | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dustin Hermann | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dustin Sherley | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dylan Smelser | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Madrid | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Glove Midwest | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greg Harmon | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Janson Tomes | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Brown | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jessica Bundy | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordyn Smith | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juan Oliveros | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kristen Roberts | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kristin Coon | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Liga | 13 | 13 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lisa Regnier | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Mergen | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mavericks | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memorial Tournament - Melissa Stark | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midwest Bruins Baseball | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Cuper | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Never Alone Fellowship of Narcotics Anonymous | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivia Delgado | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Manion | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Whitis | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rob Bergquist | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robbie Garcia | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Blankenship | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCPR Adaptive Program | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shawn Lester | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shawn McGhee | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stacey Beilman | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stormont Vail Hospital | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synergy 8U - Hunter | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synergy 10U - Selk | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synergy 11A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synergy 12U - Clurman | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synergy 13A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synergy 14A | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synergy 14A Clurman | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synergy 14U - Stack | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taylor Dekok | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topeka Knockouts | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topeka Monarchs | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topeka Oilers | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topeka Queens | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topeka Rookies 9U | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topeka Takeovers 14U | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vipers 14U | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washburn Student Organization | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will Catt | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willie Ramsdell | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windstorm 12U | 0 |
| Time Slot Legend | |||
| A - | 5:00 PM | Monday | Gage Sand Volleyball Court #1 |
| B - | 5:00 PM | Monday | Gage Sand Volleyball Court #2 |
| C - | 5:45 PM | Monday | Felker Park Diamond #4 |
| D - | 5:30 PM | Tuesday | Felker Park Diamond #1 |
| E - | 5:30 PM | Tuesday | Felker Park Diamond #2 |
| F - | 5:30 PM | Tuesday | Felker Park Diamond #3 |
| G - | 5:30 PM | Tuesday | Felker Park Diamond #4 |
| H - | 5:45 PM | Tuesday | Felker Park Diamond #1 |
| I - | 5:45 PM | Tuesday | Felker Park Diamond #4 |
| J - | 7:15 PM | Tuesday | Shawnee North Diamond #4 |
| K - | 5:30 PM | Wednesday | Gage Park Accessible Diamond |
| L - | 5:45 PM | Wednesday | Felker Park Diamond #1 |
| M - | 5:45 PM | Wednesday | Felker Park Diamond #3 |
| N - | 5:45 PM | Wednesday | Felker Park Diamond #4 |
| O - | 5:45 PM | Wednesday | Shawnee North Diamond #1 |
| P - | 5:45 PM | Wednesday | Shawnee North Diamond #3 |
| Q - | 6:00 PM | Wednesday | Felker Park Diamond #3 |
| R - | 7:15 PM | Wednesday | Felker Park Diamond #1 |
| S - | 7:15 PM | Wednesday | Felker Park Diamond #2 |
| T - | 7:15 PM | Wednesday | Felker Park Diamond #3 |
| U - | 7:15 PM | Wednesday | Felker Park Diamond #4 |
| V - | 7:15 PM | Wednesday | Shawnee North Diamond #1 |
| W - | 5:00 PM | Thursday | Gage Sand Volleyball Court #1 |
| X - | 5:00 PM | Thursday | Gage Sand Volleyball Court #2 |
| Y - | 5:30 PM | Thursday | Felker Park Diamond #1 |
| Z - | 5:30 PM | Thursday | Felker Park Diamond #2 |
| [ - | 5:30 PM | Thursday | Felker Park Diamond #3 |
| \ - | 5:45 PM | Thursday | Felker Park Diamond #4 |
| ] - | 5:45 PM | Thursday | Shawnee North Diamond #4 |
| ^ - | 7:15 PM | Thursday | Shawnee North Diamond #1 |
| _ - | 7:15 PM | Thursday | Shawnee North Diamond #4 |
| ` - | 5:00 PM | Friday | Shawnee North Diamond #1 |
| a - | 5:00 PM | Friday | Shawnee North Diamond #4 |
| b - | 5:45 PM | Friday | Felker Park Diamond #1 |
| c - | 5:45 PM | Friday | Felker Park Diamond #4 |
| d - | 6:00 PM | Friday | Felker Park Diamond #2 |
| e - | 7:00 PM | Friday | Shawnee North Diamond #3 |
| f - | 7:15 PM | Friday | Shawnee North Diamond #3 |
| g - | 7:00 AM | Saturday | Dornwood Field B |
| h - | 7:00 AM | Saturday | Dornwood Field C |
| i - | 7:00 AM | Saturday | Dornwood Field D |
| j - | 7:30 AM | Saturday | Rueger Park Diamond #1 |
| k - | 7:30 AM | Saturday | Rueger Park Diamond #2 |
| l - | 7:30 AM | Saturday | Rueger Park Diamond #3 |
| m - | 7:30 AM | Saturday | Rueger Park Diamond #4 |
| n - | 8:00 AM | Saturday | Lake Shawnee Sand Volleyball Court # 2 West |
| o - | 8:00 AM | Saturday | Lake Shawnee Sand Volleyball Court #1 East |
| p - | 8:00 AM | Saturday | Rueger Park Diamond #1 |
| q - | 8:00 AM | Saturday | Rueger Park Diamond #2 |
| r - | 8:00 AM | Saturday | Rueger Park Diamond #3 |
| s - | 8:00 AM | Saturday | Rueger Park Diamond #4 |
| t - | 8:00 AM | Saturday | Shawnee North Diamond #1 |
| u - | 8:00 AM | Saturday | Shawnee North Diamond #2 |
| v - | 8:00 AM | Saturday | Shawnee North Diamond #3 |
| w - | 8:00 AM | Saturday | Shawnee North Diamond #4 |
| x - | 9:00 AM | Saturday | Dornwood Field #1 |
| y - | 9:00 AM | Saturday | Dornwood Field #2 |
| z - | 9:03 AM | Saturday | Shawnee North Diamond #1 |
| { - | 9:30 AM | Saturday | Shawnee North Diamond #1 |
| | - | 9:30 AM | Saturday | Shawnee North Diamond #4 |
| } - | 10:00 AM | Saturday | Gage Park Accessible Diamond |
| ~ - | 10:00 AM | Saturday | Rueger Park Diamond #1 |
| - | 10:00 AM | Saturday | Rueger Park Diamond #2 |
| € - | 10:00 AM | Saturday | Rueger Park Diamond #3 |
| - | 10:00 AM | Saturday | Rueger Park Diamond #4 |
| ‚ - | 10:00 AM | Saturday | Shawnee North Diamond #2 |
| ƒ - | 10:00 AM | Saturday | Shawnee North Diamond #3 |
| „ - | 10:30 AM | Saturday | Shawnee North Diamond #1 |
| … - | 1:30 PM | Saturday | Shawnee North Diamond #3 |
| † - | 5:00 PM | Saturday | Lake Shawnee Sand Volleyball Court # 2 West |
| ‡ - | 5:00 PM | Saturday | Lake Shawnee Sand Volleyball Court #1 East |
| ˆ - | 6:00 PM | Saturday | Felker Park Diamond #3 |
| ‰ - | 7:00 AM | Sunday | Dornwood Field #1 |
| Š - | 7:00 AM | Sunday | Dornwood Field #2 |
| ‹ - | 7:00 AM | Sunday | Dornwood Field #3 |
| Œ - | 7:30 AM | Sunday | Rueger Park Diamond #1 |
| - | 7:30 AM | Sunday | Rueger Park Diamond #2 |
| Ž - | 7:30 AM | Sunday | Rueger Park Diamond #4 |
| - | 8:00 AM | Sunday | Rueger Park Diamond #1 |
| - | 8:00 AM | Sunday | Rueger Park Diamond #2 |
| ‘ - | 8:00 AM | Sunday | Rueger Park Diamond #3 |
| ’ - | 8:00 AM | Sunday | Rueger Park Diamond #4 |
| “ - | 9:30 AM | Sunday | Shawnee North Diamond #1 |
| ” - | 9:30 AM | Sunday | Shawnee North Diamond #4 |
| • - | 10:00 AM | Sunday | Bettis Family Sports Complex Multi-Purpose Field |
| – - | 10:00 AM | Sunday | Oakland-Billard Diamond #1 Pony (East) |
| — - | 10:00 AM | Sunday | Oakland-Billard Diamond#2 Colt (West) |
| ˜ - | 10:30 AM | Sunday | Shawnee North Diamond #4 |
| ™ - | 11:00 AM | Sunday | Shawnee North Diamond #1 |
| š - | 1:00 PM | Sunday | Shawnee North Diamond #3 |
| › - | 1:00 PM | Sunday | Shawnee North Diamond #4 |
| œ - | 2:00 PM | Sunday | Felker Park Diamond #4 |
| - | 3:30 PM | Sunday | Felker Park Diamond #4 |
| ž - | 3:30 PM | Sunday | Shawnee North Diamond #4 |
| Ÿ - | 4:30 PM | Sunday | Felker Park Diamond #4 |
| - | 5:00 PM | Sunday | Felker Park Diamond #3 |
| ¡ - | 5:00 PM | Sunday | Felker Park Diamond #4 |
| ¢ - | 5:30 PM | Sunday | Felker Park Diamond #4 |
| £ - | 6:00 PM | Sunday | Gage Sand Volleyball Court #1 |
| ¤ - | 6:00 PM | Sunday | Gage Sand Volleyball Court #2 |
Location Distribution
How often does a team play at a particular location.The locations are represented by letters in the legend box below.
| Team | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Total Games |
| Advisors Excel | 2 | 2 | 2 | 1 | 7 | ||||||||||||||||||||||
| Angie Lake | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||
| Ashley Mason | 0 | ||||||||||||||||||||||||||
| Brett Hartley | 0 | ||||||||||||||||||||||||||
| Carley Millard | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||
| D.J. Wakes | 2 | 2 | 1 | 2 | 7 | ||||||||||||||||||||||
| Danny Martinez | 1 | 1 | 2 | ||||||||||||||||||||||||
| Dustin Hermann | 0 | ||||||||||||||||||||||||||
| Dustin Sherley | 0 | ||||||||||||||||||||||||||
| Dylan Smelser | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||
| Eric Madrid | 0 | ||||||||||||||||||||||||||
| Gold Glove Midwest | 0 | ||||||||||||||||||||||||||
| Greg Harmon | 0 | ||||||||||||||||||||||||||
| Janson Tomes | 0 | ||||||||||||||||||||||||||
| Jason Brown | 0 | ||||||||||||||||||||||||||
| Jessica Bundy | 1 | 1 | 2 | ||||||||||||||||||||||||
| Jordyn Smith | 0 | ||||||||||||||||||||||||||
| Juan Oliveros | 1 | 1 | |||||||||||||||||||||||||
| Kristen Roberts | 0 | ||||||||||||||||||||||||||
| Kristin Coon | 1 | 1 | 2 | ||||||||||||||||||||||||
| La Liga | 13 | 13 | 26 | ||||||||||||||||||||||||
| Lisa Regnier | 1 | 1 | 2 | ||||||||||||||||||||||||
| Matt Mergen | 0 | ||||||||||||||||||||||||||
| Mavericks | 0 | ||||||||||||||||||||||||||
| Memorial Tournament - Melissa Stark | 2 | 2 | 2 | 2 | 8 | ||||||||||||||||||||||
| Midwest Bruins Baseball | 0 | ||||||||||||||||||||||||||
| Mike Cuper | 0 | ||||||||||||||||||||||||||
| Never Alone Fellowship of Narcotics Anonymous | 1 | 1 | |||||||||||||||||||||||||
| Olivia Delgado | 0 | ||||||||||||||||||||||||||
| Richard Manion | 0 | ||||||||||||||||||||||||||
| Richard Whitis | 0 | ||||||||||||||||||||||||||
| Rob Bergquist | 0 | ||||||||||||||||||||||||||
| Robbie Garcia | 0 | ||||||||||||||||||||||||||
| Ryan Blankenship | 0 | ||||||||||||||||||||||||||
| SCPR Adaptive Program | 2 | 2 | |||||||||||||||||||||||||
| Shawn Lester | 0 | ||||||||||||||||||||||||||
| Shawn McGhee | 0 | ||||||||||||||||||||||||||
| Stacey Beilman | 0 | ||||||||||||||||||||||||||
| Stormont Vail Hospital | 1 | 1 | 2 | ||||||||||||||||||||||||
| Synergy 8U - Hunter | 0 | ||||||||||||||||||||||||||
| Synergy 10U - Selk | 0 | ||||||||||||||||||||||||||
| Synergy 11A | 0 | ||||||||||||||||||||||||||
| Synergy 12U - Clurman | 0 | ||||||||||||||||||||||||||
| Synergy 13A | 0 | ||||||||||||||||||||||||||
| Synergy 14A | 0 | ||||||||||||||||||||||||||
| Synergy 14A Clurman | 0 | ||||||||||||||||||||||||||
| Synergy 14U - Stack | 0 | ||||||||||||||||||||||||||
| Taylor Dekok | 0 | ||||||||||||||||||||||||||
| Topeka Knockouts | 0 | ||||||||||||||||||||||||||
| Topeka Monarchs | 0 | ||||||||||||||||||||||||||
| Topeka Oilers | 0 | ||||||||||||||||||||||||||
| Topeka Queens | 1 | 1 | |||||||||||||||||||||||||
| Topeka Rookies 9U | 0 | ||||||||||||||||||||||||||
| Topeka Takeovers 14U | 0 | ||||||||||||||||||||||||||
| Vipers 14U | 0 | ||||||||||||||||||||||||||
| Washburn Student Organization | 1 | 1 | 2 | ||||||||||||||||||||||||
| Will Catt | 0 | ||||||||||||||||||||||||||
| Willie Ramsdell | 0 | ||||||||||||||||||||||||||
| Windstorm 12U | 0 |
| Location Legend | |
| A - | Bettis Family Sports Complex Multi-Purpose Field |
| B - | Dornwood Field #1 |
| C - | Dornwood Field #2 |
| D - | Dornwood Field #3 |
| E - | Dornwood Field B |
| F - | Dornwood Field C |
| G - | Dornwood Field D |
| H - | Felker Park Diamond #1 |
| I - | Felker Park Diamond #2 |
| J - | Felker Park Diamond #3 |
| K - | Felker Park Diamond #4 |
| L - | Gage Park Accessible Diamond |
| M - | Gage Sand Volleyball Court #1 |
| N - | Gage Sand Volleyball Court #2 |
| O - | Lake Shawnee Sand Volleyball Court #1 East |
| P - | Lake Shawnee Sand Volleyball Court # 2 West |
| Q - | Oakland-Billard Diamond #1 Pony (East) |
| R - | Oakland-Billard Diamond#2 Colt (West) |
| S - | Rueger Park Diamond #1 |
| T - | Rueger Park Diamond #2 |
| U - | Rueger Park Diamond #3 |
| V - | Rueger Park Diamond #4 |
| W - | Shawnee North Diamond #1 |
| X - | Shawnee North Diamond #2 |
| Y - | Shawnee North Diamond #3 |
| Z - | Shawnee North Diamond #4 |
Game Time Distribution
How often does a team play at a particular time.| Team | 7:00 AM | 7:30 AM | 8:00 AM | 9:00 AM | 10:00 AM | 1:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | Total Games |
| Advisors Excel | 7 | 7 | ||||||||
| Angie Lake | 6 | 6 | ||||||||
| Ashley Mason | 0 | |||||||||
| Brett Hartley | 0 | |||||||||
| Carley Millard | 4 | 4 | ||||||||
| D.J. Wakes | 3 | 4 | 7 | |||||||
| Danny Martinez | 2 | 2 | ||||||||
| Dustin Hermann | 0 | |||||||||
| Dustin Sherley | 0 | |||||||||
| Dylan Smelser | 4 | 4 | ||||||||
| Eric Madrid | 0 | |||||||||
| Gold Glove Midwest | 0 | |||||||||
| Greg Harmon | 0 | |||||||||
| Janson Tomes | 0 | |||||||||
| Jason Brown | 0 | |||||||||
| Jessica Bundy | 2 | 2 | ||||||||
| Jordyn Smith | 0 | |||||||||
| Juan Oliveros | 1 | 1 | ||||||||
| Kristen Roberts | 0 | |||||||||
| Kristin Coon | 2 | 2 | ||||||||
| La Liga | 26 | 26 | ||||||||
| Lisa Regnier | 2 | 2 | ||||||||
| Matt Mergen | 0 | |||||||||
| Mavericks | 0 | |||||||||
| Memorial Tournament - Melissa Stark | 8 | 8 | ||||||||
| Midwest Bruins Baseball | 0 | |||||||||
| Mike Cuper | 0 | |||||||||
| Never Alone Fellowship of Narcotics Anonymous | 1 | 1 | ||||||||
| Olivia Delgado | 0 | |||||||||
| Richard Manion | 0 | |||||||||
| Richard Whitis | 0 | |||||||||
| Rob Bergquist | 0 | |||||||||
| Robbie Garcia | 0 | |||||||||
| Ryan Blankenship | 0 | |||||||||
| SCPR Adaptive Program | 1 | 1 | 2 | |||||||
| Shawn Lester | 0 | |||||||||
| Shawn McGhee | 0 | |||||||||
| Stacey Beilman | 0 | |||||||||
| Stormont Vail Hospital | 2 | 2 | ||||||||
| Synergy 8U - Hunter | 0 | |||||||||
| Synergy 10U - Selk | 0 | |||||||||
| Synergy 11A | 0 | |||||||||
| Synergy 12U - Clurman | 0 | |||||||||
| Synergy 13A | 0 | |||||||||
| Synergy 14A | 0 | |||||||||
| Synergy 14A Clurman | 0 | |||||||||
| Synergy 14U - Stack | 0 | |||||||||
| Taylor Dekok | 0 | |||||||||
| Topeka Knockouts | 0 | |||||||||
| Topeka Monarchs | 0 | |||||||||
| Topeka Oilers | 0 | |||||||||
| Topeka Queens | 1 | 1 | ||||||||
| Topeka Rookies 9U | 0 | |||||||||
| Topeka Takeovers 14U | 0 | |||||||||
| Vipers 14U | 0 | |||||||||
| Washburn Student Organization | 2 | 2 | ||||||||
| Will Catt | 0 | |||||||||
| Willie Ramsdell | 0 | |||||||||
| Windstorm 12U | 0 |
Day of Week Distribution
How often does a team play on a particular day of the week.| Team | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total Games |
| Advisors Excel | 4 | 3 | 7 | |||||
| Angie Lake | 3 | 3 | 6 | |||||
| Ashley Mason | 0 | |||||||
| Brett Hartley | 0 | |||||||
| Carley Millard | 4 | 4 | ||||||
| D.J. Wakes | 4 | 3 | 7 | |||||
| Danny Martinez | 2 | 2 | ||||||
| Dustin Hermann | 0 | |||||||
| Dustin Sherley | 0 | |||||||
| Dylan Smelser | 4 | 4 | ||||||
| Eric Madrid | 0 | |||||||
| Gold Glove Midwest | 0 | |||||||
| Greg Harmon | 0 | |||||||
| Janson Tomes | 0 | |||||||
| Jason Brown | 0 | |||||||
| Jessica Bundy | 2 | 2 | ||||||
| Jordyn Smith | 0 | |||||||
| Juan Oliveros | 1 | 1 | ||||||
| Kristen Roberts | 0 | |||||||
| Kristin Coon | 2 | 2 | ||||||
| La Liga | 26 | 26 | ||||||
| Lisa Regnier | 2 | 2 | ||||||
| Matt Mergen | 0 | |||||||
| Mavericks | 0 | |||||||
| Memorial Tournament - Melissa Stark | 4 | 4 | 8 | |||||
| Midwest Bruins Baseball | 0 | |||||||
| Mike Cuper | 0 | |||||||
| Never Alone Fellowship of Narcotics Anonymous | 1 | 1 | ||||||
| Olivia Delgado | 0 | |||||||
| Richard Manion | 0 | |||||||
| Richard Whitis | 0 | |||||||
| Rob Bergquist | 0 | |||||||
| Robbie Garcia | 0 | |||||||
| Ryan Blankenship | 0 | |||||||
| SCPR Adaptive Program | 1 | 1 | 2 | |||||
| Shawn Lester | 0 | |||||||
| Shawn McGhee | 0 | |||||||
| Stacey Beilman | 0 | |||||||
| Stormont Vail Hospital | 2 | 2 | ||||||
| Synergy 8U - Hunter | 0 | |||||||
| Synergy 10U - Selk | 0 | |||||||
| Synergy 11A | 0 | |||||||
| Synergy 12U - Clurman | 0 | |||||||
| Synergy 13A | 0 | |||||||
| Synergy 14A | 0 | |||||||
| Synergy 14A Clurman | 0 | |||||||
| Synergy 14U - Stack | 0 | |||||||
| Taylor Dekok | 0 | |||||||
| Topeka Knockouts | 0 | |||||||
| Topeka Monarchs | 0 | |||||||
| Topeka Oilers | 0 | |||||||
| Topeka Queens | 1 | 1 | ||||||
| Topeka Rookies 9U | 0 | |||||||
| Topeka Takeovers 14U | 0 | |||||||
| Vipers 14U | 0 | |||||||
| Washburn Student Organization | 2 | 2 | ||||||
| Will Catt | 0 | |||||||
| Willie Ramsdell | 0 | |||||||
| Windstorm 12U | 0 |
Home-Away Distribution
How often is a team Home or Away.| Team | Home | Away |
| Advisors Excel | 7 | 0 |
| Angie Lake | 6 | 0 |
| Ashley Mason | ||
| Brett Hartley | ||
| Carley Millard | 4 | 0 |
| D.J. Wakes | 7 | 0 |
| Danny Martinez | 2 | 0 |
| Dustin Hermann | ||
| Dustin Sherley | ||
| Dylan Smelser | 4 | 0 |
| Eric Madrid | ||
| Gold Glove Midwest | ||
| Greg Harmon | ||
| Janson Tomes | ||
| Jason Brown | ||
| Jessica Bundy | 2 | 0 |
| Jordyn Smith | ||
| Juan Oliveros | 1 | 0 |
| Kristen Roberts | ||
| Kristin Coon | 2 | 0 |
| La Liga | 26 | 0 |
| Lisa Regnier | 2 | 0 |
| Matt Mergen | ||
| Mavericks | ||
| Memorial Tournament - Melissa Stark | 8 | 0 |
| Midwest Bruins Baseball | ||
| Mike Cuper | ||
| Never Alone Fellowship of Narcotics Anonymous | 1 | 0 |
| Olivia Delgado | ||
| Richard Manion | ||
| Richard Whitis | ||
| Rob Bergquist | ||
| Robbie Garcia | ||
| Ryan Blankenship | ||
| SCPR Adaptive Program | 2 | 0 |
| Shawn Lester | ||
| Shawn McGhee | ||
| Stacey Beilman | ||
| Stormont Vail Hospital | 2 | 0 |
| Synergy 8U - Hunter | ||
| Synergy 10U - Selk | ||
| Synergy 11A | ||
| Synergy 12U - Clurman | ||
| Synergy 13A | ||
| Synergy 14A | ||
| Synergy 14A Clurman | ||
| Synergy 14U - Stack | ||
| Taylor Dekok | ||
| Topeka Knockouts | ||
| Topeka Monarchs | ||
| Topeka Oilers | ||
| Topeka Queens | 1 | 0 |
| Topeka Rookies 9U | ||
| Topeka Takeovers 14U | ||
| Vipers 14U | ||
| Washburn Student Organization | 2 | 0 |
| Will Catt | ||
| Willie Ramsdell | ||
| Windstorm 12U |
Opponent Distribution
