Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] 1 SAN DIEGO HAWKS GOLD NAT'L |
1 |
1 |
0 |
| [A] 2 GBG SAN DIEGO |
1 |
0 |
1 |
| [A] 3 BULLPEN BASEBALL ACADEMY |
1 |
1 |
0 |
| [A] 4 1904 BASEBALL |
1 |
1 |
0 |
| [A] 5 THE CITY OF CHAMPIONS |
1 |
0 |
1 |
| [A] 6 SOCAL TIDES |
1 |
0 |
1 |
| [A] 7 RATTLERS |
1 |
1 |
0 |
| [A] 8 ATHLETICS BASEBALL CLUB |
1 |
1 |
0 |
| [A] 9 REBELS |
1 |
1 |
0 |
| [A] 10 5 TOOL CANADA |
2 |
2 |
0 |
| [A] 11 WINN BASEBALL |
1 |
0 |
1 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] 1 SAN DIEGO HAWKS GOLD NAT'L | 3 | | 3 |
| [A] 2 GBG SAN DIEGO | 1 | 2 | 3 |
| [A] 3 BULLPEN BASEBALL ACADEMY | 3 | | 3 |
| [A] 4 1904 BASEBALL | 3 | | 3 |
| [A] 5 THE CITY OF CHAMPIONS | 3 | | 3 |
| [A] 6 SOCAL TIDES | 3 | | 3 |
| [A] 7 RATTLERS | 1 | 2 | 3 |
| [A] 8 ATHLETICS BASEBALL CLUB | 3 | | 3 |
| [A] 9 REBELS | 1 | 2 | 3 |
| [A] 10 5 TOOL CANADA | 4 | | 4 |
| [A] 11 WINN BASEBALL | 3 | | 3 |
| Location Legend |
| A - | Lakeside 2 |
| B - | SWLL 3 |
Game Time Distribution
How often does a team play at a particular time.
| [A] 1 SAN DIEGO HAWKS GOLD NAT'L | 1 | 1 | 1 | | | | | 3 |
| [A] 2 GBG SAN DIEGO | 1 | 1 | | 1 | | | | 3 |
| [A] 3 BULLPEN BASEBALL ACADEMY | 1 | 2 | | | | | | 3 |
| [A] 4 1904 BASEBALL | | 1 | 1 | 1 | | | | 3 |
| [A] 5 THE CITY OF CHAMPIONS | | | 1 | 1 | | 1 | | 3 |
| [A] 6 SOCAL TIDES | | | 1 | | 1 | | 1 | 3 |
| [A] 7 RATTLERS | | 1 | 1 | 1 | | | | 3 |
| [A] 8 ATHLETICS BASEBALL CLUB | 1 | | | 1 | 1 | | | 3 |
| [A] 9 REBELS | | | 1 | 1 | | 1 | | 3 |
| [A] 10 5 TOOL CANADA | | | | | | 2 | 2 | 4 |
| [A] 11 WINN BASEBALL | | | | | 2 | | 1 | 3 |
Date Distribution
How often does a team play on a particular date.
| [A] 1 SAN DIEGO HAWKS GOLD NAT'L | 1 | 2 | 3 |
| [A] 2 GBG SAN DIEGO | 1 | 2 | 3 |
| [A] 3 BULLPEN BASEBALL ACADEMY | 1 | 2 | 3 |
| [A] 4 1904 BASEBALL | 1 | 2 | 3 |
| [A] 5 THE CITY OF CHAMPIONS | 1 | 2 | 3 |
| [A] 6 SOCAL TIDES | 1 | 2 | 3 |
| [A] 7 RATTLERS | 1 | 2 | 3 |
| [A] 8 ATHLETICS BASEBALL CLUB | 2 | 1 | 3 |
| [A] 9 REBELS | 1 | 2 | 3 |
| [A] 10 5 TOOL CANADA | 2 | 2 | 4 |
| [A] 11 WINN BASEBALL | 2 | 1 | 3 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| [A] 1 SAN DIEGO HAWKS GOLD NAT'L | 1 | 2 | 3 |
| [A] 2 GBG SAN DIEGO | 1 | 2 | 3 |
| [A] 3 BULLPEN BASEBALL ACADEMY | 1 | 2 | 3 |
| [A] 4 1904 BASEBALL | 1 | 2 | 3 |
| [A] 5 THE CITY OF CHAMPIONS | 1 | 2 | 3 |
| [A] 6 SOCAL TIDES | 1 | 2 | 3 |
| [A] 7 RATTLERS | 1 | 2 | 3 |
| [A] 8 ATHLETICS BASEBALL CLUB | 2 | 1 | 3 |
| [A] 9 REBELS | 1 | 2 | 3 |
| [A] 10 5 TOOL CANADA | 2 | 2 | 4 |
| [A] 11 WINN BASEBALL | 2 | 1 | 3 |
Home-Away Distribution
How often is a team Home or Away.
| [A] 1 SAN DIEGO HAWKS GOLD NAT'L | 3 | 0 |
| [A] 2 GBG SAN DIEGO | 1 | 2 |
| [A] 3 BULLPEN BASEBALL ACADEMY | 2 | 1 |
| [A] 4 1904 BASEBALL | 1 | 2 |
| [A] 5 THE CITY OF CHAMPIONS | 2 | 1 |
| [A] 6 SOCAL TIDES | 1 | 2 |
| [A] 7 RATTLERS | 1 | 2 |
| [A] 8 ATHLETICS BASEBALL CLUB | 1 | 2 |
| [A] 9 REBELS | 2 | 1 |
| [A] 10 5 TOOL CANADA | 3 | 1 |
| [A] 11 WINN BASEBALL | 0 | 3 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] 1 SAN DIEGO HAWKS GOLD NAT'L | | 1 | 1 | 1 | | | | | | | | |
| B | [A] 2 GBG SAN DIEGO | 1 | | | | | | 1 | | 1 | | | |
| C | [A] 3 BULLPEN BASEBALL ACADEMY | 1 | | | 1 | | | | 1 | | | | |
| D | [A] 4 1904 BASEBALL | 1 | | 1 | | 1 | | | | | | | |
| E | [A] 5 THE CITY OF CHAMPIONS | | | | 1 | | 1 | | | | 1 | | |
| F | [A] 6 SOCAL TIDES | | | | | 1 | | | | | 1 | 1 | |
| G | [A] 7 RATTLERS | | 1 | | | | | | 1 | 1 | | | |
| H | [A] 8 ATHLETICS BASEBALL CLUB | | | 1 | | | | 1 | | | | 1 | |
| I | [A] 9 REBELS | | 1 | | | | | 1 | | | 1 | | |
| J | [A] 10 5 TOOL CANADA | | | | | 1 | 1 | | | 1 | | 1 | |
| K | [A] 11 WINN BASEBALL | | | | | | 1 | | 1 | | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] 1 SAN DIEGO HAWKS GOLD NAT'L | 3 |
| [A] 2 GBG SAN DIEGO | 3 |
| [A] 3 BULLPEN BASEBALL ACADEMY | 3 |
| [A] 4 1904 BASEBALL | 3 |
| [A] 5 THE CITY OF CHAMPIONS | 3 |
| [A] 6 SOCAL TIDES | 3 |
| [A] 7 RATTLERS | 3 |
| [A] 8 ATHLETICS BASEBALL CLUB | 3 |
| [A] 9 REBELS | 3 |
| [A] 10 5 TOOL CANADA | 4 |
| [A] 11 WINN BASEBALL | 3 |
Total number of double headers = 12
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] 1 SAN DIEGO HAWKS GOLD NAT'L | B D C |
| B | [A] 2 GBG SAN DIEGO | A G I |
| C | [A] 3 BULLPEN BASEBALL ACADEMY | D H A |
| D | [A] 4 1904 BASEBALL | E C A |
| E | [A] 5 THE CITY OF CHAMPIONS | D F J |
| F | [A] 6 SOCAL TIDES | K E J |
| G | [A] 7 RATTLERS | H B I |
| H | [A] 8 ATHLETICS BASEBALL CLUB | G K C |
| I | [A] 9 REBELS | J B G |
| J | [A] 10 5 TOOL CANADA | K I F E |
| K | [A] 11 WINN BASEBALL | J H F |