Men's Fall Softball
Fall 2018 - Softball
"Top Notch" Team Roster
Coach: Michael Hitch 44378394684437839468 (Cell)
Print Roster| Player Name | Games |
|---|---|
| Banks, Michael | 8/16 |
| Barlow, Tommy | 14/16 |
| Bratton, Kevin | 10/16 |
| Bruff, Rob | 10/16 |
| Cantwell, Nick | 12/16 |
| Collins, Cody | 8/16 |
| Cronshaw, Justin | 12/16 |
| Hedrick, Bill | 10/16 |
| Hitch, David | 16/16 |
| Hitch, Michael | 14/16 |
| Lewis, Clint | 14/16 |
| Rose, Andrew | 4/16 |
| Shupe, Cody | 6/16 |
| Shupe, Dylan | 8/16 |
| Smith, Jay | 6/16 |
| Stokley, Luther "Trey" | 14/16 |

