Men’s Adult Basketball
Adult Basketball Winter 2025-2026 - Basketball - Adult
"Highliners" Team Roster
Captain: Paul Johnson 907-440-7285907-440-7285 (Cell)
Print RosterView Attendance| # | Player Name | First Name | Last Name |
|---|---|---|---|
| 13 | Alexander, Aaron | Aaron | Alexander |
| 10 | Erickson, Kaare | Kaare | Erickson |
| 6 | Hamilton, Eric | Eric | Hamilton |
| 7 | Johnson, Adam | Adam | Johnson |
| 5 | Johnson, Paul | Paul | Johnson |
| 9 | McDonald, Colin | Colin | McDonald |
| 8 | Porter, Ahpa | Ahpa | Porter |
| 11 | Russel, Abdel | Abdel | Russel |
| 15 | Sensmeier, Robert | Robert | Sensmeier |
| 12 | Woolley, Dan | Dan | Woolley |
| 3 | Young, Joe | Joe | Young |
| 1 | Young, TJ | TJ | Young |

