9U (Minors)
2026 Fall/Spring Baseball Team Registration - Baseball
"Chiefs 9U" Team Roster
Print Roster| # | Player Name | First Name | Last Name | Birthdate | School |
| 17 | Cooper Alejandro | Cooper | Alejandro | 8/22/16 | Wylie West 3rd |
| 44 | Asa Allen | Asa | Allen | 5/2/17 | |
| 4 | Price Brown | Price | Brown | 8/29/16 | Wylie West Intermediate (3rd) |
| 5 | Camden Carroll | Camden | Carroll | 9/22/16 | Wylie West Intermediate (3rd) |
| 57 | Finn Chapman | Finn | Chapman | 2/10/16 | 3rd grade |
| 23 | Noah Fulkerson | Noah | Fulkerson | 11/5/15 | Wylie West Intermediate (4th) |
| 8 | Jack Hall | Jack | Hall | 10/5/16 | |
| 13 | Jett Holton | Jett | Holton | 6/26/17 | |
| 0 | Jaxon Mayo | Jaxon | Mayo | 1/10/17 | |
| 15 | Parker Medford | Parker | Medford | 5/18/17 | Wylie East Intermediate (3rd) |
| 42 | Maverick Milburn | Maverick | Milburn | 4/3/17 | |
| 2 | Brax Mort | Brax | Mort | 9/28/16 | 3rd Home School |
| 21 | Jaxon Olvera | Jaxon | Olvera | 10/21/16 | |
| 15 | Jaxon Stewart | Jaxon | Stewart | 10/27/15 | Wylie West Intermediate (4th) |
| 22 | Nixon Wright | Nixon | Wright | 7/7/16 | Wylie East Elementary (3rd) |

