Winter 2026 - Gold
Winter 2026 - Softball - Adult
"End Zone" Team Roster
Manager: Stan Chviek 860-564-7826860-564-7826 (Cell)
Assistant Manager: Bob Arndt 763-234-3030763-234-3030 (Cell)
Print Roster| # | First Name | Last Name | Position | Mobile Phone | Contact 1 Relationship | Contact 1 Name | Phone | Phone 2 | Email 2 | Contact 2 Relationship | Contact 2 Name | Phone | Phone 2 | Email 2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Bob | Arndt | INF | 763-234-3030 | Spouse | Cindy Arndt | 612-570-1500 | ||||||||||
| 13 | Stan | Chviek | INF | 860-564-7826 | Spouse | Sharon Chviek | 860-705-9897 | ||||||||||
| 1 | Frank | Diaz | INF | 646-261-5944 | Spouse | Theresa Diaz | 914-374-4036 | ||||||||||
| 2 | Rafael | Gonzalez | 941-600-9953 | ||||||||||||||
| 23 | Frans | Haumersen | INF | 269-512-2915 | Spouse | Debbie Haumersen | 269-227-3821 | ||||||||||
| 7 | Dan | Jacin | 440-623-6609 | ||||||||||||||
| 9 | Mark | Johnson | OF | 717-982-8456 | Spouse | Elizabeth Johnson | 484-787-8727 | ||||||||||
| 10 | Chris | Lehman | OF | 707-365-9736 | Spouse | Donna Lehman | 425-760-3071 | ||||||||||
| 3 | Bob | Moore | OF | 410-458-0850 | Laurie Wallace | 240-291-6641 | |||||||||||
| 8 | Frank | Muinos | OF | 908-380-8491 | Barb Muinos | 909-380-8491 | |||||||||||
| 4 | Jeff | Peters | Of | 814-449-7455 | Spouse | Katava Peters | 814-720-1456 | ||||||||||
| 20 | Bert | Prado | If/of | 856-577-7393 | Spouse | Joelle Prado | 954-279-8228 | ||||||||||
| 0 | Rich | Strodoski | Of | 469-233-0641 | Spouse | Shawn Strodoski | 239-330-0845 | ||||||||||
| 09 | Ernie | Tomaio | OF | 941-830-1532 | Spouse | Donna Tomaio | 941-830-1531 |

