Fall Softball 2023
Fall 2023 - Softball - Adult
"Greene Turtle" Team Roster
Coach: Jack Curry 410-726-6395410-726-6395 (Cell)
Print RosterView Attendance| Player Name | Games |
|---|---|
| Barton, Jordan | 12/12 |
| Burke, Brandon | 4/12 |
| Cioccio, Bill | 8/12 |
| Cioccio, Shane | 0/12 |
| Cioccio, Zach | 10/12 |
| Curry, Jack | 10/12 |
| Giblin, Mark | 12/12 |
| Hammond, Mark | 6/12 |
| Heckscher, Tucker | 12/12 |
| Jiron, Jaimie | 8/12 |
| Keller, Jake | 6/12 |
| Mullins, John | 8/12 |
| Noah, Bill | 8/12 |
| Olsufka, Josh | 8/12 |
| Shipley, Mark | 10/12 |
| Snader, Richie | 0/12 |
| Stokes, Dustin | 0/12 |
| VanKirk, Malcolm | 2/12 |
| Wallace, Chris | 4/12 |
| Zanowick, Andrew | 2/12 |

