Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| CENTRAL CAVS |
1 |
0 |
0 |
| CENTRAL SKYFORCE |
2 |
0 |
0 |
| WEST CELTICS |
1 |
0 |
0 |
| WEST GRIZZLIES |
2 |
0 |
0 |
| WEST TROJANS |
2 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| CENTRAL CAVS | 1 | 4 | | | 1 | 1 | 1 | 8 |
| CENTRAL SKYFORCE | 2 | | 3 | 1 | | 2 | | 8 |
| WEST CELTICS | | 2 | 3 | 2 | | 1 | | 8 |
| WEST GRIZZLIES | 1 | 3 | 1 | 3 | | | | 8 |
| WEST TROJANS | | 1 | 3 | 2 | 1 | | 1 | 8 |
| Time Slot Legend |
| A - | 10:00 AM | Saturday | CEDAR GROVE MIDDLE SCHOOL |
| B - | 10:00 AM | Saturday | SHALLOTTE MIDDLE SCHOOL |
| C - | 11:00 AM | Saturday | CEDAR GROVE MIDDLE SCHOOL |
| D - | 11:00 AM | Saturday | SHALLOTTE MIDDLE SCHOOL |
| E - | 11:00 AM | Saturday | WACCAMAW SCHOOL |
| F - | 12:00 PM | Saturday | CEDAR GROVE MIDDLE SCHOOL |
| G - | 12:00 PM | Saturday | WACCAMAW SCHOOL |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| CENTRAL CAVS | 2 | 4 | 2 | 8 |
| CENTRAL SKYFORCE | 7 | 1 | | 8 |
| WEST CELTICS | 4 | 4 | | 8 |
| WEST GRIZZLIES | 2 | 6 | | 8 |
| WEST TROJANS | 3 | 3 | 2 | 8 |
| Location Legend |
| A - | CEDAR GROVE MIDDLE SCHOOL |
| B - | SHALLOTTE MIDDLE SCHOOL |
| C - | WACCAMAW SCHOOL |
Game Time Distribution
How often does a team play at a particular time.
| CENTRAL CAVS | 5 | 1 | 2 | 8 |
| CENTRAL SKYFORCE | 2 | 4 | 2 | 8 |
| WEST CELTICS | 2 | 5 | 1 | 8 |
| WEST GRIZZLIES | 4 | 4 | | 8 |
| WEST TROJANS | 1 | 6 | 1 | 8 |
Home-Away Distribution
How often is a team Home or Away.
| CENTRAL CAVS | 4 | 4 |
| CENTRAL SKYFORCE | 4 | 4 |
| WEST CELTICS | 4 | 4 |
| WEST GRIZZLIES | 4 | 4 |
| WEST TROJANS | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
| A | CENTRAL CAVS | | 2 | 2 | 2 | 2 | 1 |
| B | CENTRAL SKYFORCE | 2 | | 2 | 2 | 2 | 2 |
| C | WEST CELTICS | 2 | 2 | | 2 | 2 | 1 |
| D | WEST GRIZZLIES | 2 | 2 | 2 | | 2 | 2 |
| E | WEST TROJANS | 2 | 2 | 2 | 2 | | 2 |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| CENTRAL CAVS | 1 | | 1 | 1 | 2 | 1 | 1 | 1 |
| CENTRAL SKYFORCE | 1 | 2 | | 1 | 2 | | 1 | 1 |
| WEST CELTICS | 1 | 2 | 1 | 1 | | 1 | 1 | 1 |
| WEST GRIZZLIES | 1 | 2 | 1 | | 2 | 1 | | 1 |
| WEST TROJANS | | 2 | 1 | 1 | 2 | 1 | 1 | |
Total number of double headers = 8
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | CENTRAL CAVS | B | | D | C | E E | D | C | B |
| B | CENTRAL SKYFORCE | A | C C | | E | D D | | E | A |
| C | WEST CELTICS | D | B B | E | A | | E | A | D |
| D | WEST GRIZZLIES | C | E E | A | | B B | A | | C |
| E | WEST TROJANS | | D D | C | B | A A | C | B | |