Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| NORTH DYNAMO |
1 |
1 |
0 |
| NORTH MUTINY |
1 |
1 |
0 |
| SOUTH WARRIORS |
1 |
1 |
0 |
| WEST CREW |
1 |
1 |
0 |
| WEST PRIDE |
1 |
1 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| NORTH DYNAMO | 1 | 1 | | 2 | | 1 | | 1 | | 1 | | | 7 |
| NORTH MUTINY | 1 | | | 2 | | 1 | | | 1 | 1 | | 1 | 7 |
| SOUTH WARRIORS | | | 1 | 2 | 1 | 2 | | | 1 | 1 | | | 8 |
| WEST CREW | | 1 | | | 3 | | | | | 3 | | | 7 |
| WEST PRIDE | | | 1 | | 2 | 2 | | 1 | | | | 1 | 7 |
| Time Slot Legend |
| A - | 11:00 AM | Saturday | NORTHWEST PARK |
| B - | 11:00 AM | Saturday | SHALLOTTE PARK VARSITY #1 |
| C - | 12:00 PM | Saturday | SHALLOTTE PARK VARSITY #2 |
| D - | 12:15 PM | Saturday | NORTHWEST PARK |
| E - | 12:15 PM | Saturday | SHALLOTTE PARK VARSITY #2 |
| F - | 12:15 PM | Saturday | SMITHVILLE PARK |
| G - | 1:00 PM | Saturday | SHALLOTTE PARK VARSITY #1 |
| H - | 1:15 PM | Saturday | SHALLOTTE PARK VARSITY #2 |
| I - | 1:30 PM | Saturday | NORTHWEST PARK |
| J - | 1:30 PM | Saturday | SMITHVILLE PARK |
| K - | 2:00 PM | Saturday | SHALLOTTE PARK VARSITY #1 |
| L - | 2:45 PM | Saturday | NORTHWEST PARK |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| NORTH DYNAMO | 3 | 1 | 1 | 2 | 7 |
| NORTH MUTINY | 5 | | | 2 | 7 |
| SOUTH WARRIORS | 3 | | 2 | 3 | 8 |
| WEST CREW | | 1 | 3 | 3 | 7 |
| WEST PRIDE | 1 | | 4 | 2 | 7 |
| Location Legend |
| A - | NORTHWEST PARK |
| B - | SHALLOTTE PARK VARSITY #1 |
| C - | SHALLOTTE PARK VARSITY #2 |
| D - | SMITHVILLE PARK |
Game Time Distribution
How often does a team play at a particular time.
| NORTH DYNAMO | 2 | | 3 | 1 | 1 | | 7 |
| NORTH MUTINY | 1 | | 3 | | 2 | 1 | 7 |
| SOUTH WARRIORS | | 1 | 5 | | 2 | | 8 |
| WEST CREW | 1 | | 3 | | 3 | | 7 |
| WEST PRIDE | | 1 | 4 | 1 | | 1 | 7 |
Home-Away Distribution
How often is a team Home or Away.
| NORTH DYNAMO | 3 | 4 |
| NORTH MUTINY | 3 | 4 |
| SOUTH WARRIORS | 4 | 4 |
| WEST CREW | 4 | 3 |
| WEST PRIDE | 4 | 3 |
Opponent Distribution
How often does a team play against any other particular team.
| A | NORTH DYNAMO | | 2 | 2 | 2 | 1 | |
| B | NORTH MUTINY | 2 | | 2 | 1 | 2 | 1 |
| C | SOUTH WARRIORS | 2 | 2 | | 2 | 2 | |
| D | WEST CREW | 2 | 1 | 2 | | 2 | |
| E | WEST PRIDE | 1 | 2 | 2 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| NORTH DYNAMO | | | | 1 | 1 | 1 | 1 | 1 | 2 | |
| NORTH MUTINY | | | | | 2 | 1 | 1 | 1 | 1 | 1 |
| SOUTH WARRIORS | | | | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| WEST CREW | | | | 1 | 1 | 1 | 2 | 1 | 1 | |
| WEST PRIDE | | | | 1 | 1 | 1 | 1 | 2 | 1 | |
Total number of double headers = 5
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | NORTH DYNAMO | C | D | B | D | E | C B | |
| B | NORTH MUTINY | | C E | A | E | D | A | C |
| C | SOUTH WARRIORS | A | B | E D | D | E | A | B |
| D | WEST CREW | E | A | C | A C | B | E | |
| E | WEST PRIDE | D | B | C | B | C A | D | |
HURRICANE FLORENCE