Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Coach Boston |
2 |
2 |
0 |
| Coach Bouchillon |
2 |
2 |
0 |
| Coach Godwin |
2 |
2 |
0 |
| Coach McMasters |
2 |
2 |
0 |
| Coach Parker |
2 |
2 |
0 |
| Coach Spillman |
2 |
2 |
0 |
| PDP -- Henry |
0 |
0 |
0 |
| Rec Select U12 |
0 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Coach Boston | 1 | | 1 | 1 | 1 | | | 2 | | | | 2 | | | | | | 1 | | 1 | | | | | 1 | | 11 |
| Coach Bouchillon | | 1 | 2 | 1 | 1 | | | | 1 | | | 1 | 2 | | | | | | 1 | | | | | 1 | | | 11 |
| Coach Godwin | 2 | | | 3 | | | | | 1 | | | 1 | 1 | | | | 1 | | | 1 | | | | | | 1 | 11 |
| Coach McMasters | | 1 | 1 | 2 | 1 | | | 1 | | | | | 1 | 1 | | | | 1 | | 1 | | | | | | 1 | 11 |
| Coach Parker | | 2 | | | | | | 4 | | | | 2 | | | | | 1 | | | | 1 | | | 1 | | | 11 |
| Coach Spillman | 1 | | 2 | 1 | 1 | | | 1 | | | 1 | | | 1 | | | | | 1 | 1 | 1 | | | | 1 | | 12 |
| PDP -- Henry | | | | | | | | | | 1 | 1 | | | | | | | | | | | | | | | | 2 |
| Rec Select U12 | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 |
| Time Slot Legend |
| A - | 5:45 PM | Tuesday | JARC - M7 |
| B - | 5:45 PM | Tuesday | JARC - M8 |
| C - | 5:45 PM | Tuesday | SOA (Point Mallard) - #14 |
| D - | 5:45 PM | Tuesday | SOA (Point Mallard) - #13 |
| E - | 6:45 PM | Tuesday | JARC - M7 |
| F - | 6:45 PM | Tuesday | JARC - M8 |
| G - | 6:45 PM | Tuesday | SOA (Point Mallard) - #14 |
| H - | 6:45 PM | Tuesday | SOA (Point Mallard) - #13 |
| I - | 5:45 PM | Thursday | JARC - M7 |
| J - | 6:00 PM | Thursday | JARC - M8 |
| K - | 7:00 PM | Thursday | JARC - M8 |
| L - | 9:00 AM | Saturday | JARC - M7 |
| M - | 9:00 AM | Saturday | JARC - M8 |
| N - | 9:00 AM | Saturday | JARC - M9 |
| O - | 9:00 AM | Saturday | SOA (Point Mallard) - #14 |
| P - | 9:00 AM | Saturday | SOA (Point Mallard) - #13 |
| Q - | 9:40 AM | Saturday | JARC - M7 |
| R - | 9:40 AM | Saturday | JARC - M8 |
| S - | 9:40 AM | Saturday | JARC - M9 |
| T - | 10:00 AM | Saturday | JARC - M7 |
| U - | 10:00 AM | Saturday | JARC - M8 |
| V - | 10:00 AM | Saturday | SOA (Point Mallard) - #14 |
| W - | 10:00 AM | Saturday | SOA (Point Mallard) - #13 |
| X - | 10:20 AM | Saturday | JARC - M7 |
| Y - | 10:20 AM | Saturday | JARC - M8 |
| Z - | 10:20 AM | Saturday | JARC - M9 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Coach Boston | 5 | 2 | | 3 | 1 | 11 |
| Coach Bouchillon | 4 | 3 | 1 | 1 | 2 | 11 |
| Coach Godwin | 6 | 1 | 1 | 3 | | 11 |
| Coach McMasters | 2 | 3 | 2 | 3 | 1 | 11 |
| Coach Parker | 4 | 3 | | 4 | | 11 |
| Coach Spillman | 3 | 3 | 2 | 2 | 2 | 12 |
| PDP -- Henry | | 2 | | | | 2 |
| Rec Select U12 | | 1 | | | | 1 |
| Location Legend |
| A - | JARC - M7 |
| B - | JARC - M8 |
| C - | JARC - M9 |
| D - | SOA (Point Mallard) - #13 |
| E - | SOA (Point Mallard) - #14 |
Game Time Distribution
How often does a team play at a particular time.
| Coach Boston | 2 | 1 | 1 | 1 | 3 | | 3 | | 11 |
| Coach Bouchillon | 3 | 1 | | 1 | 5 | | 1 | | 11 |
| Coach Godwin | 2 | 1 | 1 | 1 | 6 | | | | 11 |
| Coach McMasters | 2 | 1 | 1 | 1 | 4 | | 2 | | 11 |
| Coach Parker | 2 | 1 | 1 | 1 | 2 | | 4 | | 11 |
| Coach Spillman | 1 | 1 | 2 | 1 | 4 | | 2 | 1 | 12 |
| PDP -- Henry | | | | | | 1 | | 1 | 2 |
| Rec Select U12 | | | | | | 1 | | | 1 |
Date Distribution
How often does a team play on a particular date.
| Coach Boston | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | | 3 | 11 |
| Coach Bouchillon | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | | 3 | 11 |
| Coach Godwin | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | | 3 | 11 |
| Coach McMasters | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | | 3 | 11 |
| Coach Parker | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | | 3 | 11 |
| Coach Spillman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 3 | 12 |
| PDP -- Henry | | | | | | | 1 | | | 1 | | 2 |
| Rec Select U12 | | | | | | | | | | 1 | | 1 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Coach Boston | 6 | | 5 | 11 |
| Coach Bouchillon | 5 | 1 | 5 | 11 |
| Coach Godwin | 5 | 1 | 5 | 11 |
| Coach McMasters | 6 | | 5 | 11 |
| Coach Parker | 6 | | 5 | 11 |
| Coach Spillman | 6 | 1 | 5 | 12 |
| PDP -- Henry | | 2 | | 2 |
| Rec Select U12 | | 1 | | 1 |
Home-Away Distribution
How often is a team Home or Away.
| Coach Boston | 6 | 5 |
| Coach Bouchillon | 6 | 5 |
| Coach Godwin | 5 | 6 |
| Coach McMasters | 5 | 6 |
| Coach Parker | 7 | 4 |
| Coach Spillman | 4 | 8 |
| PDP -- Henry | 1 | 1 |
| Rec Select U12 | 1 | 0 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Coach Boston | | 2 | 2 | 2 | 3 | 2 | | | |
| B | Coach Bouchillon | 2 | | 3 | 1 | 2 | 3 | | | |
| C | Coach Godwin | 2 | 3 | | 3 | 2 | 1 | | | |
| D | Coach McMasters | 2 | 1 | 3 | | 2 | 3 | | | |
| E | Coach Parker | 3 | 2 | 2 | 2 | | 2 | | | |
| F | Coach Spillman | 2 | 3 | 1 | 3 | 2 | | 1 | | |
| G | PDP -- Henry | | | | | | 1 | | 1 | |
| H | Rec Select U12 | | | | | | | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Coach Boston | 1 | 1 | 1 | 1 | 1 | 2 | 4 |
| Coach Bouchillon | 1 | 1 | 1 | 1 | | 3 | 4 |
| Coach Godwin | 1 | 1 | 1 | 1 | | 3 | 4 |
| Coach McMasters | 1 | 1 | 1 | 1 | 1 | 2 | 4 |
| Coach Parker | 1 | 1 | 1 | 1 | 1 | 2 | 4 |
| Coach Spillman | 1 | 1 | 1 | 1 | 1 | 3 | 4 |
| PDP -- Henry | | | | | | 1 | 1 |
| Rec Select U12 | | | | | | | 1 |
Total number of double headers = 6
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Coach Boston | E | C | B | F | E | C B | D E D F |
| B | Coach Bouchillon | C | F | A | D | | C F A | E C F E |
| C | Coach Godwin | B | A | D | E | | B A D | F B E D |
| D | Coach McMasters | F | E | C | B | F | E C | A F A C |
| E | Coach Parker | A | D | F | C | A | D F | B A C B |
| F | Coach Spillman | D | B | E | A | D | B E G | C D B A |
| G | PDP -- Henry | | | | | | F | H |
| H | Rec Select U12 | | | | | | | G |