Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Amherst Star Strikers |
1 |
1 |
0 |
| Ben Gay Balmers |
0 |
0 |
0 |
| Coyotes |
1 |
1 |
0 |
| Darwin's Dingers |
1 |
1 |
0 |
| Dragons |
0 |
0 |
0 |
| Isotopes |
1 |
1 |
0 |
| Justice League |
0 |
0 |
0 |
| Primordial Ooze |
1 |
1 |
0 |
| Renegades |
0 |
0 |
0 |
| Shortfuse |
1 |
1 |
0 |
| Spikes n' Strikes |
0 |
0 |
0 |
| The Eulers |
1 |
1 |
0 |
| The Flying Objects |
1 |
1 |
0 |
| Truculent Turkeys |
1 |
1 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Amherst Star Strikers | | 2 | | 1 | 1 | | 1 | | 3 | | 1 | 2 | 1 | 1 | 1 | 1 | | | | | | 1 | | | | 2 | 1 | 1 | | | | 20 |
| Ben Gay Balmers | | 2 | 1 | 2 | | 2 | | | | | 2 | 1 | 1 | 1 | 2 | | | | | 1 | | | 1 | 1 | | | 2 | 1 | | | | 20 |
| Coyotes | 1 | 2 | 1 | | 1 | 2 | | | | | | 2 | 1 | 1 | 2 | | 1 | | | | | | | 1 | | 1 | | 2 | 1 | | 1 | 20 |
| Darwin's Dingers | | 1 | 1 | 1 | 1 | | | | | | 2 | 2 | 1 | 1 | 2 | 1 | | | 1 | | | | | | 1 | 1 | | 1 | | 1 | 2 | 20 |
| Dragons | | 1 | 1 | 1 | 2 | | | 1 | 2 | | 1 | | | 1 | 3 | | | 1 | | | | | | | 3 | 1 | 1 | | | 1 | | 20 |
| Isotopes | | | 1 | 1 | 1 | 2 | | | 1 | | 2 | 2 | 2 | 1 | 1 | 1 | | | | | | | 1 | 1 | 1 | | | | | | 2 | 20 |
| Justice League | | 2 | 3 | 1 | 1 | 1 | | | | 2 | 1 | | | 1 | 2 | | | | | | | | | 1 | | 2 | 1 | 1 | | | 1 | 20 |
| Primordial Ooze | | 1 | 2 | 1 | 2 | 1 | | | | | 3 | 1 | 1 | 1 | 1 | | | | | | 1 | | | 1 | | 2 | | 1 | | | 1 | 20 |
| Renegades | 1 | 1 | | 1 | 2 | 1 | | | 1 | | 1 | 1 | 2 | 1 | 1 | | | 1 | 1 | | | | | | 3 | | 1 | 1 | | | | 20 |
| Shortfuse | | 1 | 1 | 1 | 1 | 3 | 1 | | | | 1 | 2 | 1 | 1 | 1 | 1 | | 1 | | | 1 | | | 2 | | | | | | | 1 | 20 |
| Spikes n' Strikes | | 1 | 1 | 1 | | 1 | 2 | | 1 | | 1 | 2 | 1 | | 1 | | 1 | 2 | | | | 1 | | 1 | 1 | | 2 | | | | | 20 |
| The Eulers | | 1 | 2 | 1 | | 1 | 1 | | | | 1 | | 2 | 1 | 1 | 2 | | 1 | | | | | | 1 | 1 | | 1 | 1 | 1 | | 1 | 20 |
| The Flying Objects | | | 1 | 1 | | 1 | 1 | | 2 | 1 | 1 | 1 | | 2 | | | | 3 | | 1 | | | | 2 | 1 | 1 | | | | | 1 | 20 |
| Truculent Turkeys | | 1 | 1 | 1 | 2 | 1 | | 1 | | 1 | 1 | 2 | 1 | 1 | | 2 | | 1 | | | | | | 1 | 1 | | 1 | 1 | | | | 20 |
| Time Slot Legend |
| A - | 6:00 PM | Tuesday | Community Softball Field at ARHS |
| B - | 6:00 PM | Tuesday | Fort River #1 |
| C - | 6:00 PM | Tuesday | Fort River #2 |
| D - | 6:00 PM | Tuesday | Groff Park #1 Upper Field |
| E - | 6:00 PM | Tuesday | Groff Park #2 |
| F - | 6:00 PM | Tuesday | Kiwanis Field |
| G - | 7:15 PM | Tuesday | Fort River #1 |
| H - | 7:30 PM | Tuesday | Community Softball Field at ARHS |
| I - | 7:30 PM | Tuesday | Fort River #1 |
| J - | 6:00 PM | Thursday | Community Softball Field at ARHS |
| K - | 6:00 PM | Thursday | Fort River #1 |
| L - | 6:00 PM | Thursday | Fort River #2 |
| M - | 6:00 PM | Thursday | Groff Park #1 Upper Field |
| N - | 6:00 PM | Thursday | Groff Park #2 |
| O - | 6:00 PM | Thursday | Kiwanis Field |
| P - | 7:15 PM | Thursday | Fort River #1 |
| Q - | 7:30 PM | Thursday | Community Softball Field at ARHS |
| R - | 7:30 PM | Thursday | Fort River #1 |
| S - | 6:00 PM | Sunday | Fort River #1 |
| T - | 6:00 PM | Sunday | Fort River #2 |
| U - | 6:00 PM | Sunday | Groff Park #1 Upper Field |
| V - | 6:00 PM | Sunday | Kiwanis Field |
| W - | 6:00 PM | Monday | Community Softball Field at ARHS |
| X - | 6:00 PM | Monday | Fort River #1 |
| Y - | 6:00 PM | Monday | Fort River #2 |
| Z - | 6:00 PM | Monday | Groff Park #1 Upper Field |
| [ - | 6:00 PM | Monday | Groff Park #2 |
| \ - | 6:00 PM | Monday | Kiwanis Field |
| ] - | 7:15 PM | Monday | Fort River #1 |
| ^ - | 7:30 PM | Monday | Community Softball Field at ARHS |
| _ - | 7:30 PM | Monday | Fort River #1 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Amherst Star Strikers | | 8 | 2 | 4 | 3 | 3 | 20 |
| Ben Gay Balmers | 1 | 5 | 3 | 3 | 3 | 5 | 20 |
| Coyotes | 2 | 5 | 3 | 2 | 2 | 6 | 20 |
| Darwin's Dingers | 1 | 7 | 4 | 3 | 2 | 3 | 20 |
| Dragons | 2 | 5 | 4 | 2 | 4 | 3 | 20 |
| Isotopes | 1 | 7 | 4 | 3 | 2 | 3 | 20 |
| Justice League | 2 | 5 | 3 | 3 | 3 | 4 | 20 |
| Primordial Ooze | | 6 | 3 | 5 | 3 | 3 | 20 |
| Renegades | 1 | 5 | 4 | 3 | 4 | 3 | 20 |
| Shortfuse | | 8 | 3 | 3 | 2 | 4 | 20 |
| Spikes n' Strikes | 1 | 8 | 4 | 2 | 2 | 3 | 20 |
| The Eulers | | 9 | 3 | 3 | 2 | 3 | 20 |
| The Flying Objects | 1 | 10 | 4 | 2 | 2 | 1 | 20 |
| Truculent Turkeys | 2 | 6 | 4 | 2 | 4 | 2 | 20 |
| Location Legend |
| A - | Community Softball Field at ARHS |
| B - | Fort River #1 |
| C - | Fort River #2 |
| D - | Groff Park #1 Upper Field |
| E - | Groff Park #2 |
| F - | Kiwanis Field |
Game Time Distribution
How often does a team play at a particular time.
| Amherst Star Strikers | 15 | 2 | 3 | 20 |
| Ben Gay Balmers | 20 | | | 20 |
| Coyotes | 17 | 1 | 2 | 20 |
| Darwin's Dingers | 16 | 1 | 3 | 20 |
| Dragons | 15 | | 5 | 20 |
| Isotopes | 16 | 1 | 3 | 20 |
| Justice League | 19 | | 1 | 20 |
| Primordial Ooze | 19 | | 1 | 20 |
| Renegades | 18 | | 2 | 20 |
| Shortfuse | 16 | 2 | 2 | 20 |
| Spikes n' Strikes | 14 | 2 | 4 | 20 |
| The Eulers | 14 | 4 | 2 | 20 |
| The Flying Objects | 13 | 1 | 6 | 20 |
| Truculent Turkeys | 16 | 2 | 2 | 20 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Amherst Star Strikers | 8 | 7 | 1 | 4 | 20 |
| Ben Gay Balmers | 7 | 7 | 1 | 5 | 20 |
| Coyotes | 7 | 7 | | 6 | 20 |
| Darwin's Dingers | 4 | 9 | 1 | 6 | 20 |
| Dragons | 8 | 6 | | 6 | 20 |
| Isotopes | 6 | 9 | | 5 | 20 |
| Justice League | 8 | 6 | | 6 | 20 |
| Primordial Ooze | 7 | 7 | 1 | 5 | 20 |
| Renegades | 7 | 7 | 1 | 5 | 20 |
| Shortfuse | 8 | 8 | 1 | 3 | 20 |
| Spikes n' Strikes | 7 | 8 | 1 | 4 | 20 |
| The Eulers | 6 | 8 | | 6 | 20 |
| The Flying Objects | 6 | 8 | 1 | 5 | 20 |
| Truculent Turkeys | 7 | 9 | | 4 | 20 |
Home-Away Distribution
How often is a team Home or Away.
| Amherst Star Strikers | 10 | 10 |
| Ben Gay Balmers | 10 | 10 |
| Coyotes | 11 | 9 |
| Darwin's Dingers | 10 | 10 |
| Dragons | 10 | 10 |
| Isotopes | 10 | 10 |
| Justice League | 9 | 11 |
| Primordial Ooze | 9 | 11 |
| Renegades | 10 | 10 |
| Shortfuse | 10 | 10 |
| Spikes n' Strikes | 10 | 10 |
| The Eulers | 10 | 10 |
| The Flying Objects | 11 | 9 |
| Truculent Turkeys | 10 | 10 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Amherst Star Strikers | | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | |
| B | Ben Gay Balmers | 2 | | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 |
| C | Coyotes | 2 | 1 | | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | |
| D | Darwin's Dingers | 1 | 2 | 2 | | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | |
| E | Dragons | 1 | 1 | 2 | 2 | | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | |
| F | Isotopes | 1 | 2 | 2 | 1 | 1 | | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 |
| G | Justice League | 1 | 1 | 2 | 1 | 2 | 1 | | 2 | 2 | 2 | 2 | 1 | 1 | 2 | |
| H | Primordial Ooze | 2 | 2 | 1 | 1 | 1 | 2 | 2 | | 1 | 2 | 1 | 2 | 2 | 1 | |
| I | Renegades | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | | 1 | 1 | 2 | 1 | 2 | |
| J | Shortfuse | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | | 1 | 1 | 2 | 1 | |
| K | Spikes n' Strikes | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | | 2 | 2 | 1 | |
| L | The Eulers | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | | 1 | 2 | |
| M | The Flying Objects | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | | 2 | |
| N | Truculent Turkeys | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Amherst Star Strikers | | 1 | 1 | 3 | 2 | 1 | | 1 | 1 | 2 | 2 | 2 | 4 |
| Ben Gay Balmers | | 2 | 1 | 2 | 1 | 1 | 1 | | 3 | 2 | 2 | 3 | 2 |
| Coyotes | | 2 | 1 | 3 | 2 | | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Darwin's Dingers | | 2 | 1 | 2 | 2 | 1 | | 1 | 2 | 2 | 2 | 3 | 2 |
| Dragons | | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 2 |
| Isotopes | | 2 | 1 | 2 | 1 | 2 | 1 | | 2 | 2 | 2 | 3 | 2 |
| Justice League | | 1 | | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 2 |
| Primordial Ooze | | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 3 |
| Renegades | | 2 | 1 | 2 | 2 | | 1 | 1 | 3 | 2 | 1 | 2 | 3 |
| Shortfuse | | 2 | 1 | 3 | 1 | | | 1 | 4 | 2 | 1 | 2 | 3 |
| Spikes n' Strikes | | 2 | | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 |
| The Eulers | | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | |
| The Flying Objects | | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 3 |
| Truculent Turkeys | | 2 | 1 | 3 | 1 | 1 | | 1 | 2 | 2 | 2 | 3 | 2 |
Total number of double headers = 9
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Amherst Star Strikers | J | H | H J B | K N | G | | M | D | I C | C N | E L | K M B F |
| B | Ben Gay Balmers | I M | D | D A | H | E | H | | J G K | N F | K L | F C J | A M |
| C | Coyotes | J E | L | L E I | F G | | F | D | D N | M A | A H | G B | I K |
| D | Darwin's Dingers | K I | B | B M | E J | F | | C | C A | L H | L J | E G M | N I |
| E | Dragons | M C | I | I C N | D L | B | L | K | K H G | F | G | D A | N J |
| F | Isotopes | H N | N | H J | C | D K | C | | M I | E B | I G | B L K | J A |
| G | Justice League | K | | N K H | I C | A | I | J | J B E | L | E F | C D N | H M |
| H | Primordial Ooze | F | A | A F G | M B | N | B | L | E J | D | C | M L K | G I J |
| I | Renegades | B D | E | E C | L G | | G | N | L K F | A J | F | N M | C H D |
| J | Shortfuse | C A | M | M A F | D | | | G | B G L H | K I | D | N B | F E H |
| K | Spikes n' Strikes | D G | | G L | A M | F | M | E | E I B | J N | B L | H F | A C |
| L | The Eulers | N | C | C N K | I E | M | E | H | I J | D G | D B K | H F A | |
| M | The Flying Objects | E B | J | J D | H K | L | K | A | F N | C | N | H I D | A G B |
| N | Truculent Turkeys | L F | F | G L E | A | H | | I | C M | B K | M A | I J G | E D |
RESCHEDULED TO 6/10 and 6/24